Description of 6sense: 6sense is a B2B predictive intelligence platform for marketing and sales.
6sense is used by 0.25% of websites in the Marketing automation category.
Business and Finance is the most popular main category among the websites using 6sense.
Business is the most popular subcategory among the websites that are using 6sense.
The technologies that are most often used together with 6sense are Linkedin Insight Tag, Open Graph, core-js, Facebook Pixel, HSTS, RSS, Microsoft Advertising, Google Analytics, Facebook, HubSpot Analytics.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using 6sense may also be interested in using these other technologies: Zoominfo, Marketo, Linkedin Insight Tag, Linkedin Ads, Demandbase, HubSpot Cookie Policy Banner, Dreamdata, Salesloft, Wistia, Pardot.
Technology | % of use together with 6sense | Website |
---|---|---|
Linkedin Insight Tag | 72.15 | https://business.linkedin.com/marketing-solutions/insight-tag |
Open Graph | 71.73 | https://ogp.me |
core-js | 59.92 | https://github.com/zloirock/core-js |
Facebook Pixel | 54.01 | http://facebook.com |
HSTS | 51.48 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
RSS | 35.02 | https://www.rssboard.org/rss-specification |
Microsoft Advertising | 34.6 | https://ads.microsoft.com |
Google Analytics | 33.76 | http://google.com/analytics |
32.07 | http://facebook.com | |
HubSpot Analytics | 31.22 | https://www.hubspot.com/products/marketing/analytics |
Technology | AI Recommendation Score | Website |
---|---|---|
Zoominfo | 0.35 | https://www.zoominfo.com/ |
Marketo | 0.29 | https://www.marketo.com |
Linkedin Insight Tag | 0.28 | https://business.linkedin.com/marketing-solutions/insight-tag |
Linkedin Ads | 0.27 | https://business.linkedin.com/marketing-solutions/ads |
Demandbase | 0.26 | https://www.demandbase.com |
HubSpot Cookie Policy Banner | 0.22 | https://knowledge.hubspot.com/reports/customize-your-cookie-tracking-settings-and-privacy-policy-alert |
Dreamdata | 0.22 | https://dreamdata.io |
Salesloft | 0.22 | https://salesloft.com |
Wistia | 0.22 | https://wistia.com |
Pardot | 0.2 | https://www.pardot.com |
Introduction to 6sense
6sense is a B2B predictive intelligence engine that identifies companies most likely to buy, based on data points such as online behavior, firmographics, and buying intent signals. Their platform helps sales and marketing teams prioritize and personalize outreach to these accounts, resulting in higher conversion rates and revenue growth.
Practical Applications
of 6sense
- Predictive lead scoring
- Account-based marketing
- Intent monitoring and analysis
- Sales and marketing alignment
- Personalized messaging and content delivery
- Customer retention and expansion strategies
- Competitive intelligence and analysis
Benefits and Advantages of 6sense
- 6sense offers predictive analytics to help businesses identify and target potential customers more accurately, resulting in better lead generation and increased revenue.
- The technology uses artificial intelligence and machine learning to analyze customer data and provide real-time insights, allowing businesses to make more informed decisions about their marketing and sales strategies.
- 6sense can integrate with existing marketing and sales tools, providing a more comprehensive view of customer behavior and improving overall efficiency.
- The platform can also help businesses prioritize their sales efforts by providing a prioritized list of potential customers who are most likely to convert.
- 6sense provides a more personalized and targeted approach to sales and marketing, resulting in a better customer experience and higher customer satisfaction.
- The technology is constantly adapting and learning, allowing businesses to stay ahead of the competition and adapt more quickly to changing market conditions.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
gartner.com | Business and Finance | Industries | 6.28 |
newsweek.com | News and Politics | International News | 6.12 |
redhat.com | Business and Finance | Industries | 5.68 |
trendmicro.com | Technology & Computing | Computing | 5.59 |
drift.com | Hobbies & Interests | Game | 5.27 |
thomsonreuters.com | Business and Finance | Business | 5.25 |
netlify.com | Business and Finance | Computing | 5.24 |
abbyy.com | Business and Finance | Industries | 5.13 |
softwareag.com | Business and Finance | Industries | 4.9 |
showpad.com | Business and Finance | Business | 4.81 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
parallelsras.net | Technology & Computing | Computing | 0 |
du-just-link.com | Business and Finance | Business | 0 |
psandibm.com | Business and Finance | Business | 0 |
get-just-api.com | Business and Finance | Business | 0 |
lawyermarketingcanada.com | Business and Finance | Law | 0 |
The average age of websites using 6sense is 16.4 years.
The average page rank (measure of backlink strength) of websites using 6sense is 3.31.
Technology | % of use together with 6sense | Website |
---|---|---|
WP-Optimize | 0.4219 | https://getwpo.com |
Crownpeak | 0.4219 | http://www.crownpeak.com |
Evidon | 0.4219 | https://www.evidon.com |
Plyr | 0.4219 | https://plyr.io/ |
SEOmatic | 0.4219 | https://plugins.craftcms.com/seomatic |