Description of AdaSiteCompliance: AdaSiteCompliance is a web accessibility solution, making websites compliant and accessible to WCAG 2.1 and section 508 compliance standards.
AdaSiteCompliance is used by 0.08% of websites in the Accessibility category.
Real Estate is the most popular main category among the websites using AdaSiteCompliance.
Real Estate Buying and Selling is the most popular subcategory among the websites that are using AdaSiteCompliance.
The technologies that are most often used together with AdaSiteCompliance are core-js, HSTS, PWA, Open Graph, TypeScript, Microsoft ASP.NET, Bootstrap, Facebook Pixel, Dynamic Yield, ShareThis.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using AdaSiteCompliance may also be interested in using these other technologies: Crisp Live Chat, Angular, Zone.js, TypeScript, D3, a3 Lazy Load, jQuery CDN, Adform, Bulma, Firebase.
Technology | % of use together with AdaSiteCompliance | Website |
---|---|---|
core-js | 70 | https://github.com/zloirock/core-js |
HSTS | 70 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
PWA | 60 | https://web.dev/progressive-web-apps/ |
Open Graph | 50 | https://ogp.me |
TypeScript | 50 | https://www.typescriptlang.org |
Microsoft ASP.NET | 40 | https://www.asp.net |
Bootstrap | 40 | https://getbootstrap.com |
Facebook Pixel | 40 | http://facebook.com |
Dynamic Yield | 30 | https://www.dynamicyield.com |
ShareThis | 30 | http://sharethis.com |
Technology | AI Recommendation Score | Website |
---|---|---|
Crisp Live Chat | 0.14 | https://crisp.chat/ |
Angular | 0.12 | https://angular.io |
Zone.js | 0.12 | https://github.com/angular/angular/tree/master/packages/zone.js |
TypeScript | 0.11 | https://www.typescriptlang.org |
D3 | 0.1 | http://d3js.org |
a3 Lazy Load | 0.1 | https://a3rev.com/shop/a3-lazy-load/ |
jQuery CDN | 0.1 | https://code.jquery.com/ |
Adform | 0.1 | https://site.adform.com |
Bulma | 0.09 | http://bulma.io |
Firebase | 0.09 | https://firebase.com |
Introduction to AdaSiteCompliance
AdaSiteCompliance is a technology that helps website owners ensure that their websites are accessible to individuals with disabilities in compliance with the Americans with Disabilities Act (ADA) and other accessibility guidelines. It provides an automated scan of websites to identify any accessibility barriers and provides recommendations for remediation. This technology helps website owners avoid potential legal action and improve the user experience for all individuals.
Practical Applications
of AdaSiteCompliance
Unfortunately, as AdaSiteCompliance is not a recognized technology or term, I am unable to provide practical applications for it. Please provide additional information or clarification for me to be able to assist you better.
Benefits and Advantages of AdaSiteCompliance
- Helps websites comply with ADA accessibility guidelines
- Reduces the risk of costly legal action or fines related to non-compliance
- Provides a comprehensive report of any accessibility issues on a website
- Allows for easy remediation of accessibility issues with step-by-step instructions
- Improves user experience for all website visitors, including those with disabilities
- Helps websites reach a wider audience by making them accessible to all users
- Demonstrates a commitment to inclusion and accessibility for all.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
gotallyourmarbles.com | Hobbies & Interests | Arts and Crafts | 4.17 |
bigspoonroasters.com | Food & Drink | Industries | 3.94 |
abbeycarpet.com | Hobbies & Interests | Remodeling & Construction | 3.23 |
thewilsonlawfirm.com | News and Politics | Industries | 2.47 |
silverhouses.com | Personal Finance | Real Estate Buying and Selling | 2.38 |
adriaandemmers.com | Business and Finance | Industries | 1.9 |
autonationfordfortpayne.com | Automotive | Malls & Shopping Centers | 1.26 |
ezfunding-realty.com | Real Estate | Real Estate Buying and Selling | 0.67 |
autonationnissankendall.com | Automotive | Auto Body Styles | 0.65 |
autonationnissan104.com | Automotive | Auto Buying and Selling | 0 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
autonationnissan104.com | Automotive | Auto Buying and Selling | 0 |
autonationnissankendall.com | Automotive | Auto Body Styles | 0.65 |
ezfunding-realty.com | Real Estate | Real Estate Buying and Selling | 0.67 |
autonationfordfortpayne.com | Automotive | Malls & Shopping Centers | 1.26 |
adriaandemmers.com | Business and Finance | Industries | 1.9 |
The average age of websites using AdaSiteCompliance is 14.6 years.
The average page rank (measure of backlink strength) of websites using AdaSiteCompliance is 2.08.
Technology | % of use together with AdaSiteCompliance | Website |
---|---|---|
Sentry | 10 | https://sentry.io/ |
HTTP/3 | 10 | https://httpwg.org/ |
IIS | 10 | http://www.iis.net |
Cart Functionality | 10 | https://www.wappalyzer.com/technologies/ecommerce/cart-functionality |
Swiper Slider | 10 | https://swiperjs.com |