Description of Australia Post: Australia Post is the government business enterprise that provides postal services in Australia.
Australia Post is used by 0.35% of websites in the Shipping carriers category.
Style & Fashion is the most popular main category among the websites using Australia Post.
Arts and Crafts is the most popular subcategory among the websites that are using Australia Post.
The technologies that are most often used together with Australia Post are Open Graph, core-js, HTTP/3, HSTS, Module Federation, webpack, Cart Functionality, Facebook Pixel, PayPal, Google Analytics.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Australia Post may also be interested in using these other technologies: Zip, Crisp Live Chat, CookieHub, StackPath, Prism, eWAY Payments, Revy, AWIN, WP-Optimize, WhatsApp Business Chat.
Technology | % of use together with Australia Post | Website |
---|---|---|
Open Graph | 71.11 | https://ogp.me |
core-js | 68.89 | https://github.com/zloirock/core-js |
HTTP/3 | 51.11 | https://httpwg.org/ |
HSTS | 46.67 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Module Federation | 42.22 | https://webpack.js.org/concepts/module-federation/ |
webpack | 40 | https://webpack.js.org/ |
Cart Functionality | 37.78 | https://www.wappalyzer.com/technologies/ecommerce/cart-functionality |
Facebook Pixel | 35.56 | http://facebook.com |
PayPal | 31.11 | https://paypal.com |
Google Analytics | 28.89 | http://google.com/analytics |
Technology | AI Recommendation Score | Website |
---|---|---|
Zip | 0.24 | https://www.zip.co/ |
Crisp Live Chat | 0.2 | https://crisp.chat/ |
CookieHub | 0.2 | https://www.cookiehub.com |
StackPath | 0.19 | https://www.stackpath.com |
Prism | 0.18 | http://prismjs.com |
eWAY Payments | 0.17 | https://www.eway.com.au/ |
Revy | 0.17 | https://revy.io |
AWIN | 0.17 | https://www.awin.com |
WP-Optimize | 0.17 | https://getwpo.com |
WhatsApp Business Chat | 0.17 | https://www.whatsapp.com/business |
Introduction to Australia Post
Australia Post is a postal service company in Australia that provides mail and parcel delivery services. It offers various services such as express post, international post, courier, and freight services. Australia Post also provides retail services including bill payments, banking, passport applications, and more through its post offices located across the country. It has also expanded its services to include digital solutions such as online shopping, parcel tracking, and digital mailbox.
Practical Applications
of Australia Post
Sorry, your request is not clear. Australia Post is a postal service provider in Australia. Please clarify what technology you are referring to.
Benefits and Advantages of Australia Post
Australia Post Benefits and Advantages:
- Reliable delivery service across Australia
- Offers a range of delivery options to suit different needs and budgets
- Provides tracking and delivery notifications to customers
- Offers additional services such as parcel redirection and hold for pick up
- Offers international delivery services to over 190 countries
- Provides access to a network of post offices and parcel lockers for convenient collection and drop off
- Offers online shopping services through the Australia Post website
- Provides competitive pricing for postage and delivery services
- Offers insurance for valuable and fragile items
- Has a strong commitment to sustainability and reducing carbon emissions.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
pluginhive.com | Business and Finance | Marketplace/eCommerce | 4.46 |
australianwoodwork.com.au | Events and Attractions | Arts and Crafts | 4.23 |
crumpler.com | Travel | Travel Accessories | 4.07 |
whiskyloot.com | Food & Drink | Alcoholic Beverages | 3.84 |
birdland.com.au | Music and Audio | Jazz | 3.57 |
rebeccamills.com.au | Fine Art | Gymnastics | 3.46 |
thelily.com.au | Travel | Travel Type | 3.42 |
beanbagsrus.com.au | Travel | Travel Accessories | 3.33 |
wireless1.com.au | Technology & Computing | Computing | 3.32 |
glamourglasses.com.au | Technology & Computing | Diseases and Conditions | 3.15 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
handpiecerepair.com.au | Automotive | Business | 0.99 |
hairlinkextensions.com.au | Style & Fashion | Beauty | 1.11 |
tailoredlasercreations.com.au | Hobbies & Interests | Arts and Crafts | 1.29 |
newtechsystem.com.au | Home & Garden | Home Security | 1.34 |
glowstickswholesale.com.au | Hobbies & Interests | Arts and Crafts | 1.37 |
The average age of websites using Australia Post is 9.9 years.
The average page rank (measure of backlink strength) of websites using Australia Post is 2.91.
Technology | % of use together with Australia Post | Website |
---|---|---|
Ubuntu | 2.2222 | http://www.ubuntu.com/server |
Nginx | 2.2222 | http://nginx.org/en |
WeltPixel Pearl Theme | 2.2222 | https://www.weltpixel.com/magento-2-theme-pearl |
EasyDigitalDownloads | 2.2222 | https://easydigitaldownloads.com |
WPForms | 2.2222 | https://wpforms.com |