Description of Avanser:
Avanser is used by 0% of websites in the Analytics category.
Events and Attractions is the most popular main category among the websites using Avanser.
Personal Celebrations & Life Events is the most popular subcategory among the websites that are using Avanser.
The technologies that are most often used together with Avanser are Google Analytics, Google Tag Manager, jQuery, Facebook, PHP, Microsoft 365, WordPress, MySQL, Bootstrap, reCAPTCHA.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Avanser may also be interested in using these other technologies: Vimeo, Axios, AdRoll, Mapbox GL JS, Microsoft Advertising, AdRoll CMP System, Google Cloud Trace, SoundCloud, USPS, anime.js.
Technology | % of use together with Avanser | Website |
---|---|---|
Google Analytics | 80 | http://google.com/analytics |
Google Tag Manager | 80 | http://www.google.com/tagmanager |
jQuery | 80 | https://jquery.com |
80 | http://facebook.com | |
PHP | 50 | http://php.net |
Microsoft 365 | 50 | https://www.microsoft.com/microsoft-365 |
WordPress | 40 | https://wordpress.org |
MySQL | 40 | http://mysql.com |
Bootstrap | 40 | https://getbootstrap.com |
reCAPTCHA | 40 | https://www.google.com/recaptcha/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Vimeo | 0.11 | http://vimeo.com |
Axios | 0.09 | https://github.com/axios/axios |
AdRoll | 0.09 | http://adroll.com |
Mapbox GL JS | 0.09 | https://github.com/mapbox/mapbox-gl-js |
Microsoft Advertising | 0.09 | https://ads.microsoft.com |
AdRoll CMP System | 0.08 | https://www.adroll.com/features/consent-management |
Google Cloud Trace | 0.08 | https://cloud.google.com/trace |
SoundCloud | 0.08 | https://developers.soundcloud.com/docs/api/html5-widget |
USPS | 0.08 | https://www.usps.com |
anime.js | 0.08 | https://animejs.com/ |
Introduction to Avanser
Avanser is a call tracking and analytics platform that enables businesses to track and measure the effectiveness of their marketing campaigns. It provides detailed call data such as call source, duration, and caller demographics, allowing businesses to make data-driven decisions to improve their marketing strategies. The platform also offers features like call recording, call routing, and real-time notifications to help businesses improve their customer experience.
Practical Applications
of Avanser
1. Call tracking and analysis for businesses to determine the effectiveness of their marketing campaigns.
2. Call recording and transcription for customer service and quality control purposes.
3. Integration with CRM systems to track and manage customer interactions.
4. Improved lead generation and sales conversion through detailed call tracking data.
5. Real-time call monitoring and notifications for businesses to stay on top of important calls.
Benefits and Advantages of Avanser
- Provides detailed call tracking and analysis of marketing campaigns
- Allows businesses to track and measure the effectiveness of their advertising spend
- Enables businesses to identify missed calls and potential customers that they may have otherwise missed
- Provides real-time call routing and call forwarding options to ensure calls are answered by the right person at the right time
- Offers a range of reporting and analytics tools to help businesses make better-informed decisions about their marketing and sales strategies
- Improves customer service by providing businesses with valuable insights into their customers' needs and concerns.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
businesstelecom.com.au | Business and Finance | Industries | 3.11 |
samedayhotwaterservice.com.au | Personal Finance | Home Utilities | 2.63 |
tasgas.com.au | Personal Finance | Home Utilities | 2.54 |
therealestatepeople.com.au | Real Estate | Real Estate Buying and Selling | 2.46 |
raywhiterockhampton.com.au | Real Estate | Land and Farms | 2.28 |
simplicityfunerals.com.au | Events and Attractions | Personal Celebrations & Life Events | 2.2 |
boahydraulics.com | Automotive | Auto Repair | 2.1 |
pickerings.com.au | Automotive | Auto Type | 2.08 |
flexiroof.com | Home & Garden | Landscaping | 2.06 |
jadunnfunerals.com.au | Events and Attractions | Personal Celebrations & Life Events | 1.92 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
jadunnfunerals.com.au | Events and Attractions | Personal Celebrations & Life Events | 1.92 |
flexiroof.com | Home & Garden | Landscaping | 2.06 |
pickerings.com.au | Automotive | Auto Type | 2.08 |
boahydraulics.com | Automotive | Auto Repair | 2.1 |
simplicityfunerals.com.au | Events and Attractions | Personal Celebrations & Life Events | 2.2 |
The average age of websites using Avanser is 8 years.
The average page rank (measure of backlink strength) of websites using Avanser is 2.08.
Technology | % of use together with Avanser | Website |
---|---|---|
Lightbox | 10 | http://lokeshdhakar.com/projects/lightbox2/ |
DataTables | 10 | http://datatables.net |
Eloqua | 10 | http://eloqua.com |
HTTP/3 | 10 | https://httpwg.org/ |
Apache | 10 | http://apache.org |