Description of Bambuser: Bambuser is a SaaS company based in Stockholm that provides live video shopping technology.
Bambuser is used by 51.81% of websites in the Livestreaming category.
Automotive is the most popular main category among the websites using Bambuser.
Auto Type is the most popular subcategory among the websites that are using Bambuser.
The technologies that are most often used together with Bambuser are Facebook Pixel, HSTS, Amazon Web Services, Open Graph, core-js, Facebook, Amazon S3, Microsoft 365, theTradeDesk, Sentry.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Bambuser may also be interested in using these other technologies: Klarna Checkout, Zendesk Chat, AccessiBe, theTradeDesk, CIVIC, Vimeo, PerimeterX, ipstack, HulkApps Form Builder, Fresco.
Technology | % of use together with Bambuser | Website |
---|---|---|
Facebook Pixel | 90.91 | http://facebook.com |
HSTS | 90.91 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Amazon Web Services | 81.82 | https://aws.amazon.com/ |
Open Graph | 81.82 | https://ogp.me |
core-js | 72.73 | https://github.com/zloirock/core-js |
63.64 | http://facebook.com | |
Amazon S3 | 63.64 | http://aws.amazon.com/s3/ |
Microsoft 365 | 54.55 | https://www.microsoft.com/microsoft-365 |
theTradeDesk | 54.55 | https://www.thetradedesk.com |
Sentry | 45.45 | https://sentry.io/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Klarna Checkout | 0.17 | https://www.klarna.com/international/ |
Zendesk Chat | 0.15 | http://zopim.com |
AccessiBe | 0.15 | https://accessibe.com/ |
theTradeDesk | 0.14 | https://www.thetradedesk.com |
CIVIC | 0.13 | https://www.civicuk.com/cookie-control |
Vimeo | 0.13 | http://vimeo.com |
PerimeterX | 0.12 | https://www.perimeterx.com/ |
ipstack | 0.12 | https://ipstack.com |
HulkApps Form Builder | 0.11 | https://www.hulkapps.com/products/form-builder-shopify |
Fresco | 0.11 | https://github.com/staaky/fresco |
Introduction to Bambuser
Bambuser is a live video streaming platform that allows users to broadcast video from their smartphones or webcams in real-time. The platform is designed for businesses, organizations, and individuals who want to share live events, news, and experiences with their audiences. Bambuser provides a range of features including live chat, social media integration, analytics, and video recording for on-demand viewing. The platform is accessed through a web browser or through a mobile app available for iOS and Android devices.
Practical Applications
of Bambuser
- Live streaming events, such as concerts, sports games, or conferences
- Broadcasting breaking news and updates from the field
- Providing remote customer support through live video chat
- Collaborating with remote team members during virtual meetings and presentations
- Monitoring remote locations, such as construction sites or wildlife habitats, for research or surveillance purposes
Benefits and Advantages of Bambuser
- Allows for real-time broadcasting and live streaming of events
- Can be used for remote collaboration and communication
- Provides a cost-effective solution for businesses to conduct virtual meetings and conferences
- Enables businesses to reach a wider audience through social media integration
- Enhances customer engagement and brand awareness through interactive live streaming
- Provides a secure and reliable platform for video content delivery
- Can be easily integrated with other applications and services
- Offers analytics and data insights to improve marketing strategies and customer experience
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
parkerthatch.com | Style & Fashion | Women's Fashion | 4.23 |
laboucherougeparis.com | Style & Fashion | French | 4.01 |
sawgrassmills.com | Technology & Computing | Game | 3.15 |
gurneemills.com | Events and Attractions | Retail Property | 3.05 |
annagriffin.com | Shopping | Personal Celebrations & Life Events | 2.95 |
cocoahyundai.com | Automotive | Auto Type | 2.95 |
ontariomills.com | Events and Attractions | Retail Property | 2.9 |
arundelmills.com | Events and Attractions | Retail Property | 2.89 |
mathewseasthyundai.com | Automotive | Auto Type | 2.83 |
parisfashionshops.com | Style & Fashion | Fashion Events | 2.82 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
concordmills.com | Events and Attractions | Retail Property | 2.47 |
parisfashionshops.com | Style & Fashion | Fashion Events | 2.82 |
mathewseasthyundai.com | Automotive | Auto Type | 2.83 |
arundelmills.com | Events and Attractions | Retail Property | 2.89 |
ontariomills.com | Events and Attractions | Retail Property | 2.9 |
The average age of websites using Bambuser is 16.4 years.
The average page rank (measure of backlink strength) of websites using Bambuser is 3.01.
Technology | % of use together with Bambuser | Website |
---|---|---|
Zoho | 9.0909 | https://www.zoho.com/ |
Google Cloud | 9.0909 | https://cloud.google.com |
Zoho PageSense | 9.0909 | https://www.zoho.com/pagesense/ |
OneSignal | 9.0909 | https://onesignal.com |
Google Cloud Trace | 9.0909 | https://cloud.google.com/trace |