Description of Brightcove: Brightcove is a cloud-based online video platform.
Brightcove is used by 0.24% of websites in the Video players category.
Business and Finance is the most popular main category among the websites using Brightcove.
Diseases and Conditions is the most popular subcategory among the websites that are using Brightcove.
The technologies that are most often used together with Brightcove are Open Graph, HSTS, core-js, Google Analytics, Google Tag Manager, Facebook Pixel, webpack, Facebook, Module Federation, jQuery.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Brightcove may also be interested in using these other technologies: Sitecore, Adobe Experience Manager, Drift, OneTrust, Iubenda, DigiCert, Adobe GoLive, Google Optimize, Java, Adobe Experience Platform Launch.
Technology | % of use together with Brightcove | Website |
---|---|---|
Open Graph | 65.88 | https://ogp.me |
HSTS | 46.48 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
core-js | 46.27 | https://github.com/zloirock/core-js |
Google Analytics | 31.34 | http://google.com/analytics |
Google Tag Manager | 31.13 | http://www.google.com/tagmanager |
Facebook Pixel | 29.21 | http://facebook.com |
webpack | 26.01 | https://webpack.js.org/ |
24.73 | http://facebook.com | |
Module Federation | 24.31 | https://webpack.js.org/concepts/module-federation/ |
jQuery | 24.31 | https://jquery.com |
Technology | AI Recommendation Score | Website |
---|---|---|
Sitecore | 0.2 | http://sitecore.net |
Adobe Experience Manager | 0.18 | https://www.adobe.com/marketing/experience-manager.html |
Drift | 0.18 | https://www.drift.com/ |
OneTrust | 0.17 | http://www.onetrust.com |
Iubenda | 0.17 | https://www.iubenda.com/ |
DigiCert | 0.16 | https://www.digicert.com/ |
Adobe GoLive | 0.16 | http://www.adobe.com/products/golive |
Google Optimize | 0.16 | https://optimize.google.com |
Java | 0.15 | http://java.com |
Adobe Experience Platform Launch | 0.15 | https://docs.adobelaunch.com/getting-started |
Introduction to Brightcove
Brightcove is a cloud-based video hosting and publishing platform that allows businesses to manage, monetize and analyze their video content across multiple devices. It provides features such as video player customization, live streaming, video analytics, advertising and monetization tools, and integration with other marketing and content management systems.
Practical Applications
of Brightcove
- Video hosting and streaming for businesses and organizations
- Creating and managing video content for e-learning and training purposes
- Live event streaming for conferences and virtual events
- Advertising and monetization of video content through targeted ads
- Integration with marketing automation platforms for targeted video campaigns
- Secure video delivery for internal communication and collaboration within companies
Benefits and Advantages of Brightcove
- Provides a flexible and scalable video platform for businesses of all sizes.
- Enables businesses to publish and manage video content across multiple channels and devices.
- Offers advanced analytics and reporting tools to track performance and optimize content strategy.
- Provides a secure and reliable hosting and delivery system for video content.
- Offers a range of customization options to create a branded video experience.
- Integrates with other marketing and business tools, such as social media and CRM systems.
- Provides a range of engagement features, such as interactive video and personalized recommendations.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
oracle.com | Business and Finance | Industries | 6.55 |
samsung.com | Technology & Computing | Consumer Electronics | 6.52 |
ey.com | Business and Finance | Industries | 5.99 |
espn.com | Sports | Sports Radio | 5.8 |
stjude.org | Healthy Living | Children's Health | 5.79 |
fool.com | Personal Finance | Personal Investing | 5.78 |
bitdefender.com | Technology & Computing | Computing | 5.72 |
tate.org.uk | Fine Art | Museums & Galleries | 5.7 |
box.com | Business and Finance | Industries | 5.62 |
ama-assn.org | Medical Health | Insurance | 5.56 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
psandibm.com | Business and Finance | Business | 0 |
residebayarea.com | Real Estate | Land and Farms | 0 |
claussenpickles.com | Food & Drink | Food Allergies | 0 |
graco-gx.com | Business and Finance | Industries | 0 |
lumentec.com | Business and Finance | Industries | 0 |
The average age of websites using Brightcove is 14.9 years.
The average page rank (measure of backlink strength) of websites using Brightcove is 3.06.
Technology | % of use together with Brightcove | Website |
---|---|---|
Affirm | 0.2132 | https://www.affirm.com |
Angular Material | 0.2132 | https://material.angularjs.org |
FlexSlider | 0.2132 | https://woocommerce.com/flexslider/ |
Visa | 0.2132 | https://www.visa.com |
Mastercard | 0.2132 | https://www.mastercard.com |