Description of Choices: Choices.js is a lightweight, configurable select box/text input plugin.
Choices is used by 2.05% of websites in the JavaScript libraries category.
Business and Finance is the most popular main category among the websites using Choices.
Arts and Crafts is the most popular subcategory among the websites that are using Choices.
The technologies that are most often used together with Choices are Open Graph, core-js, reCAPTCHA, webpack, Module Federation, Squarespace Commerce, HSTS, Lodash, Sentry, Squarespace.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Choices may also be interested in using these other technologies: Squarespace Commerce, Stripe, Twitter, parcel, jQuery CDN, Lightbox, Vimeo, Flickity, Microsoft Word, Zepto.
Technology | % of use together with Choices | Website |
---|---|---|
Open Graph | 71.86 | https://ogp.me |
core-js | 68.1 | https://github.com/zloirock/core-js |
reCAPTCHA | 62.63 | https://www.google.com/recaptcha/ |
webpack | 62.57 | https://webpack.js.org/ |
Module Federation | 62.47 | https://webpack.js.org/concepts/module-federation/ |
Squarespace Commerce | 60.8 | https://www.squarespace.com/ecommerce-website |
HSTS | 51.76 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Lodash | 50.42 | http://www.lodash.com |
Sentry | 37.63 | https://sentry.io/ |
Squarespace | 33.85 | http://www.squarespace.com |
Technology | AI Recommendation Score | Website |
---|---|---|
Squarespace Commerce | 0.25 | https://www.squarespace.com/ecommerce-website |
Stripe | 0.1 | http://stripe.com |
0.1 | http://twitter.com | |
parcel | 0.09 | https://parceljs.org/ |
jQuery CDN | 0.09 | https://code.jquery.com/ |
Lightbox | 0.09 | http://lokeshdhakar.com/projects/lightbox2/ |
Vimeo | 0.09 | http://vimeo.com |
Flickity | 0.09 | https://flickity.metafizzy.co/ |
Microsoft Word | 0.08 | https://office.microsoft.com/word |
Zepto | 0.08 | http://zeptojs.com |
Introduction to Choices
Choices is a technology that enables users to make decisions by presenting a set of options and allowing the user to select one or more of them. The technology can be used in a variety of contexts, from online surveys and polls to decision-making tools in business and government. Choices typically include a range of options that are presented in a clear and intuitive format, often with visual aids such as graphics or charts. Users can select their preferred options using a variety of input methods, such as clicking on buttons or using keyboard shortcuts. Once the user has made their selection, the technology produces a result or output based on their choices.
Practical Applications
of Choices
I'm sorry, but can you please provide me with more information about the technology "Choices"? I'm not familiar with it.
Benefits and Advantages of Choices
Sorry, I am not able to complete this prompt as "Choices" is not a specific technology or subject to write about. Can you please provide more context or clarify what you meant by "Choices"?
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
vice.com | Video Gaming | Astrology | 6.63 |
arcgis.com | Business and Finance | Industries | 6.01 |
intersectionsmatch.com | Family and Relationships | Dating | 5.75 |
myheritage.com | Hobbies & Interests | Genealogy and Ancestry | 5.71 |
audubon.org | Pets | Birds | 5.64 |
csun.edu | Business and Finance | Business | 5.45 |
fatcow.com | Business and Finance | Design | 5.33 |
bankofamerica.com | Personal Finance | Personal Debt | 5.26 |
orange.com | Hobbies & Interests | Computing | 5.26 |
boots.com | Style & Fashion | Beauty | 5.25 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
ajudeomundo.com.br | Business and Finance | Latin | 0 |
howdidourdreamsenduplikethis.com | Movies | Collecting | 0 |
enterthepantry.com | Books and Literature | Arts and Crafts | 0 |
mooreglobalinvestments.com | Business and Finance | Industries | 0 |
beechwoodcattery.com | Pets | Theater | 0 |
The average age of websites using Choices is 11.1 years.
The average page rank (measure of backlink strength) of websites using Choices is 2.56.
Technology | % of use together with Choices | Website |
---|---|---|
1C-Bitrix | 0.0022 | http://www.1c-bitrix.ru |
A-Frame | 0.0022 | https://aframe.io |
AB Tasty | 0.0022 | https://www.abtasty.com |
Acoustic Experience Analytics | 0.0022 | https://acoustic.com/tealeaf |
Acquia Customer Data Platform | 0.0022 | https://www.acquia.com/products/marketing-cloud/customer-data-platform |