Description of DHL: DHL is an international courier, package delivery and express mail service, which is a division of the German logistics firm Deutsche Post.
DHL is used by 9.15% of websites in the Shipping carriers category.
Style & Fashion is the most popular main category among the websites using DHL.
Arts and Crafts is the most popular subcategory among the websites that are using DHL.
The technologies that are most often used together with DHL are Open Graph, core-js, HTTP/3, HSTS, Facebook Pixel, Cart Functionality, PayPal, webpack, Google Tag Manager, Module Federation.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using DHL may also be interested in using these other technologies: FedEx, UPS, USPS, Tidio, Hostinger, PhotoSwipe, Smash Balloon Instagram Feed, Booster Page Speed Optimizer, ShareThis, Klarna Checkout.
Technology | % of use together with DHL | Website |
---|---|---|
Open Graph | 57.36 | https://ogp.me |
core-js | 47.29 | https://github.com/zloirock/core-js |
HTTP/3 | 41.47 | https://httpwg.org/ |
HSTS | 39.15 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Facebook Pixel | 37.98 | http://facebook.com |
Cart Functionality | 36.05 | https://www.wappalyzer.com/technologies/ecommerce/cart-functionality |
PayPal | 33.72 | https://paypal.com |
webpack | 32.95 | https://webpack.js.org/ |
Google Tag Manager | 32.56 | http://www.google.com/tagmanager |
Module Federation | 31.78 | https://webpack.js.org/concepts/module-federation/ |
Technology | AI Recommendation Score | Website |
---|---|---|
FedEx | 0.39 | https://www.fedex.com |
UPS | 0.28 | https://www.ups.com |
USPS | 0.25 | https://www.usps.com |
Tidio | 0.2 | https://www.tidio.com |
Hostinger | 0.19 | https://www.hostinger.com |
PhotoSwipe | 0.19 | https://photoswipe.com |
Smash Balloon Instagram Feed | 0.18 | https://smashballoon.com/instagram-feed |
Booster Page Speed Optimizer | 0.16 | https://apps.shopify.com/page-speed-optimizer |
ShareThis | 0.15 | http://sharethis.com |
Klarna Checkout | 0.15 | https://www.klarna.com/international/ |
Introduction to DHL
DHL is a logistics company that provides international express mail services, freight forwarding, and supply chain management solutions.
Practical Applications
of DHL
- International shipping and logistics for businesses and individuals
- Warehouse management and fulfillment services
- Customs clearance and trade compliance solutions
- Supply chain management and consulting
- Express shipping and delivery services
- Temperature-controlled logistics for sensitive goods
- E-commerce logistics and fulfillment solutions
- Freight transportation services, including air, ocean, and road freight
- Security and risk management solutions for high-value shipments
- Industry-specific logistics solutions for automotive, healthcare, technology, and more.
Benefits and Advantages of DHL
Benefits and Advantages of DHL:
- Fast and reliable delivery services across the globe
- Advanced tracking and monitoring technology to provide real-time shipment updates
- Customized logistics solutions for businesses of all sizes and industries
- Extensive network of local and international delivery partners
- Wide range of shipping options, including express, air freight, ocean freight, and road transport
- Innovative digital tools and platforms to streamline shipping and supply chain management
- Flexible and responsive customer service support to resolve any issues or concerns
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
eyenetra.com | Technology & Computing | Consumer Electronics | 4.43 |
b-exit.com | Style & Fashion | Women's Fashion | 4.27 |
uglybrosusa.com | Style & Fashion | Men's Fashion | 4.25 |
corset-story.com | Style & Fashion | Women's Fashion | 4.23 |
faurelepage.com | Hobbies & Interests | French | 4.2 |
theatelieryul.com | Style & Fashion | Design | 4.19 |
bookmypainting.com | Hobbies & Interests | Arts and Crafts | 4.18 |
goodsjapan.com | Hobbies & Interests | Arts and Crafts | 4.18 |
wemotoclothing.com | Business and Finance | Industries | 4.18 |
onychair.com | Style & Fashion | Beauty | 4.18 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
lesrempartsdevieuxfort.com | Hobbies & Interests | Arts and Crafts | 0 |
sodoll.com | Style & Fashion | Surgery | 0 |
ecomputech.com | Technology & Computing | Computing | 0 |
ski-poles-accessories.com | Sports | Sports Equipment | 0 |
orlandoremodelingservices.com | Style & Fashion | Personal Care | 0 |
The average age of websites using DHL is 9.8 years.
The average page rank (measure of backlink strength) of websites using DHL is 2.53.
Technology | % of use together with DHL | Website |
---|---|---|
Firepush | 0.3876 | https://getfirepush.com |
ExoClick | 0.3876 | https://www.exoclick.com |
Cross Sell | 0.3876 | https://csell.io/ |
Smartsupp | 0.3876 | https://www.smartsupp.com |
Essential Addons for Elementor | 0.3876 | https://essential-addons.com/elementor/ |