Description of Decibel: Decibel is a behavioral analysis solution that helps users gain actionable insights about their digital audience.
Decibel is used by 0% of websites in the Analytics category.
Medical Health is the most popular main category among the websites using Decibel.
Diseases and Conditions is the most popular subcategory among the websites that are using Decibel.
The technologies that are most often used together with Decibel are Facebook Pixel, Open Graph, HSTS, Facebook, core-js, Microsoft Advertising, Google Analytics, jQuery, Google Tag Manager, Amazon Web Services.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Decibel may also be interested in using these other technologies: Qualtrics, Adobe Experience Manager, Tawk.to, Adobe Experience Platform Launch, Adobe Target, Iubenda, Brightcove, Adobe Audience Manager, Cookiebot, Adobe Analytics.
Technology | % of use together with Decibel | Website |
---|---|---|
Facebook Pixel | 68.97 | http://facebook.com |
Open Graph | 65.52 | https://ogp.me |
HSTS | 58.62 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
48.28 | http://facebook.com | |
core-js | 48.28 | https://github.com/zloirock/core-js |
Microsoft Advertising | 41.38 | https://ads.microsoft.com |
Google Analytics | 37.93 | http://google.com/analytics |
jQuery | 34.48 | https://jquery.com |
Google Tag Manager | 31.03 | http://www.google.com/tagmanager |
Amazon Web Services | 27.59 | https://aws.amazon.com/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Qualtrics | 0.18 | https://www.qualtrics.com |
Adobe Experience Manager | 0.18 | https://www.adobe.com/marketing/experience-manager.html |
Tawk.to | 0.16 | http://tawk.to |
Adobe Experience Platform Launch | 0.16 | https://docs.adobelaunch.com/getting-started |
Adobe Target | 0.15 | https://www.adobe.com/marketing/target.html |
Iubenda | 0.15 | https://www.iubenda.com/ |
Brightcove | 0.15 | https://www.brightcove.com |
Adobe Audience Manager | 0.15 | https://business.adobe.com/products/audience-manager/adobe-audience-manager.html |
Cookiebot | 0.15 | http://www.cookiebot.com |
Adobe Analytics | 0.14 | https://www.adobe.com/analytics/adobe-analytics.html |
Introduction to Decibel
Decibel is a unit of measurement used to express the intensity of a sound or the power level of an electrical signal.
Practical Applications
of Decibel
1. Noise pollution monitoring in urban areas
2. Audio engineering and music production
3. Occupational safety and health monitoring in loud work environments
4. Sound level testing and certification for industrial machinery
5. Acoustic design and measurement in architecture and construction
6. Traffic noise monitoring near highways and airports
7. Environmental impact assessments for proposed construction projects
8. Assessment of hearing loss in individuals exposed to loud noise
9. Crowd management and safety at large events and concerts
10. Noise reduction and cancellation technology in consumer products such as headphones.
Benefits and Advantages of Decibel
- Decibel technology allows for accurate and precise measurement of sound levels.
- It can be used for various applications such as noise control, sound engineering, and industrial safety.
- Decibel technology is non-invasive and can be used to measure sound levels without disrupting the environment.
- It can help identify potential hearing damage in individuals exposed to loud noises.
- Decibel technology can be used to optimize sound quality in music production and live events.
- It can be integrated with other technologies such as sensors and alarms to alert individuals of unsafe noise levels.
- Decibel technology is easy to use and can provide real-time measurements.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
cbssports.com | Sports | Fantasy Sports | 5.56 |
gm.com | Automotive | Industries | 5.05 |
koa.com | Travel | Travel Type | 4.85 |
hillaryclintonmemoir.com | Books and Literature | Genealogy and Ancestry | 4.24 |
motorola.com.au | Technology & Computing | Consumer Electronics | 4.16 |
sotrovimab.com | Medical Health | Diseases and Conditions | 3.67 |
akauk.com | Travel | Travel Type | 3.55 |
landrover.com.au | Automotive | Auto Type | 3.53 |
sonyxdeveurope.com | Video Gaming | Console Games | 3.51 |
preparesocal.org | Business and Finance | Business | 3.35 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
mothersreport.org | Movies | Educational Content | 1.47 |
badgervisioncenter.com | Medical Health | Diseases and Conditions | 1.55 |
getblueil.com | Personal Finance | Insurance | 1.83 |
getbluetx.com | Personal Finance | Insurance | 1.87 |
myfirmmanager.com | Business and Finance | Business | 2.09 |
The average age of websites using Decibel is 15.3 years.
The average page rank (measure of backlink strength) of websites using Decibel is 2.94.
Technology | % of use together with Decibel | Website |
---|---|---|
Keap | 3.4483 | https://keap.com |
ShareThis | 3.4483 | http://sharethis.com |
animate.css | 3.4483 | https://daneden.github.io/animate.css/ |
jPlayer | 3.4483 | https://jplayer.org |
Tealium AudienceStream | 3.4483 | https://tealium.com/products/audiencestream |