Description of Docusaurus: Docusaurus is a tool for teams to publish documentation websites.
Docusaurus is used by 19.89% of websites in the Documentation category.
Technology & Computing is the most popular main category among the websites using Docusaurus.
Computing is the most popular subcategory among the websites that are using Docusaurus.
The technologies that are most often used together with Docusaurus are webpack, React, Google Analytics, Open Graph, Module Federation, Google Tag Manager, jQuery, Ruby on Rails, Google Workspace, jsDelivr.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Docusaurus may also be interested in using these other technologies: ShareThis, Avada SEO, Tawk.to, Cloudways, Mixpanel, SoundManager, MathJax, Wink, Kentico CMS, Semantic UI.
Technology | % of use together with Docusaurus | Website |
---|---|---|
webpack | 93.42 | https://webpack.js.org/ |
React | 63.16 | https://reactjs.org |
Google Analytics | 34.21 | http://google.com/analytics |
Open Graph | 34.21 | https://ogp.me |
Module Federation | 34.21 | https://webpack.js.org/concepts/module-federation/ |
Google Tag Manager | 32.89 | http://www.google.com/tagmanager |
jQuery | 30.26 | https://jquery.com |
Ruby on Rails | 27.63 | https://rubyonrails.org |
Google Workspace | 26.32 | https://workspace.google.com/ |
jsDelivr | 25 | https://www.jsdelivr.com/ |
Technology | AI Recommendation Score | Website |
---|---|---|
ShareThis | 0.21 | http://sharethis.com |
Avada SEO | 0.21 | https://apps.shopify.com/avada-seo-suite |
Tawk.to | 0.18 | http://tawk.to |
Cloudways | 0.18 | https://www.cloudways.com |
Mixpanel | 0.18 | https://mixpanel.com |
SoundManager | 0.18 | http://www.schillmania.com/projects/soundmanager2 |
MathJax | 0.17 | https://www.mathjax.org |
Wink | 0.16 | http://winktoolkit.org |
Kentico CMS | 0.16 | http://www.kentico.com |
Semantic UI | 0.16 | https://semantic-ui.com/ |
Introduction to Docusaurus
Docusaurus is an open-source tool for building, deploying, and maintaining documentation websites. It provides out-of-the-box support for creating documentation sites with Markdown, versioning, and localization features.
Practical Applications
of Docusaurus
Docusaurus can be used for creating and maintaining documentation websites, such as developer documentation, user guides, or knowledge bases. It can also be used for creating static websites for blogs, portfolios, or marketing pages.
Benefits and Advantages of Docusaurus
- Easy to set up and use
- Supports multiple languages
- Provides a clean and professional documentation website
- Offers built-in search functionality
- Allows for customization and theming
- Integrates with version control systems like GitHub
- Has an active and supportive community for help and guidance
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
gotify.net | Technology & Computing | Computing | 4.57 |
tidalcycles.org | Sports | Cycling | 4.37 |
reactnavigation.org | Automotive | Auto Technology | 4.37 |
flowtype.org | Technology & Computing | Computing | 4.37 |
astoria.or.us | Business and Finance | City | 4.36 |
getparthenon.com | Business and Finance | Business | 4.28 |
pyre-check.org | Technology & Computing | Computing | 4.24 |
isoblue.org | Technology & Computing | Industries | 4.23 |
chaos-lang.org | Technology & Computing | Computing | 4.13 |
ramnivas.com | Technology & Computing | Computing | 4.13 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
datatrucker.io | Technology & Computing | Computing | 0 |
onlosant.com | Business and Finance | Industries | 0 |
cyberpictures.org | Movies | World Movies | 0.13 |
ballet-club.com | Fine Art | Dance | 0.51 |
volef.com | Food & Drink | Alcoholic Beverages | 0.91 |
The average age of websites using Docusaurus is 6 years.
The average page rank (measure of backlink strength) of websites using Docusaurus is 2.89.
Technology | % of use together with Docusaurus | Website |
---|---|---|
Facebook Login | 1.3158 | https://developers.facebook.com/docs/facebook-login/ |
Flickity | 1.3158 | https://flickity.metafizzy.co/ |
Pure CSS | 1.3158 | http://purecss.io |
Visual Website Optimizer | 1.3158 | https://vwo.com/ |
OWL Carousel | 1.3158 | https://owlcarousel2.github.io/OwlCarousel2/ |