Description of Dotdigital: Dotdigital is an all-in-one cloud-based customer engagement multichannel marketing platform.
Dotdigital is used by 0.08% of websites in the Marketing automation category.
Style & Fashion is the most popular main category among the websites using Dotdigital.
Beauty is the most popular subcategory among the websites that are using Dotdigital.
The technologies that are most often used together with Dotdigital are core-js, Facebook Pixel, Facebook, HSTS, webpack, Open Graph, Module Federation, HTTP/3, Microsoft Advertising, Google Tag Manager.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Dotdigital may also be interested in using these other technologies: Supersized, Hextom Free Shipping Bar, PageFly, Microsoft Ajax Content Delivery Network, LiveIntent, Searchanise, Sucuri, RequireJS, Amazon Advertising, Browser-Update.org.
Technology | % of use together with Dotdigital | Website |
---|---|---|
core-js | 65.82 | https://github.com/zloirock/core-js |
Facebook Pixel | 62.03 | http://facebook.com |
54.43 | http://facebook.com | |
HSTS | 54.43 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
webpack | 53.16 | https://webpack.js.org/ |
Open Graph | 53.16 | https://ogp.me |
Module Federation | 50.63 | https://webpack.js.org/concepts/module-federation/ |
HTTP/3 | 36.71 | https://httpwg.org/ |
Microsoft Advertising | 32.91 | https://ads.microsoft.com |
Google Tag Manager | 27.85 | http://www.google.com/tagmanager |
Technology | AI Recommendation Score | Website |
---|---|---|
Supersized | 0.19 | http://buildinternet.com/project/supersized |
Hextom Free Shipping Bar | 0.19 | https://hextom.com/case_study/free-shipping-bar |
PageFly | 0.18 | https://pagefly.io |
Microsoft Ajax Content Delivery Network | 0.17 | https://docs.microsoft.com/en-us/aspnet/ajax/cdn/overview |
LiveIntent | 0.17 | https://www.liveintent.com |
Searchanise | 0.16 | https://start.searchanise.com |
Sucuri | 0.16 | https://sucuri.net/ |
RequireJS | 0.16 | http://requirejs.org |
Amazon Advertising | 0.16 | https://advertising.amazon.com |
Browser-Update.org | 0.15 | https://browser-update.org |
Introduction to Dotdigital
Dotdigital is a marketing automation platform that allows businesses to create, send, and track marketing campaigns across various channels including email, SMS, social media, and more. It provides tools for customer segmentation, personalization, and integration with other marketing platforms, as well as reporting and analytics to measure campaign success.
Practical Applications
of Dotdigital
Dotdigital can be used for:
1. Email marketing campaigns
2. Marketing automation
3. Customer data management
4. SMS marketing
5. Social media advertising
6. E-commerce marketing
7. Surveys and feedback collection.
Benefits and Advantages of Dotdigital
- Dotdigital allows businesses to easily create and send personalized, targeted email campaigns to their subscribers
- The platform has robust automation capabilities, allowing for the creation of complex, multi-step campaigns that can help businesses save time and increase efficiency
- Dotdigital offers in-depth reporting and analysis tools, providing businesses with valuable insights into their email performance and subscriber behavior
- The platform integrates with many popular ecommerce and CRM systems, allowing businesses to seamlessly connect their email marketing with other parts of their business
- Dotdigital's drag-and-drop email editor makes it easy for businesses of all skill levels to create professional-looking emails without the need for coding knowledge.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
progressivewomensleadership.com | Television | Soap Opera TV | 4.64 |
nahanco.com | Business and Finance | Industries | 4.21 |
campbellsmeat.com | Shopping | Grocery Shopping | 4.19 |
englandrugbytravel.com | Sports | Rugby | 4.19 |
hockey.org.au | Personal Finance | Computing | 4.19 |
flavourly.com | Food & Drink | Non-Alcoholic Beverages | 4.16 |
discoverbritainmag.com | Travel | Travel Locations | 4.15 |
blockchaintechnologyworld.com | Business and Finance | Auto Shows | 3.91 |
montane.com | Style & Fashion | Women's Fashion | 3.85 |
kingliving.com.au | Home & Garden | Design | 3.83 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
grsusa.com | Business and Finance | Industries | 0 |
maxwellthomas.com | Technology & Computing | Computing | 1.82 |
thisworkscbd.com | Style & Fashion | Beauty | 2.07 |
bh-ec.org | Science | Environment | 2.16 |
bishco.com | Sports | Extreme Sports | 2.24 |
The average age of websites using Dotdigital is 15 years.
The average page rank (measure of backlink strength) of websites using Dotdigital is 3.09.
Technology | % of use together with Dotdigital | Website |
---|---|---|
Tiny Slider | 1.2658 | https://github.com/ganlanyuan/tiny-slider |
Monsido | 1.2658 | https://monsido.com |
Mapbox GL JS | 1.2658 | https://github.com/mapbox/mapbox-gl-js |
MetaSlider | 1.2658 | https://www.metaslider.com |
ClickDimensions | 1.2658 | https://clickdimensions.com |