Description of EdgeCast: EdgeCast is a content delivery network (CDN) that accelerated and delivers static content to users around the world.
EdgeCast is used by 0.01% of websites in the CDN category.
Personal Finance is the most popular main category among the websites using EdgeCast.
Insurance is the most popular subcategory among the websites that are using EdgeCast.
The technologies that are most often used together with EdgeCast are Azure CDN, jQuery, Google Tag Manager, Adobe Experience Platform Identity Service, Adobe Analytics, Bootstrap, Google Analytics, jQuery Migrate, DigiCert, Optimizely.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using EdgeCast may also be interested in using these other technologies: Azure CDN, Azure, ActiveCampaign, DigiCert, Performance Lab, Adobe Experience Platform Identity Service, Adobe Analytics, jQuery Mobile, GeneratePress, Disqus.
Technology | % of use together with EdgeCast | Website |
---|---|---|
Azure CDN | 100 | https://azure.microsoft.com/en-us/services/cdn/ |
jQuery | 73.85 | https://jquery.com |
Google Tag Manager | 72.31 | http://www.google.com/tagmanager |
Adobe Experience Platform Identity Service | 55.38 | https://docs.adobe.com/content/help/en/id-service/using/home.html |
Adobe Analytics | 52.31 | https://www.adobe.com/analytics/adobe-analytics.html |
Bootstrap | 49.23 | https://getbootstrap.com |
Google Analytics | 40 | http://google.com/analytics |
jQuery Migrate | 38.46 | https://github.com/jquery/jquery-migrate |
DigiCert | 36.92 | https://www.digicert.com/ |
Optimizely | 36.92 | https://www.optimizely.com |
Technology | AI Recommendation Score | Website |
---|---|---|
Azure CDN | 0.39 | https://azure.microsoft.com/en-us/services/cdn/ |
Azure | 0.21 | https://azure.microsoft.com |
ActiveCampaign | 0.21 | https://www.activecampaign.com |
DigiCert | 0.19 | https://www.digicert.com/ |
Performance Lab | 0.18 | https://wordpress.org/plugins/performance-lab/ |
Adobe Experience Platform Identity Service | 0.18 | https://docs.adobe.com/content/help/en/id-service/using/home.html |
Adobe Analytics | 0.18 | https://www.adobe.com/analytics/adobe-analytics.html |
jQuery Mobile | 0.17 | https://jquerymobile.com |
GeneratePress | 0.17 | https://generatepress.com/ |
Disqus | 0.17 | https://disqus.com |
Introduction to EdgeCast
EdgeCast is a content delivery network (CDN) that provides faster and more reliable distribution of web content such as images, videos, and other digital assets. It uses a global network of servers to cache and deliver content to end users from the closest server location, reducing latency and improving the user experience. EdgeCast also offers advanced security features such as DDoS protection, SSL encryption, and web application firewall to protect websites and applications from cyber threats.
Practical Applications
of EdgeCast
- Content delivery network (CDN) for faster and more efficient delivery of web content
- Video streaming and on-demand services
- Live event streaming and broadcasting
- Security and DDoS protection for websites and online services
- Global load balancing to distribute web traffic across multiple servers and locations
- Acceleration and optimization of mobile and web apps
- Analytics and reporting to track website and app performance and user engagement.
Benefits and Advantages of EdgeCast
- Faster website loading times
- Improved website performance
- Increased website uptime
- Enhanced website security
- Improved content delivery
- Better content caching
- More efficient use of server resources
- Improved user experience
- Enhanced analytics capabilities
- Increased scalability
- Improved global reach
- Better support for digital media delivery
- Improved mobile device support
- More reliable content delivery
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
seagate.com | Business and Finance | Industries | 5.58 |
porsche.com | Automotive | Auto Type | 5.24 |
statefarm.com | Personal Finance | Insurance | 5.2 |
fun.com | Events and Attractions | Personal Celebrations & Life Events | 4.63 |
halloweencostumes.com | Fine Art | Costume | 4.61 |
stomp.com.sg | Automotive | Travel Locations | 4.15 |
tdwaterhouse.com | Personal Finance | Financial Planning | 3.96 |
sphsubscription.com.sg | Fine Art | International News | 3.75 |
nextdoorchicago.com | Personal Finance | Auto Insurance | 3.53 |
apstech.com | Business and Finance | Industries | 3.47 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
jasonwiegman.com | Personal Finance | Insurance | 0 |
johnjpacetti.com | Personal Finance | Insurance | 0 |
marcumagency.com | Personal Finance | Insurance | 0 |
porschedealercn.com | Automotive | Auto Type | 0.35 |
porscheshowcase.com | Automotive | Auto Type | 0.8 |
The average age of websites using EdgeCast is 16.5 years.
The average page rank (measure of backlink strength) of websites using EdgeCast is 2.74.
Technology | % of use together with EdgeCast | Website |
---|---|---|
Microsoft ASP.NET | 1.5385 | https://www.asp.net |
IIS | 1.5385 | http://www.iis.net |
AddToAny | 1.5385 | http://www.addtoany.com |
Chartbeat | 1.5385 | http://chartbeat.com |
WordPress | 1.5385 | https://wordpress.org |