Description of Evidon: Evidon is a transparency company that helps organizations educate consumers on how and why data is collected, as well as provide consumers with the ability to give and withdraw consent to their data being used.
Evidon is used by 0.28% of websites in the Cookie compliance category.
Business and Finance is the most popular main category among the websites using Evidon.
Nutrition is the most popular subcategory among the websites that are using Evidon.
The technologies that are most often used together with Evidon are HSTS, Open Graph, Crownpeak, core-js, webpack, Module Federation, Facebook Pixel, Google Analytics, Amazon Web Services, PWA.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Evidon may also be interested in using these other technologies: Crownpeak, SVG Support, DoubleClick for Publishers (DFP), PriceSpider, Salesforce Audience Studio, OneSignal, Datadog, Highcharts, Olark, Sizmek.
Technology | % of use together with Evidon | Website |
---|---|---|
HSTS | 66.93 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Open Graph | 60.63 | https://ogp.me |
Crownpeak | 55.12 | http://www.crownpeak.com |
core-js | 48.03 | https://github.com/zloirock/core-js |
webpack | 43.31 | https://webpack.js.org/ |
Module Federation | 42.52 | https://webpack.js.org/concepts/module-federation/ |
Facebook Pixel | 37.8 | http://facebook.com |
Google Analytics | 27.56 | http://google.com/analytics |
Amazon Web Services | 27.56 | https://aws.amazon.com/ |
PWA | 25.2 | https://web.dev/progressive-web-apps/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Crownpeak | 0.45 | http://www.crownpeak.com |
SVG Support | 0.2 | https://github.com/wp-plugins/svg-support |
DoubleClick for Publishers (DFP) | 0.19 | http://www.google.com/dfp |
PriceSpider | 0.17 | https://www.pricespider.com |
Salesforce Audience Studio | 0.17 | https://www.salesforce.com/products/marketing-cloud/data-management |
OneSignal | 0.16 | https://onesignal.com |
Datadog | 0.16 | https://www.datadoghq.com |
Highcharts | 0.15 | https://www.highcharts.com |
Olark | 0.15 | https://www.olark.com/ |
Sizmek | 0.15 | http://sizmek.com |
Introduction to Evidon
Evidon is a technology company that provides privacy and consent solutions for digital advertising and marketing. Their platform allows businesses to manage and monitor their digital marketing activities and ensure compliance with global privacy regulations. Evidon's solutions include a consent management platform, website monitoring tools, and data compliance services.
Practical Applications
of Evidon
Evidon can be used for:
1. Website compliance monitoring and management
2. Consent management for data privacy regulations such as GDPR, CCPA, etc.
3. Consumer preference management for personalized advertising
4. Website performance optimization through data analysis and tracking
5. Risk assessment and mitigation for website security and data breaches.
Benefits and Advantages of Evidon
- Provides website owners with insights into user behavior and preferences
- Helps businesses comply with privacy regulations such as GDPR and CCPA
- Enables users to control their online privacy settings
- Offers transparency into the data collection practices of websites and third-party vendors
- Helps businesses build trust with their customers by demonstrating a commitment to privacy and transparency
- Enables businesses to identify and address potential data security risks
- Provides a user-friendly interface for managing website consent and preferences.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
eventbrite.com | Events and Attractions | Concerts & Music Events | 7.13 |
shell.com | Business and Finance | Industries | 5.48 |
funimation.com | Movies | Animation Movies | 5.11 |
eventbrite.com.au | Events and Attractions | Cinemas and Events | 5.04 |
tdameritrade.com | Personal Finance | Personal Investing | 4.93 |
eventbrite.ie | Events and Attractions | Concerts & Music Events | 4.64 |
ghostbusters.com | Movies | Virtual Reality | 4.57 |
sonnengroup.com | Business and Finance | Industries | 4.37 |
pfizer.com.mx | Technology & Computing | Computing | 4.34 |
bankfirstfs.com | Personal Finance | Home Utilities | 4.33 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
campbellsdiet.com | Healthy Living | Nutrition | 0 |
dronespinup.com | Events and Attractions | Concerts & Music Events | 0 |
pureflixespanol.com | Education | Homeschooling | 0 |
healthwatchers.com | Business and Finance | Industries | 0 |
workhorserail.com | Business and Finance | Industries | 0 |
The average age of websites using Evidon is 15.1 years.
The average page rank (measure of backlink strength) of websites using Evidon is 2.99.
Technology | % of use together with Evidon | Website |
---|---|---|
Fingerprintjs | 0.7874 | https://valve.github.io/fingerprintjs2/ |
MyWebsite | 0.7874 | https://www.ionos.com |
Duda | 0.7874 | https://www.duda.co/website-builder |
TrackJs | 0.7874 | http://trackjs.com |
Google Tag Manager for WordPress | 0.7874 | https://gtm4wp.com |