Description of ExactMetrics: ExactMetrics (formerly Google Analytics Dashboard for WP) plugin helps you properly setup all the powerful Google Analytics tracking features without writing any code or hiring a developer.
ExactMetrics is used by 2.18% of websites in the WordPress plugins category.
Business and Finance is the most popular main category among the websites using ExactMetrics.
Business is the most popular subcategory among the websites that are using ExactMetrics.
The technologies that are most often used together with ExactMetrics are RSS, Open Graph, Google Tag Manager, Contact Form 7, core-js, Google Font API, Twitter Emoji (Twemoji), Google Analytics, PHP, MySQL.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using ExactMetrics may also be interested in using these other technologies: WP Fastest Cache, Smash Balloon Instagram Feed, EmbedPlus, UPS, Dropzone, Hextom Free Shipping Bar, Yoast SEO Premium, Prototype, Recent Posts Widget With Thumbnails, Astra.
Technology | % of use together with ExactMetrics | Website |
---|---|---|
RSS | 75.44 | https://www.rssboard.org/rss-specification |
Open Graph | 65.15 | https://ogp.me |
Google Tag Manager | 56.43 | http://www.google.com/tagmanager |
Contact Form 7 | 38.33 | https://contactform7.com |
core-js | 36.5 | https://github.com/zloirock/core-js |
Google Font API | 29.52 | http://google.com/fonts |
Twitter Emoji (Twemoji) | 25.58 | https://twitter.github.io/twemoji/ |
Google Analytics | 23.38 | http://google.com/analytics |
PHP | 23.26 | http://php.net |
MySQL | 23.25 | http://mysql.com |
Technology | AI Recommendation Score | Website |
---|---|---|
WP Fastest Cache | 0.18 | https://www.wpfastestcache.com |
Smash Balloon Instagram Feed | 0.13 | https://smashballoon.com/instagram-feed |
EmbedPlus | 0.13 | https://www.embedplus.com |
UPS | 0.12 | https://www.ups.com |
Dropzone | 0.12 | https://www.dropzone.dev |
Hextom Free Shipping Bar | 0.12 | https://hextom.com/case_study/free-shipping-bar |
Yoast SEO Premium | 0.12 | https://yoast.com/wordpress/plugins/seo/ |
Prototype | 0.11 | http://www.prototypejs.org |
Recent Posts Widget With Thumbnails | 0.11 | https://wordpress.org/plugins/recent-posts-widget-with-thumbnails/ |
Astra | 0.11 | https://wpastra.com/ |
Introduction to ExactMetrics
ExactMetrics is a WordPress plugin that provides website analytics and tracking. It allows website owners to easily track important metrics such as pageviews, bounce rate, and user demographics directly within their WordPress dashboard. The plugin can integrate with popular analytics tools such as Google Analytics and provide easy-to-understand reports and insights to help improve website performance and user experience.
Practical Applications
of ExactMetrics
Tracking website traffic and user behavior, analyzing conversion rates, monitoring the effectiveness of marketing campaigns, optimizing website design and user experience, improving search engine rankings, and creating custom reports for data-driven decision making.
Benefits and Advantages of ExactMetrics
- Provides accurate and reliable website analytics
- Can easily track and measure website traffic and user behavior
- Offers real-time insights and data visualization for easy interpretation
- Integrates with popular platforms such as Google Analytics, WooCommerce, and Shopify
- Provides customizable reports and dashboards to meet specific business needs
- Helps identify areas for website optimization and improvement
- Can monitor website performance and track progress over time
- Offers a user-friendly interface and easy setup process
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
archetyped.com | Home & Garden | Smart Home | 4.74 |
harrogateinternationalfestivals.com | Events and Attractions | Travel Type | 4.69 |
mixx96.com | Music and Audio | Talk Radio | 4.65 |
manhattanda.org | News and Politics | Law | 4.62 |
antibodysociety.org | Medical Health | Pharmaceutical Drugs | 4.56 |
cthulhuforamerica.com | Hobbies & Interests | Games and Puzzles | 4.56 |
dogmomdays.com | Pets | Pet Supplies | 4.54 |
niagarafallsundergroundrailroad.org | Events and Attractions | Travel Type | 4.54 |
withthegrains.com | Books and Literature | Cookbooks | 4.53 |
narf.org | Personal Finance | Continent | 4.53 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
thepurchasingdept.com | Business and Finance | Industries | 0 |
makermap.org | Events and Attractions | Industries | 0 |
ruwelladjusted.net | Healthy Living | Wellness | 0 |
sandiegomoms.com | Family and Relationships | Parenting | 0 |
houtsmuller-artphotography.com | Hobbies & Interests | Arts and Crafts | 0 |
The average age of websites using ExactMetrics is 12.1 years.
The average page rank (measure of backlink strength) of websites using ExactMetrics is 2.67.
Technology | % of use together with ExactMetrics | Website |
---|---|---|
ThemezHut Bam | 0.0187 | https://themezhut.com/themes/bam |
Unbounce | 0.0187 | http://unbounce.com |
Limepay | 0.0187 | https://www.limepay.com.au |
List.js | 0.0187 | http://listjs.com |
Joomla | 0.0187 | https://www.joomla.org |