Description of Flask:
Flask is used by 0.03% of websites in the Web frameworks category.
Business and Finance is the most popular main category among the websites using Flask.
Business is the most popular subcategory among the websites that are using Flask.
The technologies that are most often used together with Flask are Python, jQuery, Odoo, Less, Bootstrap, PostgreSQL, Node.js, jQuery UI, Moment.js, Lodash.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Flask may also be interested in using these other technologies: Less, PostgreSQL, Odoo, Python, Bokeh, Socket.io, Node.js, Privy, Django, NVD3.
Technology | % of use together with Flask | Website |
---|---|---|
Python | 98.41 | http://python.org |
jQuery | 74.6 | https://jquery.com |
Odoo | 69.84 | http://odoo.com |
Less | 69.84 | http://lesscss.org |
Bootstrap | 69.84 | https://getbootstrap.com |
PostgreSQL | 69.84 | http://www.postgresql.org/ |
Node.js | 69.84 | http://nodejs.org |
jQuery UI | 61.9 | http://jqueryui.com |
Moment.js | 61.9 | https://momentjs.com |
Lodash | 61.9 | http://www.lodash.com |
Technology | AI Recommendation Score | Website |
---|---|---|
Less | 0.36 | http://lesscss.org |
PostgreSQL | 0.34 | http://www.postgresql.org/ |
Odoo | 0.34 | http://odoo.com |
Python | 0.33 | http://python.org |
Bokeh | 0.29 | https://bokeh.org |
Socket.io | 0.26 | https://socket.io |
Node.js | 0.24 | http://nodejs.org |
Privy | 0.18 | https://www.privy.com |
Django | 0.18 | https://djangoproject.com |
NVD3 | 0.18 | http://nvd3.org |
Introduction to Flask
Flask is a Python web framework that allows developers to build web applications quickly and easily.
Practical Applications
of Flask
- Building web applications
- Creating RESTful APIs
- Developing microservices
- Implementing authentication and authorization
- Creating data-driven applications
- Developing web-based forms and surveys
- Building real-time chat applications
- Developing e-commerce platforms
- Implementing machine learning models in web applications
- Creating dashboards and visualizations
Benefits and Advantages of Flask
- Flask is a lightweight and flexible web framework that is easy to learn and use.
- It has a simple and intuitive API that allows for quick and efficient development.
- Flask is highly customizable, allowing developers to add or remove components as needed.
- It has a built-in development server for easy testing and debugging.
- Flask is compatible with many popular web development tools and libraries.
- It has a large and supportive community of developers who contribute to its continuing development and improvement.
- Flask is well-documented with extensive online resources and tutorials available for beginners and experienced developers alike.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
nationalrehab.org | Healthy Living | Wellness | 4.21 |
fime.com | Business and Finance | Industries | 3.95 |
kouponmedia.com | Business and Finance | Business | 3.44 |
compagniedudragon.com | Travel | Travel Type | 3.39 |
dftworks.com | Business and Finance | Industries | 3.33 |
patrikdufresne.com | Technology & Computing | Computing | 3.33 |
ht.com.au | Technology & Computing | Computing | 3.3 |
bystamp.com | Hobbies & Interests | Collecting | 3.15 |
isshamenecessary.com | News and Politics | Politics | 3.09 |
cascadiacommons.org | Science | Environment | 2.96 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
workhourgroup.com | Business and Finance | Business | 0 |
commercialrestroomtrailers.com | Automotive | Auto Body Styles | 0 |
gourmetnutri.com | Business and Finance | Business | 0 |
hpoembroidery.com | Hobbies & Interests | Design | 0 |
emsystechnologies.com | Technology & Computing | Computing | 0 |
The average age of websites using Flask is 9.5 years.
The average page rank (measure of backlink strength) of websites using Flask is 1.71.
Technology | % of use together with Flask | Website |
---|---|---|
WhatsApp Business Chat | 1.5873 | https://www.whatsapp.com/business |
Babel | 1.5873 | https://babeljs.io |
Open Graph | 1.5873 | https://ogp.me |
Apache | 1.5873 | http://apache.org |
OpenSSL | 1.5873 | http://openssl.org |