Description of Impact: Impact helps businesses contract and pay partners.
Impact is used by 2.96% of websites in the Affiliate programs category.
Technology & Computing is the most popular main category among the websites using Impact.
Computing is the most popular subcategory among the websites that are using Impact.
The technologies that are most often used together with Impact are core-js, Open Graph, Facebook Pixel, HSTS, Facebook, Pinterest Conversion Tag, Google Tag Manager, Pinterest Ads, Google Workspace, Google Font API.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Impact may also be interested in using these other technologies: Refersion, AdRoll CMP System, Google Optimize, Wistia, Sendinblue, Google Call Conversion Tracking, Pinterest Conversion Tag, AdRoll, Statcounter, Reddit Ads.
Technology | % of use together with Impact | Website |
---|---|---|
core-js | 88.65 | https://github.com/zloirock/core-js |
Open Graph | 80.37 | https://ogp.me |
Facebook Pixel | 76.38 | http://facebook.com |
HSTS | 67.79 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
62.27 | http://facebook.com | |
Pinterest Conversion Tag | 53.37 | https://www.pinterest.com.au/business/ |
Google Tag Manager | 52.15 | http://www.google.com/tagmanager |
Pinterest Ads | 47.85 | https://ads.pinterest.com/ |
Google Workspace | 47.24 | https://workspace.google.com/ |
Google Font API | 46.63 | http://google.com/fonts |
Technology | AI Recommendation Score | Website |
---|---|---|
Refersion | 0.32 | http://refersion.com |
AdRoll CMP System | 0.31 | https://www.adroll.com/features/consent-management |
Google Optimize | 0.26 | https://optimize.google.com |
Wistia | 0.24 | https://wistia.com |
Sendinblue | 0.21 | https://www.sendinblue.com |
Google Call Conversion Tracking | 0.21 | https://support.google.com/google-ads/answer/6100664 |
Pinterest Conversion Tag | 0.2 | https://www.pinterest.com.au/business/ |
AdRoll | 0.19 | http://adroll.com |
Statcounter | 0.19 | http://www.statcounter.com |
Reddit Ads | 0.19 | https://advertising.reddithelp.com/ |
Introduction to Impact
Impact is a technology used to measure and analyze the effects, consequences, or influence of a certain action or event. It usually involves gathering data and using metrics to determine the extent of the impact, whether positive or negative, on a particular subject or system. This technology has various applications in fields such as environmental science, economics, social science, and business.
Practical Applications
of Impact
Sorry, I cannot complete this task as the term "Impact" is too broad and can refer to various technologies or concepts. Can you please provide more details or context to help me understand which specific technology you are referring to?
Benefits and Advantages of Impact
- Impact technology can provide a faster and more efficient way to create precise and clean holes in a variety of materials.
- Impact drills are generally more powerful than other types of drills, allowing them to tackle tougher jobs.
- Impact technology reduces the amount of torque transferred to the user's wrist and arm, making it easier and less fatiguing to use.
- Impact wrenches can quickly and easily remove stubborn bolts and nuts.
- Impact technology can be used in a variety of industries, including construction, automotive repair, and manufacturing.
- Impact tools are generally more durable and longer-lasting than other types of tools.
- Impact technology can increase productivity and efficiency in the workplace.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
microsoft.com | Technology & Computing | Computing | 7.82 |
squarespace.com | Business and Finance | Marketplace/eCommerce | 6.74 |
bitdefender.com | Technology & Computing | Computing | 5.72 |
instacart.com | Shopping | Grocery Shopping | 5.46 |
grubhub.com | Food & Drink | Dining Out | 5.25 |
threadless.com | Style & Fashion | Digital Arts | 5.22 |
funimation.com | Movies | Animation Movies | 5.11 |
laphil.com | Events and Attractions | Concerts & Music Events | 4.92 |
cgtrader.com | Technology & Computing | Augmented Reality | 4.9 |
dogtv.com | Television | Animation TV | 4.73 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
snado.com | Family and Relationships | Computing | 0 |
soldona.com | Technology & Computing | Computing | 0 |
slimkinetic.com | Technology & Computing | Computing | 0 |
pureflixespanol.com | Education | Homeschooling | 0 |
parallelsras.net | Technology & Computing | Computing | 0 |
The average age of websites using Impact is 11.5 years.
The average page rank (measure of backlink strength) of websites using Impact is 2.91.
Technology | % of use together with Impact | Website |
---|---|---|
GTranslate app | 0.3067 | https://apps.shopify.com/multilingual-shop-by-gtranslate |
Cloudflare Turnstile | 0.3067 | https://www.cloudflare.com/products/turnstile |
Pixlee TurnTo | 0.3067 | https://pixlee.com |
animate.css | 0.3067 | https://daneden.github.io/animate.css/ |
Convert | 0.3067 | https://www.convert.com |