Description of Insider: Insider is the first integrated Growth Management Platform helping digital marketers drive growth across the funnel, from Acquisition to Activation, Retention, and Revenue from a unified platform powered by Artificial Intelligence and Machine Learning.
Insider is used by 2.98% of websites in the Customer data platform category.
Style & Fashion is the most popular main category among the websites using Insider.
Men's Fashion is the most popular subcategory among the websites that are using Insider.
The technologies that are most often used together with Insider are core-js, Facebook Pixel, Facebook, Module Federation, HSTS, webpack, Open Graph, cdnjs, jQuery, Cloudflare.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Insider may also be interested in using these other technologies: anime.js, Alpine.js, TikTok Pixel, Criteo, Zendesk, Emarsys, AddToAny, Spotify Widgets, Optimizely, Automizely.
Technology | % of use together with Insider | Website |
---|---|---|
core-js | 78.57 | https://github.com/zloirock/core-js |
Facebook Pixel | 78.57 | http://facebook.com |
67.86 | http://facebook.com | |
Module Federation | 57.14 | https://webpack.js.org/concepts/module-federation/ |
HSTS | 53.57 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
webpack | 46.43 | https://webpack.js.org/ |
Open Graph | 42.86 | https://ogp.me |
cdnjs | 39.29 | https://cdnjs.com |
jQuery | 32.14 | https://jquery.com |
Cloudflare | 32.14 | http://www.cloudflare.com |
Technology | AI Recommendation Score | Website |
---|---|---|
anime.js | 0.2 | https://animejs.com/ |
Alpine.js | 0.17 | https://github.com/alpinejs/alpine |
TikTok Pixel | 0.16 | https://ads.tiktok.com |
Criteo | 0.14 | http://criteo.com |
Zendesk | 0.14 | https://zendesk.com |
Emarsys | 0.14 | https://emarsys.com/ |
AddToAny | 0.14 | http://www.addtoany.com |
Spotify Widgets | 0.14 | https://developer.spotify.com/documentation/widgets |
Optimizely | 0.14 | https://www.optimizely.com |
Automizely | 0.14 | https://www.automizely.com/marketing |
Introduction to Insider
Insider is a technology platform that provides businesses with a suite of tools to create personalized experiences for their customers. It uses AI and machine learning to analyze customer behavior and preferences, and then delivers targeted messages and content in real-time across various channels such as email, push notifications, and web and mobile apps. Insider also offers features like A/B testing, segmentation, and personalization to help businesses optimize their customer engagement and conversion rates.
Practical Applications
of Insider
Unfortunately, I cannot provide practical applications for the technology "Insider" as it is not clear what specific technology or product you are referring to. Can you please provide more context or information about this technology?
Benefits and Advantages of Insider
- Provides real-time alerts and notifications for potential insider threats
- Uses machine learning algorithms to analyze user behavior and detect anomalies
- Helps prevent data breaches and intellectual property theft
- Provides visibility into user activity and access across the organization
- Enables proactive monitoring of privileged user accounts
- Provides detailed audit logs and reports for compliance purposes
- Offers a centralized platform for managing insider threat detection and response
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
useinsider.com | Business and Finance | Industries | 4.62 |
binnaz.com | Religion & Spirituality | Spirituality | 4.29 |
jaxquickfit.com.au | Automotive | Auto Repair | 4.14 |
mitre10.com.au | Business and Finance | Industries | 4.13 |
anacondastores.com | Sports | Fishing Sports | 3.91 |
organicfoodsandcafe.com | Food & Drink | Grocery Shopping | 3.86 |
vitable.com.au | Healthy Living | Weight Loss | 3.76 |
reebok.com.au | Style & Fashion | Men's Fashion | 3.58 |
digitalluxurygroup.com | Business and Finance | Business | 3.57 |
hushpuppies.com.au | Style & Fashion | Men's Fashion | 3.51 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
onlineauctionmaster.com | Business and Finance | Industries | 0.58 |
sparkschools.com | Education | Primary Education | 1.53 |
rebelsport.com | Style & Fashion | Sports Equipment | 1.86 |
myraymond.com | Style & Fashion | Men's Fashion | 2.36 |
korra.in | Style & Fashion | Men's Fashion | 2.51 |
The average age of websites using Insider is 13.6 years.
The average page rank (measure of backlink strength) of websites using Insider is 3.04.
Technology | % of use together with Insider | Website |
---|---|---|
CivicTheme | 3.5714 | https://www.civictheme.io/ |
ImageEngine | 3.5714 | https://imageengine.io |
Hoefler&Co | 3.5714 | https://www.typography.com |
OneTrust | 3.5714 | http://www.onetrust.com |
Highlight.js | 3.5714 | https://highlightjs.org/ |