Description of Jekyll: Jekyll is a blog-aware, static site generator for personal, project, or organisation sites.
Jekyll is used by 16.06% of websites in the Static site generator category.
Technology & Computing is the most popular main category among the websites using Jekyll.
Computing is the most popular subcategory among the websites that are using Jekyll.
The technologies that are most often used together with Jekyll are GitHub Pages, Ruby on Rails, Google Analytics, Varnish, Fastly, jQuery, Google Font API, Font Awesome, Google Tag Manager, Cloudflare.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Jekyll may also be interested in using these other technologies: GitHub Pages, Ruby on Rails, Ruby, Fastly, Varnish, Octopress, DigiCert, Hugo, Netlify, Pure CSS.
Technology | % of use together with Jekyll | Website |
---|---|---|
GitHub Pages | 55.34 | https://pages.github.com/ |
Ruby on Rails | 53.62 | https://rubyonrails.org |
Google Analytics | 50.63 | http://google.com/analytics |
Varnish | 50.26 | http://www.varnish-cache.org |
Fastly | 49.96 | https://www.fastly.com |
jQuery | 47.5 | https://jquery.com |
Google Font API | 27.63 | http://google.com/fonts |
Font Awesome | 26.74 | https://fontawesome.com/ |
Google Tag Manager | 23.45 | http://www.google.com/tagmanager |
Cloudflare | 19.27 | http://www.cloudflare.com |
Technology | AI Recommendation Score | Website |
---|---|---|
GitHub Pages | 0.35 | https://pages.github.com/ |
Ruby on Rails | 0.31 | https://rubyonrails.org |
Ruby | 0.3 | http://ruby-lang.org |
Fastly | 0.27 | https://www.fastly.com |
Varnish | 0.21 | http://www.varnish-cache.org |
Octopress | 0.2 | http://octopress.org |
DigiCert | 0.18 | https://www.digicert.com/ |
Hugo | 0.17 | http://gohugo.io |
Netlify | 0.16 | https://www.netlify.com/ |
Pure CSS | 0.16 | http://purecss.io |
Introduction to Jekyll
Jekyll is a static site generator that converts plain text files into fully functional websites with HTML, CSS, and JavaScript.
Practical Applications
of Jekyll
- Building static websites
- Creating blogs or personal websites
- Developing documentation or knowledge base sites
- Building simple e-commerce sites
- Creating landing pages or one-page websites
- Developing prototypes or proof-of-concept sites
- Creating websites that require high performance and security.
Benefits and Advantages of Jekyll
- Jekyll is a free and open-source static site generator which means that it is available for anyone to use and modify without any cost.
- Jekyll is simple and easy to use, making it an ideal choice for developers who want to build static websites quickly and efficiently.
- Jekyll is lightweight and fast, that means it generates static sites that load quickly in the browser, which can improve the user experience on the website.
- Jekyll is highly customizable and flexible, allowing developers to customize their websites according to their specific needs and preferences.
- Jekyll allows for easy integration with other tools and services, such as Git and GitHub, making it easier for developers to collaborate and manage their projects.
- Jekyll supports a wide range of plugins and themes, making it easy for developers to add new features and functionality to their websites.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
openssl.org | Technology & Computing | Computing | 5.64 |
gtk.org | Technology & Computing | Computing | 4.83 |
restcookbook.com | Books and Literature | Cookbooks | 4.58 |
gridgain.com | Technology & Computing | Computing | 4.58 |
workflowgen.com | Business and Finance | Industries | 4.56 |
idaho.gov | Business and Finance | Home Utilities | 4.55 |
arduinojson.org | Technology & Computing | Computing | 4.53 |
nadiaeghbal.com | Business and Finance | Industries | 4.48 |
tripetto.com | Business and Finance | Business | 4.46 |
c0t0d0s0.org | Business and Finance | Business | 4.46 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
adimuresan.com | Technology & Computing | Chemistry | 0 |
mosmanelectrician.com.au | Personal Finance | Personal Debt | 0 |
binary-array-ld.net | Technology & Computing | Computing | 0 |
free345.com | Home & Garden | Gardening | 0 |
gaurgaurav.com | Technology & Computing | Computing | 0 |
The average age of websites using Jekyll is 10 years.
The average page rank (measure of backlink strength) of websites using Jekyll is 2.89.
Technology | % of use together with Jekyll | Website |
---|---|---|
Emotion | 0.0747 | http://emotion.sh |
scrollreveal | 0.0747 | https://scrollrevealjs.org |
Azure Front Door | 0.0747 | https://docs.microsoft.com/en-us/azure/frontdoor/ |
Mustache | 0.0747 | https://mustache.github.io |
AppNexus | 0.0747 | http://appnexus.com |