Description of Kaltura: Kaltura is a video content management platform that allows users to upload, manage, share, publish, and stream videos.
Kaltura is used by 0.79% of websites in the Video players category.
Style & Fashion is the most popular main category among the websites using Kaltura.
Beauty is the most popular subcategory among the websites that are using Kaltura.
The technologies that are most often used together with Kaltura are Yotpo Reviews, HSTS, HTTP/3, Facebook Pixel, web-vitals, Module Federation, core-js, webpack, Open Graph, Facebook.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Kaltura may also be interested in using these other technologies: Yotpo Reviews, Yotpo Loyalty & Referrals, Material Design Lite, MailerLite, Clicky, Mailmunch, WP-Statistics, Day.js, Amplitude, TYPO3 CMS.
Technology | % of use together with Kaltura | Website |
---|---|---|
Yotpo Reviews | 81.67 | https://www.yotpo.com/platform/reviews/ |
HSTS | 79.76 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
HTTP/3 | 73.81 | https://httpwg.org/ |
Facebook Pixel | 67.37 | http://facebook.com |
web-vitals | 65.82 | https://github.com/GoogleChrome/web-vitals |
Module Federation | 65.82 | https://webpack.js.org/concepts/module-federation/ |
core-js | 64.69 | https://github.com/zloirock/core-js |
webpack | 63.41 | https://webpack.js.org/ |
Open Graph | 60.3 | https://ogp.me |
55.63 | http://facebook.com |
Technology | AI Recommendation Score | Website |
---|---|---|
Yotpo Reviews | 0.7 | https://www.yotpo.com/platform/reviews/ |
Yotpo Loyalty & Referrals | 0.27 | https://www.yotpo.com/platform/loyalty/ |
Material Design Lite | 0.18 | https://getmdl.io |
MailerLite | 0.17 | https://www.mailerlite.com |
Clicky | 0.14 | http://getclicky.com |
Mailmunch | 0.13 | https://www.mailmunch.com |
WP-Statistics | 0.12 | https://wp-statistics.com |
Day.js | 0.12 | https://github.com/iamkun/dayjs |
Amplitude | 0.12 | https://amplitude.com/ |
TYPO3 CMS | 0.11 | https://typo3.org/ |
Introduction to Kaltura
Kaltura is a video platform that enables organizations to create, manage, and distribute video content.
Practical Applications
of Kaltura
- Online video platform for hosting and streaming videos
- Video management system for organizing and categorizing videos
- Interactive video tools for creating engaging video experiences
- E-learning platform for delivering educational videos and courses
- Enterprise video solution for corporate communication and training
- Video advertising platform for monetizing video content
- Social video platform for user-generated content and community building
Benefits and Advantages of Kaltura
Kaltura benefits and advantages:
1. Customizable video player for a branded user experience
2. Secure video hosting and distribution with DRM options
3. Integration with popular learning management systems for seamless education video delivery
4. Live video streaming for real-time events and webinars
5. Interactive video capabilities for engaging and immersive experiences
6. Analytics and reporting for data-driven insights on video usage and performance
7. Accessibility features, including closed captioning and audio descriptions, for inclusive video experiences
8. Mobile-friendly design for on-the-go viewing
9. Cloud-based infrastructure for scalable and reliable video delivery
10. API and developer tools for customizable integrations and workflows.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
ibm.com | Business and Finance | Industries | 7.5 |
cnn.com | News and Politics | International News | 7.09 |
mashable.com | Business and Finance | Industries | 7.07 |
disney.com | Television | World Movies | 6.37 |
newsweek.com | News and Politics | International News | 6.12 |
people.com | Pop Culture | Celebrity Homes | 5.98 |
mlb.com | Sports | Baseball | 5.93 |
espn.com | Sports | Sports Radio | 5.8 |
fivethirtyeight.com | Music and Audio | Politics | 5.77 |
msnbc.com | News and Politics | Talk Radio | 5.62 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
31mrtbootcampworkouts.com | Style & Fashion | Personal Care | 0 |
soonerwipingrags.com | Business and Finance | Industries | 0 |
tmtrendingfashion.com | Hobbies & Interests | Arts and Crafts | 0 |
yourspringnews.com | Careers | Job Search | 0 |
kunasystems.com | Home & Garden | Home Security | 0 |
The average age of websites using Kaltura is 12.2 years.
The average page rank (measure of backlink strength) of websites using Kaltura is 3.06.
Technology | % of use together with Kaltura | Website |
---|---|---|
Optimove | 0.0708 | https://www.optimove.com |
Chargebee | 0.0708 | https://www.chargebee.com |
Nuxt.js | 0.0708 | https://nuxtjs.org |
Heap | 0.0708 | http://heapanalytics.com |
Ace | 0.0708 | https://github.com/ajaxorg/ace |