Description of Kevel: Kevel (formerly Adzerk) is a developer of ad-serving APIs to help developers build server-side ad platforms.
Kevel is used by 0.05% of websites in the Advertising category.
Business and Finance is the most popular main category among the websites using Kevel.
Insurance is the most popular subcategory among the websites that are using Kevel.
The technologies that are most often used together with Kevel are Adzerk, Open Graph, core-js, RSS, HSTS, Google Analytics, jQuery, Cloudflare, Google Tag Manager, PHP.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Kevel may also be interested in using these other technologies: Adzerk, Inspectlet, Microsoft Clarity, ipify, Seal Subscriptions, Adobe DTM, The Events Calendar, NextGEN Gallery, Google Web Server, scrollreveal.
Technology | % of use together with Kevel | Website |
---|---|---|
Adzerk | 59.74 | http://adzerk.com |
Open Graph | 49.35 | https://ogp.me |
core-js | 48.05 | https://github.com/zloirock/core-js |
RSS | 37.66 | https://www.rssboard.org/rss-specification |
HSTS | 36.36 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Google Analytics | 35.06 | http://google.com/analytics |
jQuery | 31.17 | https://jquery.com |
Cloudflare | 25.97 | http://www.cloudflare.com |
Google Tag Manager | 24.68 | http://www.google.com/tagmanager |
PHP | 23.38 | http://php.net |
Technology | AI Recommendation Score | Website |
---|---|---|
Adzerk | 0.39 | http://adzerk.com |
Inspectlet | 0.2 | https://www.inspectlet.com/ |
Microsoft Clarity | 0.2 | https://clarity.microsoft.com |
ipify | 0.2 | https://ipify.org |
Seal Subscriptions | 0.19 | https://www.sealsubscriptions.com |
Adobe DTM | 0.18 | https://marketing.adobe.com/resources/help/en_US/dtm/c_overview.html |
The Events Calendar | 0.18 | https://theeventscalendar.com |
NextGEN Gallery | 0.18 | https://www.imagely.com/wordpress-gallery-plugin |
Google Web Server | 0.17 | http://en.wikipedia.org/wiki/Google_Web_Server |
scrollreveal | 0.16 | https://scrollrevealjs.org |
Introduction to Kevel
Kevel is a cloud-based ad serving platform that enables businesses to manage and optimize their online advertising campaigns. The platform provides powerful targeting and real-time reporting capabilities that help businesses deliver relevant ads to their target audience and track the effectiveness of their campaigns. With Kevel, businesses can create and manage their own ad server, allowing them to have complete control over their advertising efforts. The platform supports a wide range of ad formats and integrates with popular ad networks and exchanges.
Practical Applications
of Kevel
Sorry, as an AI language model, I cannot provide practical applications for Kevel technology without any context or information about the technology. Please provide more details or specify which Kevel technology you are referring to.
Benefits and Advantages of Kevel
- Kevel provides a comprehensive and customizable ad serving platform.
- The technology allows for highly targeted and efficient ad delivery.
- Kevel offers real-time reporting and analytics for advertisers to track and optimize their campaigns.
- The platform is flexible and can integrate with various ad formats and channels.
- Kevel provides a user-friendly interface for easy campaign creation and management.
- The technology offers robust APIs for developers to build custom ad solutions.
- Kevel provides reliable and scalable infrastructure for high-volume ad serving needs.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
wetransfer.com | Technology & Computing | Computing | 5.96 |
vste.org | Business and Finance | Industries | 4.48 |
mpi.org | Careers | Financial Planning | 4.45 |
linuxpromagazine.com | Technology & Computing | Computing | 4.32 |
ehfcl.com | Sports | Ice Hockey | 4.31 |
wellowner.org | Personal Finance | Home Utilities | 4.28 |
agpa.org | Business and Finance | Home Improvement | 4.25 |
ufwda.org | Automotive | Auto Body Styles | 4.21 |
ubuntu-user.com | Technology & Computing | Computing | 4.2 |
aiaindiana.org | Home & Garden | Insurance | 4.14 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
midwestnurses.org | Business and Finance | Industries | 1.78 |
respiratorycaremarketplace.com | Healthy Living | Marketplace/eCommerce | 1.91 |
naecconvention.com | Events and Attractions | Auto Shows | 1.98 |
zerolinekentmoors.com | Business and Finance | Industries | 1.99 |
strikeforcetrader.com | Personal Finance | Personal Investing | 1.99 |
The average age of websites using Kevel is 19.2 years.
The average page rank (measure of backlink strength) of websites using Kevel is 3.09.
Technology | % of use together with Kevel | Website |
---|---|---|
Clipboard.js | 1.2987 | https://clipboardjs.com/ |
WPMU DEV Smush | 1.2987 | https://wpmudev.com/project/wp-smush-pro |
Amazon ALB | 1.2987 | https://aws.amazon.com/elasticloadbalancing/ |
Marionette.js | 1.2987 | https://marionettejs.com |
Complianz | 1.2987 | https://complianz.io |