Description of Kong: Kong is an open-source API gateway and platform that acts as middleware between compute clients and the API-centric applications.
Kong is used by 0.39% of websites in the Reverse proxies category.
Personal Finance is the most popular main category among the websites using Kong.
Insurance is the most popular subcategory among the websites that are using Kong.
The technologies that are most often used together with Kong are HSTS, Google Workspace, HTTP/3, Open Graph, Module Federation, core-js, Cloudflare, Vue.js, PHP, Google Tag Manager.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Kong may also be interested in using these other technologies: Pagely, particles.js, Kinsta, NitroPack, Intercom, All in One SEO Pack, Algolia, WhatsApp Business Chat, Stamped, Choices.
Technology | % of use together with Kong | Website |
---|---|---|
HSTS | 33.33 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Google Workspace | 33.33 | https://workspace.google.com/ |
HTTP/3 | 33.33 | https://httpwg.org/ |
Open Graph | 33.33 | https://ogp.me |
Module Federation | 25 | https://webpack.js.org/concepts/module-federation/ |
core-js | 25 | https://github.com/zloirock/core-js |
Cloudflare | 16.67 | http://www.cloudflare.com |
Vue.js | 16.67 | https://vuejs.org |
PHP | 16.67 | http://php.net |
Google Tag Manager | 16.67 | http://www.google.com/tagmanager |
Technology | AI Recommendation Score | Website |
---|---|---|
Pagely | 0.14 | https://pagely.com/ |
particles.js | 0.14 | https://vincentgarreau.com/particles.js/ |
Kinsta | 0.14 | https://kinsta.com |
NitroPack | 0.14 | https://nitropack.io/ |
Intercom | 0.13 | https://www.intercom.com |
All in One SEO Pack | 0.12 | https://wordpress.org/plugins/all-in-one-seo-pack/ |
Algolia | 0.12 | http://www.algolia.com |
WhatsApp Business Chat | 0.12 | https://www.whatsapp.com/business |
Stamped | 0.12 | https://stamped.io/ |
Choices | 0.12 | https://github.com/Choices-js/Choices |
Introduction to Kong
Kong is an open-source API gateway and microservices management layer. It acts as a middleware between microservices and API clients, handling tasks like authentication, rate limiting, traffic control, and monitoring. Kong supports various protocols and integrations, making it flexible and scalable for different use cases.
Practical Applications
of Kong
Sorry, I cannot provide an output as "Kong" can refer to different technologies such as the API gateway or the microservices runtime. Please specify which Kong technology you are referring to.
Benefits and Advantages of Kong
Benefits and Advantages of Kong:
- Scalability: Kong can handle high traffic loads and scale up or down easily.
- Security: Kong provides advanced security features such as authentication, rate limiting, and SSL/TLS termination.
- API gateway: Kong serves as an API gateway that connects microservices and APIs to external clients.
- Plugin architecture: Kong's plugin architecture allows for easy customization and integration with other tools.
- Open source: Kong is an open source project with a large and active community that contributes to its development and maintenance.
- Analytics and monitoring: Kong provides detailed analytics and monitoring of API traffic and performance.
- Developer experience: Kong's user-friendly interface and documentation make it easy for developers to work with and integrate into their projects.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
bnbchain.org | Business and Finance | Travel Type | 4.07 |
lastepoch.com | Hobbies & Interests | Games and Puzzles | 3.87 |
benzingapro.com | Personal Finance | Personal Investing | 3.68 |
hnatsummit.com | Business and Finance | Fashion Events | 3.34 |
theknotpro.com | Business and Finance | Personal Celebrations & Life Events | 2.87 |
xlash.com | Style & Fashion | Beauty | 2.84 |
frauleinannie.com | Sports | Swimming | 2.2 |
swiftperformance.com | Travel | Continent | 2.04 |
medigapprices.com | Personal Finance | Insurance | 1.26 |
cps-ecp.org | Business and Finance | Sailing | 1.25 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
cps-ecp.org | Business and Finance | Sailing | 1.25 |
medigapprices.com | Personal Finance | Insurance | 1.26 |
swiftperformance.com | Travel | Continent | 2.04 |
frauleinannie.com | Sports | Swimming | 2.2 |
xlash.com | Style & Fashion | Beauty | 2.84 |
The average age of websites using Kong is 12.9 years.
The average page rank (measure of backlink strength) of websites using Kong is 2.51.
Technology | % of use together with Kong | Website |
---|---|---|
jQuery | 8.3333 | https://jquery.com |
Klaviyo | 8.3333 | https://www.klaviyo.com/ |
Amazon Web Services | 8.3333 | https://aws.amazon.com/ |
AWS Certificate Manager | 8.3333 | https://aws.amazon.com/certificate-manager/ |
Hotjar | 8.3333 | https://www.hotjar.com |