Description of Lagoon: The Open Source Application Delivery Platform for Kubernetes.
Lagoon is used by 0.03% of websites in the PaaS category.
Business and Finance is the most popular main category among the websites using Lagoon.
Business is the most popular subcategory among the websites that are using Lagoon.
The technologies that are most often used together with Lagoon are jQuery, Google Analytics, PHP, Google Tag Manager, Drupal, New Relic, Microsoft 365, Google Font API, jQuery UI, Facebook.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Lagoon may also be interested in using these other technologies: Drupal, Mautic, Snap Pixel, Material Design Lite, Wistia, SnapWidget, Cookie Notice, Globo Form Builder, New Relic, CookieYes.
Technology | % of use together with Lagoon | Website |
---|---|---|
jQuery | 84.54 | https://jquery.com |
Google Analytics | 81.44 | http://google.com/analytics |
PHP | 80.41 | http://php.net |
Google Tag Manager | 75.26 | http://www.google.com/tagmanager |
Drupal | 73.2 | https://drupal.org |
New Relic | 49.48 | https://newrelic.com |
Microsoft 365 | 32.99 | https://www.microsoft.com/microsoft-365 |
Google Font API | 25.77 | http://google.com/fonts |
jQuery UI | 24.74 | http://jqueryui.com |
24.74 | http://facebook.com |
Technology | AI Recommendation Score | Website |
---|---|---|
Drupal | 0.28 | https://drupal.org |
Mautic | 0.23 | https://www.mautic.org/ |
Snap Pixel | 0.21 | https://businesshelp.snapchat.com/s/article/snap-pixel-about |
Material Design Lite | 0.18 | https://getmdl.io |
Wistia | 0.18 | https://wistia.com |
SnapWidget | 0.16 | https://snapwidget.com |
Cookie Notice | 0.16 | https://wordpress.org/plugins/cookie-notice |
Globo Form Builder | 0.15 | https://apps.shopify.com/form-builder-contact-form |
New Relic | 0.15 | https://newrelic.com |
CookieYes | 0.14 | https://www.cookieyes.com/ |
Introduction to Lagoon
Lagoon is an open-source, container-based platform for deploying and managing web applications and microservices. It is designed to simplify the development and deployment process by automating tasks such as build, test, and deployment. Lagoon uses Kubernetes as its underlying infrastructure for container orchestration and provides a user-friendly interface for managing applications, environments, and services. It supports multiple programming languages and frameworks and allows developers to easily create and deploy scalable and resilient applications. Lagoon is ideal for organizations looking to modernize their application development and deployment process and increase productivity.
Practical Applications
of Lagoon
Sorry, as an AI language model, I cannot generate output without a specific topic or keyword. Please provide more information or context about the technology "Lagoon" so I can provide practical applications.
Benefits and Advantages of Lagoon
- Provides an eco-friendly wastewater treatment solution
- Reduces the environmental impact of wastewater treatment
- Can be used for both municipal and industrial wastewater treatment
- Requires less energy compared to traditional treatment methods
- Low operating and maintenance costs
- Long lifespan of lagoon system
- Provides opportunities for water reuse and recycling
- Can improve water quality in surrounding bodies of water
- Can be used for nutrient removal and reduction of harmful contaminants
- Provides a natural habitat for aquatic life
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
smartsheet.com | Business and Finance | Business | 5.9 |
betterhealth.vic.gov.au | Healthy Living | Diseases and Conditions | 5.04 |
s-ge.com | Business and Finance | Industries | 4.68 |
wmf.org | Personal Finance | World Movies | 4.62 |
centralbanking.com | Business and Finance | Economy | 4.53 |
bejo.com | Business and Finance | Industries | 4.36 |
apithedocs.org | Events and Attractions | Forum/Community | 4.29 |
shrine.org.au | Events and Attractions | Museums & Galleries | 4.24 |
ontarioca.gov | Events and Attractions | City | 4.21 |
nwseaportalliance.com | Business and Finance | Business | 4.2 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
spspconvention.org | Education | Auto Shows | 0 |
wakeso.net | News and Politics | Business | 0 |
prohelvetia.org | Hobbies & Interests | Industries | 0 |
proworkers.com | Technology & Computing | Computing | 0 |
waywards.com.au | Events and Attractions | Concerts & Music Events | 0.5 |
The average age of websites using Lagoon is 13.8 years.
The average page rank (measure of backlink strength) of websites using Lagoon is 2.94.
Technology | % of use together with Lagoon | Website |
---|---|---|
SnapEngage | 1.0309 | https://snapengage.com/ |
Adzerk | 1.0309 | http://adzerk.com |
Babel | 1.0309 | https://babeljs.io |
Alpine.js | 1.0309 | https://github.com/alpinejs/alpine |
WP Engine | 1.0309 | https://wpengine.com |