Description of Leadfeeder: Leadfeeder is a B2B visitor identification software that tracks and identifies companies that visit your website.
Leadfeeder is used by 0.13% of websites in the Analytics category.
Business and Finance is the most popular main category among the websites using Leadfeeder.
Business is the most popular subcategory among the websites that are using Leadfeeder.
The technologies that are most often used together with Leadfeeder are Open Graph, core-js, RSS, Google Tag Manager, Google Analytics, Linkedin Insight Tag, jQuery, PHP, Google Workspace, HSTS.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Leadfeeder may also be interested in using these other technologies: Linkedin Ads, Linkedin Insight Tag, Zoominfo, HubSpot Chat, HubSpot Cookie Policy Banner, Globo Form Builder, Amazon Associates, HubSpot WordPress plugin, Sumo, HubSpot Analytics.
Technology | % of use together with Leadfeeder | Website |
---|---|---|
Open Graph | 78.36 | https://ogp.me |
core-js | 69.14 | https://github.com/zloirock/core-js |
RSS | 43.89 | https://www.rssboard.org/rss-specification |
Google Tag Manager | 41.78 | http://www.google.com/tagmanager |
Google Analytics | 37.68 | http://google.com/analytics |
Linkedin Insight Tag | 36.87 | https://business.linkedin.com/marketing-solutions/insight-tag |
jQuery | 33.07 | https://jquery.com |
PHP | 29.86 | http://php.net |
Google Workspace | 29.86 | https://workspace.google.com/ |
HSTS | 29.46 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Technology | AI Recommendation Score | Website |
---|---|---|
Linkedin Ads | 0.3 | https://business.linkedin.com/marketing-solutions/ads |
Linkedin Insight Tag | 0.26 | https://business.linkedin.com/marketing-solutions/insight-tag |
Zoominfo | 0.24 | https://www.zoominfo.com/ |
HubSpot Chat | 0.23 | https://www.hubspot.com/products/crm/live-chat |
HubSpot Cookie Policy Banner | 0.22 | https://knowledge.hubspot.com/reports/customize-your-cookie-tracking-settings-and-privacy-policy-alert |
Globo Form Builder | 0.2 | https://apps.shopify.com/form-builder-contact-form |
Amazon Associates | 0.18 | https://affiliate-program.amazon.com.au/ |
HubSpot WordPress plugin | 0.18 | https://wordpress.org/plugins/leadin/ |
Sumo | 0.17 | http://sumo.com |
HubSpot Analytics | 0.17 | https://www.hubspot.com/products/marketing/analytics |
Introduction to Leadfeeder
Leadfeeder is a web-based tool that helps businesses identify website visitors and turn them into leads. It uses website analytics data to provide businesses with information on the companies that are visiting their website, including company name, contact information, and website activity. This information can be used to create targeted marketing campaigns and sales outreach efforts, increasing the chances of converting website visitors into customers. Leadfeeder integrates with popular CRM and marketing automation tools, making it easy to incorporate lead data into existing workflows.
Practical Applications
of Leadfeeder
- Lead generation for sales teams
- Identifying potential customers visiting a website
- Tracking website visitors and their behavior
- Analyzing website traffic to improve marketing strategy
- Prioritizing sales outreach based on the behavior of website visitors
- Integrating with CRM systems for efficient lead management
- Monitoring competitor website traffic and activity
Benefits and Advantages of Leadfeeder
- Provides real-time website visitor tracking
- Identifies companies visiting the website
- Provides detailed company information such as industry, company size, and location
- Integrates with several CRM and marketing automation platforms
- Enables sales teams to prioritize leads based on their website activity and engagement
- Provides insights into which pages and content are most popular among website visitors
- Helps to identify new business opportunities and potential customers
- Saves time and effort by automating lead generation and tracking
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
unilever.com | Style & Fashion | Personal Care | 5.37 |
joomag.com | Business and Finance | Industries | 5.35 |
surveysparrow.com | Business and Finance | Business | 5.34 |
sched.com | Events and Attractions | Computing | 4.94 |
groovehq.com | Business and Finance | Business | 4.81 |
gumlet.com | Technology & Computing | Video | 4.73 |
mylearnie.com | Business and Finance | Business | 4.73 |
aeroqual.com | Business and Finance | Indoor Environmental Quality | 4.63 |
biamp.com | Travel | Continent | 4.61 |
regulaforensics.com | Business and Finance | Computing | 4.58 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
upcodes.co | Business and Finance | Industries | 0 |
fpssc.com | Business and Finance | Business | 0 |
marzvfx.com | Television | Animation TV | 0 |
perenso.net | Business and Finance | Business | 0 |
iglabel.com | Business and Finance | Industries | 0 |
The average age of websites using Leadfeeder is 13.4 years.
The average page rank (measure of backlink strength) of websites using Leadfeeder is 2.97.
Technology | % of use together with Leadfeeder | Website |
---|---|---|
Nicepage | 0.1002 | https://nicepage.com |
Birdeye | 0.1002 | https://birdeye.com |
DNN | 0.1002 | http://dnnsoftware.com |
Enigma | 0.1002 | https://wordpress.org/themes/enigma |
WP-Statistics | 0.1002 | https://wp-statistics.com |