Description of LiveIntent: LiveIntent is an email ad monetization platform.
LiveIntent is used by 32.5% of websites in the Email category.
Business and Finance is the most popular main category among the websites using LiveIntent.
Business is the most popular subcategory among the websites that are using LiveIntent.
The technologies that are most often used together with LiveIntent are Open Graph, core-js, HSTS, Facebook Pixel, Google Tag Manager, Facebook, Google Analytics, Module Federation, RSS, webpack.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using LiveIntent may also be interested in using these other technologies: Taboola, Emotion, Reddit Ads, Cloudinary, Supersized, Help Scout, Smash Balloon Instagram Feed, Sovrn, Stamped, Outbrain.
Technology | % of use together with LiveIntent | Website |
---|---|---|
Open Graph | 65.61 | https://ogp.me |
core-js | 56.26 | https://github.com/zloirock/core-js |
HSTS | 38.61 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Facebook Pixel | 37.25 | http://facebook.com |
Google Tag Manager | 35.29 | http://www.google.com/tagmanager |
33.03 | http://facebook.com | |
Google Analytics | 31.37 | http://google.com/analytics |
Module Federation | 30.17 | https://webpack.js.org/concepts/module-federation/ |
RSS | 29.71 | https://www.rssboard.org/rss-specification |
webpack | 29.26 | https://webpack.js.org/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Taboola | 0.29 | https://www.taboola.com |
Emotion | 0.21 | http://emotion.sh |
Reddit Ads | 0.17 | https://advertising.reddithelp.com/ |
Cloudinary | 0.17 | https://cloudinary.com |
Supersized | 0.16 | http://buildinternet.com/project/supersized |
Help Scout | 0.16 | https://www.helpscout.com |
Smash Balloon Instagram Feed | 0.16 | https://smashballoon.com/instagram-feed |
Sovrn | 0.15 | https://www.sovrn.com |
Stamped | 0.15 | https://stamped.io/ |
Outbrain | 0.14 | https://www.outbrain.com |
Introduction to LiveIntent
LiveIntent is a digital marketing platform that allows advertisers to target their audience through email newsletters. It uses real-time data to identify the interests of individual subscribers and serve them with relevant ads. The platform also provides analytics and reporting tools to measure the effectiveness of campaigns.
Practical Applications
of LiveIntent
- Email marketing: LiveIntent technology allows for personalized and targeted email marketing campaigns based on user behavior and interests.
- Advertising: LiveIntent can be used to display relevant ads to users based on their interests and online behavior.
- Retargeting: LiveIntent allows advertisers to target users who have previously interacted with their brand or visited their website.
- Analytics: LiveIntent provides detailed analytics on email and ad campaign performance, allowing businesses to optimize their marketing strategies.
- Customer engagement: LiveIntent can be used to send personalized and engaging content to users to increase customer loyalty and retention.
Benefits and Advantages of LiveIntent
- LiveIntent offers personalized and targeted advertising for better engagement with consumers.
- It allows for real-time optimization to maximize campaign performance.
- LiveIntent provides access to premium inventory and high-quality publishers.
- It offers transparent reporting and analytics to track campaign success and ROI.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
hbr.org | Business and Finance | Business | 6.64 |
lifehacker.com | Food & Drink | Cookbooks | 6.48 |
webmd.com | Medical Health | Diseases and Conditions | 6.28 |
newsweek.com | News and Politics | International News | 6.12 |
people.com | Pop Culture | Celebrity Homes | 5.98 |
kotaku.com | Video Gaming | Video Game Genres | 5.83 |
cracked.com | Hobbies & Interests | Comedy Movies | 5.64 |
mtv.com | Television | Awards Shows | 5.61 |
myrecipes.com | Food & Drink | Cooking | 5.61 |
cbssports.com | Sports | Fantasy Sports | 5.56 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
rtamarketing.com | Business and Finance | Business | 0 |
guessthelocation.net | Travel | Travel Type | 0 |
mightymidwest.com | Automotive | Auto Parts | 0 |
simplehomequotes.com | Business and Finance | Home Improvement | 0 |
yourclevelandnews.com | News and Politics | International News | 0 |
The average age of websites using LiveIntent is 14.4 years.
The average page rank (measure of backlink strength) of websites using LiveIntent is 3.03.
Technology | % of use together with LiveIntent | Website |
---|---|---|
Privy App | 0.1508 | https://apps.shopify.com/privy |
WP-Royal Ashe | 0.1508 | https://wp-royal.com/themes/item-ashe-free |
NationBuilder | 0.1508 | https://nationbuilder.com |
Knockout.js | 0.1508 | http://knockoutjs.com |
WideBundle | 0.1508 | https://en.widebundle.com |