Description of LoyaltyLion: LoyaltyLion is a data-driven ecommerce loyalty and engagement platform.
LoyaltyLion is used by 11.05% of websites in the Loyalty & rewards category.
Style & Fashion is the most popular main category among the websites using LoyaltyLion.
Beauty is the most popular subcategory among the websites that are using LoyaltyLion.
The technologies that are most often used together with LoyaltyLion are Module Federation, HSTS, HTTP/3, web-vitals, webpack, Facebook Pixel, Open Graph, core-js, Boomerang, Google Hosted Libraries.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using LoyaltyLion may also be interested in using these other technologies: Sucuri, Affirm, CallRail, Route, Fingerprintjs, Smart Ad Server, Secomapp, langify, Growave, Globo Form Builder.
Technology | % of use together with LoyaltyLion | Website |
---|---|---|
Module Federation | 88.03 | https://webpack.js.org/concepts/module-federation/ |
HSTS | 87.61 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
HTTP/3 | 87.18 | https://httpwg.org/ |
web-vitals | 86.32 | https://github.com/GoogleChrome/web-vitals |
webpack | 83.76 | https://webpack.js.org/ |
Facebook Pixel | 82.91 | http://facebook.com |
Open Graph | 76.5 | https://ogp.me |
core-js | 72.22 | https://github.com/zloirock/core-js |
Boomerang | 70.94 | https://akamai.github.io/boomerang |
Google Hosted Libraries | 61.97 | https://developers.google.com/speed/libraries |
Technology | AI Recommendation Score | Website |
---|---|---|
Sucuri | 0.22 | https://sucuri.net/ |
Affirm | 0.21 | https://www.affirm.com |
CallRail | 0.19 | https://www.callrail.com |
Route | 0.19 | https://route.com/ |
Fingerprintjs | 0.18 | https://valve.github.io/fingerprintjs2/ |
Smart Ad Server | 0.17 | http://smartadserver.com |
Secomapp | 0.17 | https://www.secomapp.com |
langify | 0.17 | https://langify-app.com |
Growave | 0.16 | https://growave.io |
Globo Form Builder | 0.15 | https://apps.shopify.com/form-builder-contact-form |
Introduction to LoyaltyLion
LoyaltyLion is a technology platform that enables businesses to build and manage their own loyalty programs, using data-driven insights and personalized rewards to incentivize customer engagement and drive repeat sales.
Practical Applications
of LoyaltyLion
- Creating and managing a customer loyalty program for an e-commerce website
- Rewarding customers with points for purchases, referrals, and other actions that can be redeemed for discounts or free products
- Collecting and analyzing customer behavior data to better understand their preferences and needs
- Creating targeted marketing campaigns based on customer data and behavior to increase customer engagement and sales
- Integrating with popular e-commerce platforms like Shopify and Magento for seamless implementation and management of loyalty programs
Benefits and Advantages of LoyaltyLion
- Increased customer loyalty and repeat business
- Improved customer engagement and satisfaction
- Data tracking and insights for targeted marketing campaigns
- Customizable loyalty programs to suit specific business needs
- Integration with various e-commerce platforms for seamless operation
- Automated reward issuance and redemption processes
- Cost-effective solution compared to traditional loyalty programs
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
paleoonthego.com | Food & Drink | Nutrition | 4.53 |
kittenish.com | Style & Fashion | Nightclubs | 4.4 |
rejuvahealth.com | Style & Fashion | Women's Fashion | 4.35 |
virusintl.com | Style & Fashion | Men's Fashion | 4.27 |
2pennyblue.com | Style & Fashion | Women's Fashion | 4.25 |
buddylove.com | Style & Fashion | Personal Celebrations & Life Events | 4.25 |
soulshineboutique.com | Style & Fashion | Women's Fashion | 4.25 |
ritueldefille.com | Style & Fashion | Beauty | 4.25 |
bdrocks.com | Business and Finance | Industries | 4.24 |
tintecosmetics.com | Style & Fashion | Beauty | 4.23 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
proheeder.com | Travel | Travel Accessories | 0 |
goatofficial.com | Healthy Living | Nutrition | 0 |
honest-forest.com | Style & Fashion | Beauty | 0 |
mamalovesboutique.com | Shopping | Personal Celebrations & Life Events | 0 |
pefumo.com | Style & Fashion | Beauty | 0.15 |
The average age of websites using LoyaltyLion is 10.7 years.
The average page rank (measure of backlink strength) of websites using LoyaltyLion is 3.01.
Technology | % of use together with LoyaltyLion | Website |
---|---|---|
Wix eCommerce | 0.4274 | https://www.wix.com/freesitebuilder/tae-store |
Google Cloud | 0.4274 | https://cloud.google.com |
Google Cloud CDN | 0.4274 | https://cloud.google.com/cdn |
Ordersify Product Alerts | 0.4274 | https://ordersify.com/products/product-alerts |
jQuery Modal | 0.4274 | https://jquerymodal.com |