Description of Lytics: Lytics is a customer data platform built for marketing teams.
Lytics is used by 8.95% of websites in the Customer data platform category.
Business and Finance is the most popular main category among the websites using Lytics.
Business is the most popular subcategory among the websites that are using Lytics.
The technologies that are most often used together with Lytics are Open Graph, Facebook Pixel, core-js, HSTS, Google Publisher Tag, Facebook, Google Hosted Libraries, cdnjs, reCAPTCHA, Cloudflare.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Lytics may also be interested in using these other technologies: AccessiBe, Cloudflare Browser Insights, Google Publisher Tag, DoubleClick for Publishers (DFP), Amazon ALB, Tawk.to, In Cart Upsell & Cross-Sell, Alpine.js, The Events Calendar, Selectize.
Technology | % of use together with Lytics | Website |
---|---|---|
Open Graph | 62.07 | https://ogp.me |
Facebook Pixel | 58.62 | http://facebook.com |
core-js | 55.17 | https://github.com/zloirock/core-js |
HSTS | 43.1 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Google Publisher Tag | 41.38 | https://developers.google.com/publisher-tag/guides/get-started |
37.93 | http://facebook.com | |
Google Hosted Libraries | 34.48 | https://developers.google.com/speed/libraries |
cdnjs | 34.48 | https://cdnjs.com |
reCAPTCHA | 31.03 | https://www.google.com/recaptcha/ |
Cloudflare | 29.31 | http://www.cloudflare.com |
Technology | AI Recommendation Score | Website |
---|---|---|
AccessiBe | 0.22 | https://accessibe.com/ |
Cloudflare Browser Insights | 0.19 | http://www.cloudflare.com |
Google Publisher Tag | 0.19 | https://developers.google.com/publisher-tag/guides/get-started |
DoubleClick for Publishers (DFP) | 0.19 | http://www.google.com/dfp |
Amazon ALB | 0.19 | https://aws.amazon.com/elasticloadbalancing/ |
Tawk.to | 0.17 | http://tawk.to |
In Cart Upsell & Cross-Sell | 0.17 | https://incartupsell.com |
Alpine.js | 0.17 | https://github.com/alpinejs/alpine |
The Events Calendar | 0.17 | https://theeventscalendar.com |
Selectize | 0.16 | https://selectize.dev |
Introduction to Lytics
Lytics is a customer data platform that uses behavioral and demographic data to help businesses create personalized marketing campaigns. It offers segmentation, data enrichment, and real-time insights to improve customer engagement and drive revenue growth.
Practical Applications
of Lytics
- Personalized marketing campaigns and advertisements based on user behavior and preferences.
- Customer segmentation and targeting for more effective marketing strategies.
- Predictive analytics for identifying potential customers and opportunities for upselling or cross-selling.
- Real-time customer insights for businesses to adjust their marketing efforts and improve customer experience.
- Optimizing website and app experiences based on user behavior and preferences.
- Improving customer retention and loyalty through personalized experiences and targeted messaging.
- Streamlining and automating marketing processes for more efficiency and cost-effectiveness.
Benefits and Advantages of Lytics
- Lytics allows businesses to collect and consolidate customer data from various sources, providing a comprehensive view of customer behavior and preferences.
- Lytics uses machine learning and predictive analytics to personalize marketing campaigns, resulting in higher engagement and conversion rates.
- Lytics enables marketers to automate and optimize their campaigns based on real-time data, freeing up time and resources for other tasks.
- Lytics has a user-friendly interface and integrates with popular marketing tools, making it easy for businesses to implement and use.
- Lytics provides detailed reports and analytics, allowing businesses to measure the effectiveness of their campaigns and make data-driven decisions.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
squarespace.com | Business and Finance | Marketplace/eCommerce | 6.74 |
ainonline.com | Business and Finance | Industries | 5.04 |
qsrmagazine.com | Events and Attractions | Bars & Restaurants | 4.99 |
medicaldesignandoutsourcing.com | Business and Finance | Industries | 4.59 |
highereddive.com | Business and Finance | Industries | 4.35 |
1077jamz.com | Music and Audio | Rock Music | 4.26 |
timberlane.com | Home & Garden | Arts and Crafts | 4.26 |
jammin1057.com | Events and Attractions | Rock Music | 4.18 |
yamahaden.com | Hobbies & Interests | Musical Instruments | 4.18 |
paymentsdive.com | Business and Finance | Industries | 4.17 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
theultimatesurfersweeps.com | Sports | Extreme Sports | 0 |
triadinteractive.com | Technology & Computing | Computing | 1.25 |
cloverpayprocessing.com | Personal Finance | Industries | 2.01 |
thelorax.com | Books and Literature | Arts and Crafts | 2.04 |
homealarmsystems.com | Home & Garden | Home Security | 2.16 |
The average age of websites using Lytics is 13.2 years.
The average page rank (measure of backlink strength) of websites using Lytics is 3.23.
Technology | % of use together with Lytics | Website |
---|---|---|
Plesk | 1.7241 | https://www.plesk.com/ |
1.7241 | http://twitter.com | |
FlexSlider | 1.7241 | https://woocommerce.com/flexslider/ |
Umbraco | 1.7241 | http://umbraco.com |
Getsitecontrol | 1.7241 | https://getsitecontrol.com |