Description of Paddle: Paddle is a billing and payment gateway for B2B SaaS companies.
Paddle is used by 0.05% of websites in the Payment processors category.
Technology & Computing is the most popular main category among the websites using Paddle.
Computing is the most popular subcategory among the websites that are using Paddle.
The technologies that are most often used together with Paddle are core-js, animate.css, Open Graph, Google Tag Manager, Module Federation, jQuery, HSTS, webpack, Facebook Pixel, HTTP/3.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Paddle may also be interested in using these other technologies: Cloudinary, Moove GDPR Consent, Netlify, Weglot, PageFly, Google PageSpeed, Draftpress HFCM, Transcy, Patreon, Plausible.
Technology | % of use together with Paddle | Website |
---|---|---|
core-js | 86.05 | https://github.com/zloirock/core-js |
animate.css | 62.79 | https://daneden.github.io/animate.css/ |
Open Graph | 58.14 | https://ogp.me |
Google Tag Manager | 32.56 | http://www.google.com/tagmanager |
Module Federation | 32.56 | https://webpack.js.org/concepts/module-federation/ |
jQuery | 30.23 | https://jquery.com |
HSTS | 27.91 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
webpack | 27.91 | https://webpack.js.org/ |
Facebook Pixel | 25.58 | http://facebook.com |
HTTP/3 | 25.58 | https://httpwg.org/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Cloudinary | 0.21 | https://cloudinary.com |
Moove GDPR Consent | 0.2 | https://www.mooveagency.com/wordpress/gdpr-cookie-compliance-plugin |
Netlify | 0.18 | https://www.netlify.com/ |
Weglot | 0.17 | https://www.weglot.com |
PageFly | 0.16 | https://pagefly.io |
Google PageSpeed | 0.16 | http://developers.google.com/speed/pagespeed/mod |
Draftpress HFCM | 0.15 | https://draftpress.com/products/header-footer-code-manager-pro/ |
Transcy | 0.15 | https://transcy.io |
Patreon | 0.15 | https://www.patreon.com |
Plausible | 0.14 | https://plausible.io/ |
Introduction to Paddle
Paddle is a technology used for software licensing and payment processing, primarily targeted at developers and software companies. It offers a variety of features such as flexible pricing options, support for multiple payment methods, automated refunds and chargebacks, and integration with popular e-commerce platforms. Paddle aims to simplify the process of selling and distributing software, providing a seamless experience for both developers and customers.
Practical Applications
of Paddle
1. Fraud detection in financial transactions
2. Sentiment analysis in social media and customer reviews
3. Voice recognition for speech-to-text applications
4. Image classification and object detection in computer vision
5. Natural language processing for chatbots and virtual assistants
Benefits and Advantages of Paddle
- Paddle technology allows for more precise and accurate movements in water sports.
- Paddle technology can help increase the speed and efficiency of a watercraft.
- Paddle technology can improve overall performance and endurance in paddling activities.
- Paddle technology can reduce the risk of injury and strain on the arms and shoulders.
- Paddle technology can provide a better grip and control of the paddle for the user.
- Paddle technology can enhance the overall experience and enjoyment of water sports.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
powerthesaurus.org | Movies | Western Frisian | 4.87 |
smartmockups.com | Fine Art | Design | 4.38 |
hookproductivity.com | Technology & Computing | Computing | 4.29 |
woocart.com | Business and Finance | Marketplace/eCommerce | 4.29 |
popup-builder.com | Business and Finance | Design | 4.27 |
dochipo.com | Fine Art | Design | 4.19 |
wishloop.com | Business and Finance | Business | 4.16 |
mymediaalexa.com | Technology & Computing | Computing | 4.13 |
getcraftwork.com | Fine Art | Design | 3.95 |
tyme-app.com | Technology & Computing | Remote Working | 3.9 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
ac2pc.com | Technology & Computing | Consumer Electronics | 0.42 |
prestigetype.com | Fine Art | Design | 0.69 |
getsafetytrained.com | Family and Relationships | Parenting | 1.85 |
uimarkets.com | Fine Art | Design | 1.93 |
codeseeder.com | Technology & Computing | Computing | 1.97 |
The average age of websites using Paddle is 6.8 years.
The average page rank (measure of backlink strength) of websites using Paddle is 3.07.
Technology | % of use together with Paddle | Website |
---|---|---|
anime.js | 2.3256 | https://animejs.com/ |
WhatsApp Business Chat | 2.3256 | https://www.whatsapp.com/business |
LiteSpeed | 2.3256 | http://litespeedtech.com |
Osano | 2.3256 | https://www.osano.com/ |
Intercom | 2.3256 | https://www.intercom.com |