Description of Patreon: Patreon is an American membership platform that provides business tools for content creators to run a subscription service.
Patreon is used by 0.72% of websites in the Widgets category.
Hobbies & Interests is the most popular main category among the websites using Patreon.
Arts and Crafts is the most popular subcategory among the websites that are using Patreon.
The technologies that are most often used together with Patreon are Open Graph, RSS, core-js, HSTS, webpack, Module Federation, jQuery, reCAPTCHA, Google Tag Manager, PHP.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Patreon may also be interested in using these other technologies: Ko-fi, LiveChat, MailerLite, Dovetale, WP Fastest Cache, ClickCease, Omnisend, Sitefinity, PDF.js, Booster Page Speed Optimizer.
Technology | % of use together with Patreon | Website |
---|---|---|
Open Graph | 75.62 | https://ogp.me |
RSS | 56.35 | https://www.rssboard.org/rss-specification |
core-js | 39.56 | https://github.com/zloirock/core-js |
HSTS | 34.1 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
webpack | 32.21 | https://webpack.js.org/ |
Module Federation | 30.72 | https://webpack.js.org/concepts/module-federation/ |
jQuery | 23.49 | https://jquery.com |
reCAPTCHA | 20.58 | https://www.google.com/recaptcha/ |
Google Tag Manager | 20.34 | http://www.google.com/tagmanager |
PHP | 19.81 | http://php.net |
Technology | AI Recommendation Score | Website |
---|---|---|
Ko-fi | 0.22 | https://ko-fi.com |
LiveChat | 0.17 | http://livechatinc.com |
MailerLite | 0.15 | https://www.mailerlite.com |
Dovetale | 0.15 | https://dovetale.com/ |
WP Fastest Cache | 0.14 | https://www.wpfastestcache.com |
ClickCease | 0.14 | https://www.clickcease.com |
Omnisend | 0.14 | https://www.omnisend.com |
Sitefinity | 0.14 | http://www.sitefinity.com |
PDF.js | 0.13 | https://mozilla.github.io/pdf.js/ |
Booster Page Speed Optimizer | 0.13 | https://apps.shopify.com/page-speed-optimizer |
Introduction to Patreon
Patreon is a crowdfunding platform that allows creators to receive recurring payments from their fans or patrons in exchange for exclusive content and rewards.
Practical Applications
of Patreon
- Crowdfunding for independent creators, artists, and musicians
- Providing exclusive content and perks to fans and supporters
- Building a sustainable income stream for creators
- Supporting social causes and non-profit organizations through recurring donations
- Creating a community around a shared interest or hobby
- Offering early access to new products, services, or events
- Funding research and development projects in various fields
- Supporting educational and informative content creators.
Benefits and Advantages of Patreon
- Provides a sustainable income stream for creators
- Enables creators to build a community around their content
- Offers exclusive content and rewards for patrons
- Allows creators to focus on creating instead of worrying about monetization
- Provides a way for fans to support their favorite creators directly
- Helps creators to reach new audiences and grow their following
- Provides data and analytics to help creators understand their audience and improve their content
- Offers a flexible payment model for patrons, with options to pay per creation or on a monthly basis.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
filmsbykris.com | Technology & Computing | Computing | 5.75 |
frantone.com | Music and Audio | Swimming | 5.74 |
calibre-ebook.com | Technology & Computing | Consumer Electronics | 5.09 |
meteostat.net | News and Politics | Weather | 5.01 |
zophar.net | Video Gaming | Console Games | 4.7 |
cosmoquest.org | Hobbies & Interests | Space and Astronomy | 4.66 |
tempotimor.com | Business and Finance | Video Game Genres | 4.63 |
michael-hudson.com | Business and Finance | Economy | 4.55 |
homemadeemilyjane.com | Hobbies & Interests | Arts and Crafts | 4.54 |
sharonleewriter.com | Hobbies & Interests | Fiction | 4.54 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
strawberry-squeeze.com | Hobbies & Interests | Content Production | 0 |
kahodesign.net | Hobbies & Interests | Arts and Crafts | 0 |
ravennoodle.com | Fine Art | Digital Arts | 0 |
thecipnetwork.com | Technology & Computing | Computing | 0 |
johannsberg.com | Music and Audio | Classical Music | 0 |
The average age of websites using Patreon is 9 years.
The average page rank (measure of backlink strength) of websites using Patreon is 2.87.
Technology | % of use together with Patreon | Website |
---|---|---|
Breadcrumb NavXT | 0.0593 | https://github.com/mtekk/Breadcrumb-NavXT |
Revy | 0.0593 | https://revy.io |
SpurIT Recurring Payments App | 0.0593 | https://spur-i-t.com/shopify-apps/recurring-order-subscription |
Yotpo Reviews | 0.0593 | https://www.yotpo.com/platform/reviews/ |
Re:amaze | 0.0593 | https://www.reamaze.com |