Description of PebblePost: PebblePost provides marketers a way to transform recent online data into intelligent direct mail programs that perform.
PebblePost is used by 2.48% of websites in the Retargeting category.
Real Estate is the most popular main category among the websites using PebblePost.
Remodeling & Construction is the most popular subcategory among the websites that are using PebblePost.
The technologies that are most often used together with PebblePost are Facebook Pixel, Microsoft Advertising, core-js, HSTS, Module Federation, webpack, Cloudflare, Linkedin Insight Tag, Google Hosted Libraries, cdnjs.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using PebblePost may also be interested in using these other technologies: theTradeDesk, CodeIgniter, Quantcast Choice, Quantcast Measure, ExpressionEngine, Adobe DTM, AppNexus, Tiny Slider, Inspectlet, Stripe.
Technology | % of use together with PebblePost | Website |
---|---|---|
Facebook Pixel | 95 | http://facebook.com |
Microsoft Advertising | 90 | https://ads.microsoft.com |
core-js | 80 | https://github.com/zloirock/core-js |
HSTS | 75 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Module Federation | 70 | https://webpack.js.org/concepts/module-federation/ |
webpack | 65 | https://webpack.js.org/ |
Cloudflare | 60 | http://www.cloudflare.com |
Linkedin Insight Tag | 60 | https://business.linkedin.com/marketing-solutions/insight-tag |
Google Hosted Libraries | 55 | https://developers.google.com/speed/libraries |
cdnjs | 55 | https://cdnjs.com |
Technology | AI Recommendation Score | Website |
---|---|---|
theTradeDesk | 0.17 | https://www.thetradedesk.com |
CodeIgniter | 0.15 | http://codeigniter.com |
Quantcast Choice | 0.15 | https://www.quantcast.com/gdpr/consent-management-solution/ |
Quantcast Measure | 0.15 | https://www.quantcast.com/products/measure-audience-insights/ |
ExpressionEngine | 0.14 | http://expressionengine.com |
Adobe DTM | 0.14 | https://marketing.adobe.com/resources/help/en_US/dtm/c_overview.html |
AppNexus | 0.14 | http://appnexus.com |
Tiny Slider | 0.14 | https://github.com/ganlanyuan/tiny-slider |
Inspectlet | 0.13 | https://www.inspectlet.com/ |
Stripe | 0.13 | http://stripe.com |
Introduction to PebblePost
PebblePost is a technology platform that allows marketers to send personalized, tangible mail pieces to targeted audiences based on their online behavior. It uses real-time data to trigger the creation and delivery of mail pieces, which are then physically mailed to the recipient within 24-48 hours. The platform aims to bridge the gap between digital and physical marketing by bringing the effectiveness of online targeting to direct mail.
Practical Applications
of PebblePost
PebblePost can be used for personalized and targeted direct mail campaigns, retargeting website visitors with physical mail, and sending triggered direct mail based on customer behavior.
Benefits and Advantages of PebblePost
- Provides a tangible and physical marketing experience through direct mail
- Offers a higher level of personalization by using online data to create customized mail pieces
- Increases engagement rates with potential customers by targeting them with relevant advertisements
- Provides a more measurable form of advertising compared to traditional direct mail campaigns
- Allows for real-time tracking and optimization of campaigns to better target and convert potential customers.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
arcticcool.com | Style & Fashion | Men's Fashion | 4.11 |
johnhardy.com | Hobbies & Interests | Arts and Crafts | 3.98 |
fastgrowingtrees.com | Home & Garden | Gardening | 3.63 |
naadamcashmere.com | Style & Fashion | Women's Fashion | 3.42 |
meetlomi.com | Business and Finance | Environment | 3.29 |
eurekafloorcarpetoneeureka.com | Real Estate | Arts and Crafts | 2.97 |
auralog.com | Education | Language Learning | 2.89 |
happiestbaby.com.au | Medical Health | Diseases and Conditions | 2.75 |
carpetonebyhenry.com | Real Estate | Arts and Crafts | 2.58 |
sneadcarpetonegreenwood.com | Real Estate | Arts and Crafts | 1.93 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
hylandcarpetonesudbury.com | Home & Garden | Remodeling & Construction | 0.54 |
moderndecoregrandeprairie.com | Real Estate | Remodeling & Construction | 1.01 |
readers.org | Technology & Computing | Consumer Electronics | 1.42 |
apfm.com | Healthy Living | Senior Health | 1.47 |
landkcarpetonepocatello.com | Real Estate | Arts and Crafts | 1.51 |
The average age of websites using PebblePost is 16 years.
The average page rank (measure of backlink strength) of websites using PebblePost is 2.4.
Technology | % of use together with PebblePost | Website |
---|---|---|
Amazon Pay | 5 | https://pay.amazon.com |
Boost Commerce | 5 | https://boostcommerce.net |
Shopapps | 5 | http://www.shopapps.in |
Loop Returns | 5 | https://www.loopreturns.com |
Yotpo Reviews | 5 | https://www.yotpo.com/platform/reviews/ |