Description of Planet: Planet is a feed aggregator, which creates pages with entries from the original feeds in chronological order, most recent entries first.
Planet is used by 97.73% of websites in the Feed readers category.
Business and Finance is the most popular main category among the websites using Planet.
Travel Type is the most popular subcategory among the websites that are using Planet.
The technologies that are most often used together with Planet are RSS, jQuery, Open Graph, WordPress, MySQL, PHP, Twitter Emoji (Twemoji), Modernizr, Bootstrap, Google Font API.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Planet may also be interested in using these other technologies: Zip, Knockout.js, TinyMCE, Tawk.to, Loox, eWAY Payments, Sendinblue, Google PageSpeed, ipify, UPS.
Technology | % of use together with Planet | Website |
---|---|---|
RSS | 57.89 | https://www.rssboard.org/rss-specification |
jQuery | 52.63 | https://jquery.com |
Open Graph | 52.63 | https://ogp.me |
WordPress | 47.37 | https://wordpress.org |
MySQL | 47.37 | http://mysql.com |
PHP | 47.37 | http://php.net |
Twitter Emoji (Twemoji) | 47.37 | https://twitter.github.io/twemoji/ |
Modernizr | 47.37 | https://modernizr.com |
Bootstrap | 42.11 | https://getbootstrap.com |
Google Font API | 42.11 | http://google.com/fonts |
Technology | AI Recommendation Score | Website |
---|---|---|
Zip | 0.18 | https://www.zip.co/ |
Knockout.js | 0.17 | http://knockoutjs.com |
TinyMCE | 0.16 | http://tinymce.com |
Tawk.to | 0.16 | http://tawk.to |
Loox | 0.16 | https://loox.app |
eWAY Payments | 0.15 | https://www.eway.com.au/ |
Sendinblue | 0.14 | https://www.sendinblue.com |
Google PageSpeed | 0.14 | http://developers.google.com/speed/pagespeed/mod |
ipify | 0.14 | https://ipify.org |
UPS | 0.13 | https://www.ups.com |
Introduction to Planet
Planet is a technology company that uses satellite imagery and machine learning to provide daily insights on changes happening on Earth. Their platform allows users to access and analyze high-resolution imagery of any location on the planet, making it easier to monitor environmental changes, improve supply chain management, and enhance decision-making processes. With a global network of over 150 satellites, Planet offers a unique perspective on our planet and its changing landscapes.
Practical Applications
of Planet
I'm sorry, but "Planet" is not a specific technology or tool. Could you provide more information or context about what you are referring to?
Benefits and Advantages of Planet
I'm sorry, but "Planet" is not a specific technology. Can you please provide more information or clarify your question?
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
dclegendstv.com | Video Gaming | eSports | 4.17 |
bestcellphonespyapps.com | Personal Finance | Home Utilities | 3.63 |
fanaticalfuturist.com | Business and Finance | Industries | 3.49 |
photoprintprices.com | Hobbies & Interests | Arts and Crafts | 3.23 |
skedline.com | Events and Attractions | Talk Radio | 3.2 |
boardintheworld.com | Travel | Travel Type | 3.03 |
autoserviceprices.com | Automotive | Auto Repair | 2.89 |
growthguided.com | Religion & Spirituality | Spirituality | 2.85 |
sccnola.com | Fine Art | Costume | 2.64 |
suitelifemagazine.com | Personal Finance | Industries | 2.59 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
krueger.org | Fine Art | Business | 0.3 |
proclaimmedia.com.ng | Music and Audio | Gospel Music | 0.68 |
mjshareholders.com | Business and Finance | Forum/Community | 2.09 |
xmentv.com | Television | Body Art | 2.42 |
visitadda.com | Automotive | Travel Type | 2.45 |
The average age of websites using Planet is 9.6 years.
The average page rank (measure of backlink strength) of websites using Planet is 2.48.
Technology | % of use together with Planet | Website |
---|---|---|
Twitter Ads | 5.2632 | https://ads.twitter.com |
AMP | 5.2632 | https://www.amp.dev |
Matomo Analytics | 5.2632 | https://matomo.org |
Microsoft ASP.NET | 5.2632 | https://www.asp.net |
Plesk | 5.2632 | https://www.plesk.com/ |