Description of Postpay: Postpay is a payment solution that allows you to split your purchase amount into instalments.
Postpay is used by 0.62% of websites in the Buy now pay later category.
Style & Fashion is the most popular main category among the websites using Postpay.
Beauty is the most popular subcategory among the websites that are using Postpay.
The technologies that are most often used together with Postpay are Facebook Pixel, core-js, Open Graph, Facebook, WhatsApp Business Chat, webpack, Module Federation, Google Workspace, Google Tag Manager, MailChimp.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Postpay may also be interested in using these other technologies: DataTables, TikTok Pixel, ExactMetrics, Moat, Automizely, Avada SEO, PushDaddy Whatsapp Chat, HeadJS, Stamped, Draftpress HFCM.
Technology | % of use together with Postpay | Website |
---|---|---|
Facebook Pixel | 80 | http://facebook.com |
core-js | 70 | https://github.com/zloirock/core-js |
Open Graph | 70 | https://ogp.me |
60 | http://facebook.com | |
WhatsApp Business Chat | 50 | https://www.whatsapp.com/business |
webpack | 50 | https://webpack.js.org/ |
Module Federation | 50 | https://webpack.js.org/concepts/module-federation/ |
Google Workspace | 40 | https://workspace.google.com/ |
Google Tag Manager | 40 | http://www.google.com/tagmanager |
MailChimp | 40 | http://mailchimp.com |
Technology | AI Recommendation Score | Website |
---|---|---|
DataTables | 0.21 | http://datatables.net |
TikTok Pixel | 0.19 | https://ads.tiktok.com |
ExactMetrics | 0.18 | https://www.exactmetrics.com |
Moat | 0.17 | https://moat.com/ |
Automizely | 0.16 | https://www.automizely.com/marketing |
Avada SEO | 0.16 | https://apps.shopify.com/avada-seo-suite |
PushDaddy Whatsapp Chat | 0.15 | https://apps.shopify.com/whatsapp-chat-for-support |
HeadJS | 0.15 | http://headjs.com |
Stamped | 0.14 | https://stamped.io/ |
Draftpress HFCM | 0.14 | https://draftpress.com/products/header-footer-code-manager-pro/ |
Introduction to Postpay
Postpay is a payment model in which customers are billed for services or products after they have been received or consumed.
Practical Applications
of Postpay
Sorry, I cannot provide an answer as "Postpay" is not a recognized or specific technology term. Could you please provide more information or context?
Benefits and Advantages of Postpay
- Allows customers to purchase goods or services without having to immediately pay for them
- Provides flexibility and convenience for customers to pay for their purchases at a later time
- Can help improve cash flow for businesses by allowing them to receive payment at a later date
- Enables customers to make larger purchases that they may not have been able to afford upfront
- May offer promotional deals or discounts for customers who use postpay options
- Can help build customer loyalty by providing a convenient payment option
- Reduces the risk of fraud, as payment is not made until after the goods or services have been received.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
bafco.com | Business and Finance | Business | 4.19 |
thesecretskin.com | Style & Fashion | Beauty | 3.22 |
briarprestidge.com | Style & Fashion | Men's Fashion | 3.09 |
carmelflowers.net | Shopping | Flower Shopping | 2.62 |
myanitas.com | Style & Fashion | Women's Fashion | 2.43 |
psbfglobal.com | Careers | Career Advice | 2.4 |
fourdubai.com | Home & Garden | Interior Decorating | 2.05 |
perfumedubai.com | Style & Fashion | Beauty | 1.85 |
parfumery.co | Style & Fashion | Beauty | 1.74 |
stringsandbeads.com | Hobbies & Interests | Arts and Crafts | 1.47 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
stringsandbeads.com | Hobbies & Interests | Arts and Crafts | 1.47 |
parfumery.co | Style & Fashion | Beauty | 1.74 |
perfumedubai.com | Style & Fashion | Beauty | 1.85 |
fourdubai.com | Home & Garden | Interior Decorating | 2.05 |
psbfglobal.com | Careers | Career Advice | 2.4 |
The average age of websites using Postpay is 7.9 years.
The average page rank (measure of backlink strength) of websites using Postpay is 2.51.
Technology | % of use together with Postpay | Website |
---|---|---|
Revy | 10 | https://revy.io |
Secomapp | 10 | https://www.secomapp.com |
GSAP | 10 | https://greensock.com/gsap |
PayPal | 10 | https://paypal.com |
Smile | 10 | https://smile.io |