Description of Preact: Preact is a JavaScript library that describes itself as a fast 3kB alternative to React with the same ES6 API.
Preact is used by 0.09% of websites in the JavaScript libraries category.
Business and Finance is the most popular main category among the websites using Preact.
Arts and Crafts is the most popular subcategory among the websites that are using Preact.
The technologies that are most often used together with Preact are Open Graph, core-js, HSTS, webpack, Module Federation, Facebook Pixel, HTTP/3, Facebook, Google Analytics, Google Tag Manager.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Preact may also be interested in using these other technologies: Podium, Yotpo SMSBump, Sucuri, Segment Consent Manager , Klaro, Microsoft Word, AngularJS, Lucky Orange, Marchex, Bluehost.
Technology | % of use together with Preact | Website |
---|---|---|
Open Graph | 76.05 | https://ogp.me |
core-js | 76.01 | https://github.com/zloirock/core-js |
HSTS | 53.3 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
webpack | 53.17 | https://webpack.js.org/ |
Module Federation | 51.93 | https://webpack.js.org/concepts/module-federation/ |
Facebook Pixel | 44.98 | http://facebook.com |
HTTP/3 | 43.21 | https://httpwg.org/ |
40.19 | http://facebook.com | |
Google Analytics | 37.01 | http://google.com/analytics |
Google Tag Manager | 36.92 | http://www.google.com/tagmanager |
Technology | AI Recommendation Score | Website |
---|---|---|
Podium | 0.36 | https://www.podium.com |
Yotpo SMSBump | 0.33 | https://www.yotpo.com/platform/smsbump-sms-marketing/ |
Sucuri | 0.18 | https://sucuri.net/ |
Segment Consent Manager | 0.16 | https://segment.com/blog/how-to-build-consent-management-into-your-site-in-less-than-a-week |
Klaro | 0.16 | https://heyklaro.com |
Microsoft Word | 0.15 | https://office.microsoft.com/word |
AngularJS | 0.14 | https://angularjs.org |
Lucky Orange | 0.14 | https://www.luckyorange.com |
Marchex | 0.13 | https://www.marchex.com |
Bluehost | 0.13 | https://www.bluehost.com |
Introduction to Preact
Preact is a fast and lightweight JavaScript library for building user interfaces. It's designed to be a drop-in replacement for React, with a smaller footprint and faster performance. Preact uses a virtual DOM to efficiently update the user interface, and includes features like server-side rendering, built-in support for JSX, and a modular architecture that makes it easy to extend and customize. Overall, Preact is a great choice for developers who want a simpler, faster alternative to React without sacrificing functionality or flexibility.
Practical Applications
of Preact
Preact can be used for creating fast and performant web applications and user interfaces, especially in cases where bandwidth and page load time are a concern. It can also be used for building hybrid mobile applications using technologies like React Native. Additionally, Preact can be integrated with other libraries and frameworks like Redux and GraphQL to build robust and scalable applications.
Benefits and Advantages of Preact
- Preact is a lightweight JavaScript library that enhances web application performance by reducing load times.
- Preact is compatible with React, meaning developers can leverage existing React code and libraries in Preact projects.
- Preact has a small footprint, making it ideal for deployment on low-powered devices or in areas with poor network connectivity.
- Preact's API is similar to React, making it easy for developers familiar with React to pick up and use.
- Preact supports server-side rendering, making it easier to create dynamic, responsive web applications.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
apple.com | Technology & Computing | Computing | 7.49 |
bing.com | Business and Finance | Search Engine/Listings | 7.13 |
alibaba.com | Business and Finance | Industries | 6.15 |
goodhousekeeping.com | Home & Garden | Beauty | 5.49 |
webflow.com | Fine Art | Design | 5.42 |
turbosquid.com | Hobbies & Interests | Model Toys | 5.33 |
timeshighereducation.com | Education | Industries | 5.32 |
orange.com | Hobbies & Interests | Computing | 5.26 |
talkingpointsmemo.com | News and Politics | Politics | 5.11 |
hola.com | Pop Culture | Street Style | 4.95 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
pharmalogika.com | Business and Finance | Industries | 0 |
mckinneyjewelryandloan.com | Hobbies & Interests | Personal Debt | 0 |
wear21159.com | Business and Finance | Men's Fashion | 0 |
cms-web.org | Business and Finance | Search Engine/Listings | 0 |
soundpointmesa.com | Healthy Living | Arts and Crafts | 0 |
The average age of websites using Preact is 12.2 years.
The average page rank (measure of backlink strength) of websites using Preact is 2.77.
Technology | % of use together with Preact | Website |
---|---|---|
Parse.ly | 0.0443 | https://www.parse.ly |
basket.js | 0.0443 | https://addyosmani.github.io/basket.js/ |
Fera Product Reviews App | 0.0443 | https://apps.shopify.com/fera |
Apollo | 0.0443 | https://www.apollographql.com |
Mantine | 0.0443 | https://mantine.dev |