Description of PushOwl: PushOwl is a push notification platform for ecommerce stores.
PushOwl is used by 0.37% of websites in the Marketing automation category.
Style & Fashion is the most popular main category among the websites using PushOwl.
Beauty is the most popular subcategory among the websites that are using PushOwl.
The technologies that are most often used together with PushOwl are HSTS, web-vitals, HTTP/3, Facebook Pixel, Module Federation, webpack, core-js, Open Graph, Boomerang, Facebook.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using PushOwl may also be interested in using these other technologies: Frequently Bought Together, Omnisend, GemPages, Knockout.js, Judge.me, WP-PageNavi, Disqus, Emotion, PushOwl Web Push Notifications, NoFraud.
Technology | % of use together with PushOwl | Website |
---|---|---|
HSTS | 86.99 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
web-vitals | 86.42 | https://github.com/GoogleChrome/web-vitals |
HTTP/3 | 86.13 | https://httpwg.org/ |
Facebook Pixel | 83.82 | http://facebook.com |
Module Federation | 73.41 | https://webpack.js.org/concepts/module-federation/ |
webpack | 72.83 | https://webpack.js.org/ |
core-js | 71.1 | https://github.com/zloirock/core-js |
Open Graph | 71.1 | https://ogp.me |
Boomerang | 68.5 | https://akamai.github.io/boomerang |
62.43 | http://facebook.com |
Technology | AI Recommendation Score | Website |
---|---|---|
Frequently Bought Together | 0.2 | https://www.codeblackbelt.com |
Omnisend | 0.18 | https://www.omnisend.com |
GemPages | 0.17 | https://gempages.net |
Knockout.js | 0.17 | http://knockoutjs.com |
Judge.me | 0.16 | https://judge.me |
WP-PageNavi | 0.16 | https://github.com/lesterchan/wp-pagenavi |
Disqus | 0.16 | https://disqus.com |
Emotion | 0.16 | http://emotion.sh |
PushOwl Web Push Notifications | 0.16 | https://apps.shopify.com/pushowl |
NoFraud | 0.15 | https://www.nofraud.com |
Introduction to PushOwl
PushOwl is a web push notification platform that allows e-commerce businesses to engage with their customers by sending personalized messages and promotions directly to their desktop or mobile device.
Practical Applications
of PushOwl
- Push notifications for e-commerce websites to promote new products, sales, and discounts
- Abandoned cart recovery reminders to encourage customers to complete their purchase
- Order status updates to keep customers informed about their order delivery status
- Personalized recommendations based on customer browsing and purchase history
- Cross-selling and upselling suggestions to increase average order value
- Time-sensitive offers and promotions to create a sense of urgency and incentivize immediate action
- Automated re-engagement campaigns to bring back inactive customers and encourage repeat purchases.
Benefits and Advantages of PushOwl
- PushOwl sends real-time push notifications to subscribers, resulting in higher engagement rates and increased revenue.
- The technology integrates with popular e-commerce platforms like Shopify, making it easy for online businesses to use.
- It allows businesses to segment their audience and send personalized notifications based on user behavior and preferences.
- PushOwl supports automated campaigns, allowing businesses to set up trigger-based notifications for abandoned carts, back-in-stock alerts, and more.
- The platform provides detailed analytics and reporting, giving businesses insights into the performance of their push notifications and subscriber behavior.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
soundstrue.com | Music and Audio | Business | 4.94 |
the3doodler.com | Hobbies & Interests | Arts and Crafts | 4.85 |
paleoonthego.com | Food & Drink | Nutrition | 4.53 |
woodentwist.com | Home & Garden | Design | 4.41 |
mumidesign.com | Travel | Travel Accessories | 4.38 |
paredeyewear.com | Style & Fashion | Women's Fashion | 4.37 |
groennfell.com | Food & Drink | Alcoholic Beverages | 4.28 |
prettycollected.com | Events and Attractions | Personal Celebrations & Life Events | 4.26 |
sportportactive.com | Business and Finance | Industries | 4.24 |
shopskiesareblue.com | Style & Fashion | Women's Fashion | 4.24 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
firewonder.com | Television | Animation TV | 0 |
hellosunshinereveal.com | Style & Fashion | Travel Accessories | 0 |
mystorycrush.com | Style & Fashion | Economy | 0 |
tjamm6creations.com | Shopping | Arts and Crafts | 0.54 |
bansiwala.co.in | Food & Drink | Grocery Shopping | 0.74 |
The average age of websites using PushOwl is 9.7 years.
The average page rank (measure of backlink strength) of websites using PushOwl is 2.99.
Technology | % of use together with PushOwl | Website |
---|---|---|
Iubenda | 0.289 | https://www.iubenda.com/ |
StorifyMe | 0.289 | https://www.storifyme.com |
Exemptify | 0.289 | http://modules4u.biz/exemptify |
Hypervisual Page Builder | 0.289 | https://gethypervisual.com |
Bread | 0.289 | https://www.breadpayments.com |