Description of Rain: Rain is a cloud-based point of sale (POS) system for small to midsized retailers.
Rain is used by 0.05% of websites in the Ecommerce category.
Hobbies & Interests is the most popular main category among the websites using Rain.
Arts and Crafts is the most popular subcategory among the websites that are using Rain.
The technologies that are most often used together with Rain are webpack, Module Federation, Google Hosted Libraries, PHP, Axios, React, Font Awesome, Apache, New Relic, Amazon Web Services.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Rain may also be interested in using these other technologies: Axios, New Relic, Stripe, AWS Certificate Manager, ActiveCampaign, Google Hosted Libraries, Polyfill, Amazon Cloudfront, DoubleClick Ad Exchange (AdX), Privy.
Technology | % of use together with Rain | Website |
---|---|---|
webpack | 100 | https://webpack.js.org/ |
Module Federation | 100 | https://webpack.js.org/concepts/module-federation/ |
Google Hosted Libraries | 100 | https://developers.google.com/speed/libraries |
PHP | 96.43 | http://php.net |
Axios | 67.86 | https://github.com/axios/axios |
React | 51.19 | https://reactjs.org |
Font Awesome | 40.48 | https://fontawesome.com/ |
Apache | 36.9 | http://apache.org |
New Relic | 32.14 | https://newrelic.com |
Amazon Web Services | 30.95 | https://aws.amazon.com/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Axios | 0.43 | https://github.com/axios/axios |
New Relic | 0.29 | https://newrelic.com |
Stripe | 0.24 | http://stripe.com |
AWS Certificate Manager | 0.24 | https://aws.amazon.com/certificate-manager/ |
ActiveCampaign | 0.22 | https://www.activecampaign.com |
Google Hosted Libraries | 0.2 | https://developers.google.com/speed/libraries |
Polyfill | 0.2 | https://polyfill.io |
Amazon Cloudfront | 0.17 | http://aws.amazon.com/cloudfront/ |
DoubleClick Ad Exchange (AdX) | 0.14 | http://www.doubleclickbygoogle.com/solutions/digital-marketing/ad-exchange/ |
Privy | 0.13 | https://www.privy.com |
Introduction to Rain
Rain is a natural meteorological phenomenon where water droplets fall from the atmosphere to the surface of the Earth. It is an important part of the water cycle and plays a crucial role in sustaining life on our planet. Rain can occur in various forms such as light drizzle, heavy downpour, and even hail. It is influenced by factors such as temperature, humidity, and air pressure, and can be impacted by climate change. Despite occasionally causing disruptions to daily life, rain is essential for agriculture, hydroelectric power generation, and maintaining healthy ecosystems.
Practical Applications
of Rain
Sorry, I cannot provide practical applications for rain as it is a natural occurrence and not a technology.
Benefits and Advantages of Rain
- Provides water for agriculture and the growth of crops
- Helps to replenish natural water sources such as rivers, lakes and groundwater
- Promotes healthy plant growth and biodiversity in ecosystems
- Helps to sustain freshwater species such as fish and amphibians
- Provides a source of clean drinking water for people and animals in areas with limited access to water sources
- Helps to cool down and regulate temperature in urban areas during hot weather
- Assists in cleaning the air by removing pollutants and dust particles
- Can be harnessed for renewable energy through hydropower and hydroelectricity systems.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
hinesmansion.com | Travel | Travel Type | 4.19 |
cottonpatchquiltshop.com | Hobbies & Interests | Workshops and Classes | 4.18 |
ginasbernina.com | Hobbies & Interests | Industries | 4.18 |
bearspawfabrics.com | Hobbies & Interests | Arts and Crafts | 4.17 |
iaquilts.com | Hobbies & Interests | Arts and Crafts | 4.17 |
yarnandyall.com | Hobbies & Interests | Workshops and Classes | 4.17 |
stitchersquest.com | Hobbies & Interests | Workshops and Classes | 4.17 |
olieandevie.com | Events and Attractions | Travel Type | 4.17 |
wakefieldinn.com | Travel | Travel Type | 4.17 |
pinsandneedlesny.com | Hobbies & Interests | Arts and Crafts | 4.17 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
seedharvestmusicacademy.org | Music and Audio | Musical Instruments | 0 |
lenasshoegallery.com | Events and Attractions | Museums & Galleries | 0 |
parkwestapartments.net | Real Estate | Apartments | 0.5 |
jtcjh.com | Personal Finance | Celebrity Homes | 0.98 |
creative-traditions.com | Hobbies & Interests | Arts and Crafts | 1.19 |
The average age of websites using Rain is 14.9 years.
The average page rank (measure of backlink strength) of websites using Rain is 2.51.
Technology | % of use together with Rain | Website |
---|---|---|
Flywheel | 1.1905 | https://getflywheel.com |
HSTS | 1.1905 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Lodash | 1.1905 | http://www.lodash.com |
Select2 | 1.1905 | https://select2.org/ |
Swiper Slider | 1.1905 | https://swiperjs.com |