Description of Raphael: Raphael is a cross-browser JavaScript library that draws Vector graphics for websites.
Raphael is used by 4.36% of websites in the JavaScript graphics category.
Business and Finance is the most popular main category among the websites using Raphael.
Business is the most popular subcategory among the websites that are using Raphael.
The technologies that are most often used together with Raphael are jQuery, Google Font API, PHP, Google Analytics, Font Awesome, Bootstrap, MySQL, jQuery UI, WordPress, jQuery Migrate.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Raphael may also be interested in using these other technologies: Mouse Flow, Livefyre, Quill, jQuery Sparklines, Leaflet, Extendify, Draftpress HFCM, DreamWeaver, Highcharts, Twitter.
Technology | % of use together with Raphael | Website |
---|---|---|
jQuery | 94 | https://jquery.com |
Google Font API | 60.81 | http://google.com/fonts |
PHP | 60.54 | http://php.net |
Google Analytics | 57.73 | http://google.com/analytics |
Font Awesome | 52.73 | https://fontawesome.com/ |
Bootstrap | 51.5 | https://getbootstrap.com |
MySQL | 50.77 | http://mysql.com |
jQuery UI | 48.96 | http://jqueryui.com |
WordPress | 46.77 | https://wordpress.org |
jQuery Migrate | 46.58 | https://github.com/jquery/jquery-migrate |
Technology | AI Recommendation Score | Website |
---|---|---|
Mouse Flow | 0.15 | https://mouseflow.com/ |
Livefyre | 0.15 | http://livefyre.com |
Quill | 0.15 | http://quilljs.com |
jQuery Sparklines | 0.15 | http://omnipotent.net/jquery.sparkline/ |
Leaflet | 0.14 | http://leafletjs.com |
Extendify | 0.13 | https://extendify.com |
Draftpress HFCM | 0.13 | https://draftpress.com/products/header-footer-code-manager-pro/ |
DreamWeaver | 0.13 | https://www.adobe.com/products/dreamweaver.html |
Highcharts | 0.13 | https://www.highcharts.com |
0.13 | http://twitter.com |
Introduction to Raphael
Raphael is a JavaScript library that enables the creation of vector graphics and animations in web browsers.
Practical Applications
of Raphael
I apologize, but I need clarification on which "Raphael" technology you are referring to. Could you please provide more context or information?
Benefits and Advantages of Raphael
Sorry, I cannot provide any information about the technology named "Raphael" as it is too vague. Can you please provide more context or details about it?
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
philips.com | Style & Fashion | Personal Care | 5.87 |
printful.com | Technology & Computing | Computing | 5.86 |
sonicdrivein.com | Events and Attractions | Cinemas and Events | 5.14 |
bobvila.com | Home & Garden | Home Improvement | 5.1 |
rwjf.org | Careers | Industries | 5.02 |
libn.com | Business and Finance | Business | 4.97 |
signify.com | Business and Finance | Industries | 4.9 |
afer.org | News and Politics | Law | 4.72 |
rockthevote.org | News and Politics | Politics | 4.72 |
hntb.com | Business and Finance | Remote Working | 4.62 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
wakeup123.com | Business and Finance | Economy | 0 |
wakeup-time.com | Business and Finance | Economy | 0 |
uspropertytrust.com | Real Estate | Retail Property | 0 |
njcpension.com | Personal Finance | Retirement Planning | 0 |
wcretail.com | Business and Finance | Industries | 0 |
The average age of websites using Raphael is 13 years.
The average page rank (measure of backlink strength) of websites using Raphael is 2.44.
Technology | % of use together with Raphael | Website |
---|---|---|
CookieHub | 0.0385 | https://www.cookiehub.com |
LazySizes unveilhooks plugin | 0.0385 | https://github.com/aFarkas/lazysizes/tree/gh-pages/plugins/unveilhooks |
POWR | 0.0385 | https://www.powr.io |
Tripadviser.Widget | 0.0385 | https://www.tripadvisor.com/Widgets |
Slimbox 2 | 0.0385 | http://www.digitalia.be/software/slimbox2 |