Description of RecoverMyCart: RecoverMyCart is a Shopify app for abandoned basket recovery.
RecoverMyCart is used by 3.71% of websites in the Personalisation category.
Style & Fashion is the most popular main category among the websites using RecoverMyCart.
Arts and Crafts is the most popular subcategory among the websites that are using RecoverMyCart.
The technologies that are most often used together with RecoverMyCart are HSTS, web-vitals, HTTP/3, Facebook Pixel, Open Graph, core-js, Boomerang, PayPal, Module Federation, Google Hosted Libraries.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using RecoverMyCart may also be interested in using these other technologies: Hextom Ultimate Sales Boost, Contentful, Beeketing, Qikify, Privy, Smile, Hextom Free Shipping Bar, Ryviu, POWR, Acuity Scheduling.
Technology | % of use together with RecoverMyCart | Website |
---|---|---|
HSTS | 92.31 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
web-vitals | 91.76 | https://github.com/GoogleChrome/web-vitals |
HTTP/3 | 91.76 | https://httpwg.org/ |
Facebook Pixel | 82.42 | http://facebook.com |
Open Graph | 81.32 | https://ogp.me |
core-js | 78.57 | https://github.com/zloirock/core-js |
Boomerang | 77.47 | https://akamai.github.io/boomerang |
PayPal | 63.74 | https://paypal.com |
Module Federation | 61.54 | https://webpack.js.org/concepts/module-federation/ |
Google Hosted Libraries | 59.34 | https://developers.google.com/speed/libraries |
Technology | AI Recommendation Score | Website |
---|---|---|
Hextom Ultimate Sales Boost | 0.25 | https://hextom.com/case_study/ultimate-sales-boost |
Contentful | 0.19 | http://www.contentful.com |
Beeketing | 0.19 | https://beeketing.com |
Qikify | 0.19 | https://qikify.com |
Privy | 0.18 | https://www.privy.com |
Smile | 0.17 | https://smile.io |
Hextom Free Shipping Bar | 0.17 | https://hextom.com/case_study/free-shipping-bar |
Ryviu | 0.17 | https://www.ryviu.com/ |
POWR | 0.17 | https://www.powr.io |
Acuity Scheduling | 0.17 | https://acuityscheduling.com |
Introduction to RecoverMyCart
RecoverMyCart is a technology designed to recover abandoned shopping carts on e-commerce websites. It uses advanced algorithms to track down abandoned carts and send automated recovery emails to customers, encouraging them to complete their purchase. This technology aims to improve sales conversions and reduce revenue loss due to abandoned carts.
Practical Applications
of RecoverMyCart
Sorry, as an AI language model, I cannot provide Practical Applications for RecoverMyCart technology as it is not a known or existing technology. Can you please provide more details or context about it?
Benefits and Advantages of RecoverMyCart
- RecoverMyCart technology can help eCommerce businesses recover lost or abandoned shopping carts, which can lead to increased sales and revenue.
- By recovering lost carts, businesses can also save money on marketing and advertising costs since they are able to convert existing leads into sales.
- The technology can also provide businesses with valuable insights into their customers' behavior and preferences, allowing them to optimize their sales strategy.
- RecoverMyCart can be easily integrated into existing eCommerce platforms, making it a seamless addition to a business's existing workflow.
- The technology is customizable, allowing businesses to tailor the recovery process to their specific needs and goals.
- RecoverMyCart can help improve customer experience by providing a quick and easy way for customers to retrieve their lost carts, which can improve customer satisfaction and loyalty.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
roolee.com | Style & Fashion | Women's Fashion | 4.43 |
littlegoodall.com | Style & Fashion | Children's Clothing | 4.28 |
withmeaning.org | Hobbies & Interests | Nutrition | 4.27 |
donajofitwear.com | Style & Fashion | Women's Fashion | 4.26 |
woodies.com | Hobbies & Interests | Gardening | 4.24 |
girlscantell.com | Events and Attractions | Personal Celebrations & Life Events | 4.24 |
shopskiesareblue.com | Style & Fashion | Women's Fashion | 4.24 |
blueskycycling.com | Sports | Cycling | 4.23 |
meredithmarks.com | Style & Fashion | Arts and Crafts | 4.23 |
mybucketjournals.com | Travel | Financial Planning | 4.22 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
weunikcosmetics.com | Style & Fashion | Beauty | 0 |
peppyplants.com | Home & Garden | Gardening | 0.7 |
canvasartdirect.com.au | Fine Art | Digital Arts | 1.13 |
completeequipment.ca | Business and Finance | Industries | 1.17 |
thenaturaltransformer.com.au | Sports | Weightlifting | 1.42 |
The average age of websites using RecoverMyCart is 10.3 years.
The average page rank (measure of backlink strength) of websites using RecoverMyCart is 2.92.
Technology | % of use together with RecoverMyCart | Website |
---|---|---|
AngularJS | 0.5495 | https://angularjs.org |
Doofinder | 0.5495 | https://www.doofinder.com |
Podium | 0.5495 | https://www.podium.com |
DX | 0.5495 | https://www.dxdelivery.com |
Hypervisual Page Builder | 0.5495 | https://gethypervisual.com |