Description of Resy: Resy is an technology and media company that provides an app and back-end management software for restaurant reservations.
Resy is used by 27.84% of websites in the Reservations & delivery category.
Events and Attractions is the most popular main category among the websites using Resy.
Bars & Restaurants is the most popular subcategory among the websites that are using Resy.
The technologies that are most often used together with Resy are core-js, Open Graph, HSTS, Google Workspace, Modernizr, webpack, Module Federation, Bentobox, web-vitals, reCAPTCHA.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Resy may also be interested in using these other technologies: Bentobox, Datadog, styled-components, Snowplow Analytics, Avada Size Chart, UNIX, Popup Maker, AudioEye, PixelYourSite, Adobe Flash.
Technology | % of use together with Resy | Website |
---|---|---|
core-js | 78.57 | https://github.com/zloirock/core-js |
Open Graph | 72.79 | https://ogp.me |
HSTS | 58.5 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Google Workspace | 36.05 | https://workspace.google.com/ |
Modernizr | 35.71 | https://modernizr.com |
webpack | 32.65 | https://webpack.js.org/ |
Module Federation | 32.65 | https://webpack.js.org/concepts/module-federation/ |
Bentobox | 29.93 | https://getbento.com |
web-vitals | 29.59 | https://github.com/GoogleChrome/web-vitals |
reCAPTCHA | 29.25 | https://www.google.com/recaptcha/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Bentobox | 0.27 | https://getbento.com |
Datadog | 0.27 | https://www.datadoghq.com |
styled-components | 0.27 | https://styled-components.com |
Snowplow Analytics | 0.22 | https://snowplowanalytics.com |
Avada Size Chart | 0.21 | https://apps.shopify.com/avada-size-chart |
UNIX | 0.2 | http://unix.org |
Popup Maker | 0.18 | https://wppopupmaker.com |
AudioEye | 0.18 | https://www.audioeye.com/ |
PixelYourSite | 0.16 | https://www.pixelyoursite.com |
Adobe Flash | 0.16 | https://www.adobe.com/products/flashplayer |
Introduction to Resy
Resy is a technology platform for restaurant reservations and management. It allows users to search for available tables at their desired restaurants, make reservations, and manage their bookings all in one place. Resy also provides restaurants with tools for managing their reservations and seating arrangements, as well as analytics and insights into their business. It aims to streamline the reservation process and improve the overall dining experience for both customers and restaurants.
Practical Applications
of Resy
Resy is a technology that provides a restaurant reservation platform. Practical applications include allowing customers to easily reserve tables at restaurants, giving restaurants a streamlined way to manage reservations and waitlists, and offering data insights to help restaurants improve their operations.
Benefits and Advantages of Resy
- Resy allows users to easily make restaurant reservations online or through the mobile app, saving time and effort.
- Users can view real-time availability and choose from a variety of dining options, making it easy to find the perfect restaurant for any occasion.
- Resy offers exclusive access to sought-after restaurants and top-rated chefs, giving users the opportunity to experience unique and memorable dining experiences.
- The platform offers a seamless booking process and allows for easy modifications and cancellations, providing flexibility and convenience for users.
- Resy offers a loyalty program, allowing frequent users to earn points towards free meals and other rewards.
- The technology is user-friendly and intuitive, making it accessible to a wide range of users.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
christmasfarminn.com | Travel | Travel Type | 4.25 |
rosarioresort.com | Travel | Travel Type | 4.2 |
18restaurantgroup.com | Events and Attractions | Bars & Restaurants | 4.02 |
banternyc.com | Food & Drink | Bars & Restaurants | 3.93 |
luckyslounge.com | Events and Attractions | Dining Out | 3.91 |
martinarestaurant.com | Sports | Tennis | 3.91 |
pippinhillfarm.com | Events and Attractions | Personal Celebrations & Life Events | 3.89 |
glenellenstar.com | Events and Attractions | Dining Out | 3.86 |
jacobspickles.com | Events and Attractions | Personal Celebrations & Life Events | 3.84 |
damiandtla.com | Events and Attractions | Bars & Restaurants | 3.79 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
tuxedohospitality.com | Events and Attractions | Bars & Restaurants | 1.67 |
thebrickrestaurantandbar.com | Events and Attractions | Bars & Restaurants | 1.85 |
deelincolns.com | Events and Attractions | Bars & Restaurants | 2.03 |
roxxybeach.com | Events and Attractions | Bars & Restaurants | 2.09 |
atlastherestaurant.com | Food & Drink | World Cuisines | 2.17 |
The average age of websites using Resy is 10 years.
The average page rank (measure of backlink strength) of websites using Resy is 3.12.
Technology | % of use together with Resy | Website |
---|---|---|
TikTok Pixel | 0.3401 | https://ads.tiktok.com |
Python | 0.3401 | http://python.org |
Bokeh | 0.3401 | https://bokeh.org |
UPS | 0.3401 | https://www.ups.com |
AddToAny Share Buttons | 0.3401 | https://github.com/projectestac/wordpress-add-to-any |