Description of Rockerbox: Rockerbox is a provider of multi-touch attribution software.
Rockerbox is used by 0.03% of websites in the Marketing automation category.
Business and Finance is the most popular main category among the websites using Rockerbox.
Travel Type is the most popular subcategory among the websites that are using Rockerbox.
The technologies that are most often used together with Rockerbox are Facebook Pixel, core-js, Open Graph, Cloudflare, LazySizes, PWA, YouTube, cdnjs, HSTS, Facebook Login.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Rockerbox may also be interested in using these other technologies: Reddit Ads, Google Analytics Enhanced eCommerce, Adobe DTM, Prism, Tealium AudienceStream, Drift, Facebook Login, Justuno, TikTok Pixel, AWIN.
Technology | % of use together with Rockerbox | Website |
---|---|---|
Facebook Pixel | 93.94 | http://facebook.com |
core-js | 93.94 | https://github.com/zloirock/core-js |
Open Graph | 87.88 | https://ogp.me |
Cloudflare | 72.73 | http://www.cloudflare.com |
LazySizes | 72.73 | https://github.com/aFarkas/lazysizes |
PWA | 69.7 | https://web.dev/progressive-web-apps/ |
YouTube | 66.67 | http://www.youtube.com |
cdnjs | 66.67 | https://cdnjs.com |
HSTS | 66.67 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Facebook Login | 63.64 | https://developers.facebook.com/docs/facebook-login/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Reddit Ads | 0.2 | https://advertising.reddithelp.com/ |
Google Analytics Enhanced eCommerce | 0.18 | https://developers.google.com/analytics/devguides/collection/analyticsjs/enhanced-ecommerce |
Adobe DTM | 0.16 | https://marketing.adobe.com/resources/help/en_US/dtm/c_overview.html |
Prism | 0.16 | http://prismjs.com |
Tealium AudienceStream | 0.16 | https://tealium.com/products/audiencestream |
Drift | 0.16 | https://www.drift.com/ |
Facebook Login | 0.14 | https://developers.facebook.com/docs/facebook-login/ |
Justuno | 0.13 | https://www.justuno.com/ |
TikTok Pixel | 0.13 | https://ads.tiktok.com |
AWIN | 0.12 | https://www.awin.com |
Introduction to Rockerbox
Rockerbox is a digital marketing attribution platform that helps businesses track and analyze the effectiveness of their marketing campaigns across multiple channels.
Practical Applications
of Rockerbox
- E-commerce businesses can use Rockerbox to track and analyze customer behavior across devices and channels.
- Marketers can use Rockerbox to attribute conversions to specific advertising campaigns and optimize their ad spend accordingly.
- Publishers can use Rockerbox to better understand which content and promotions are driving revenue and engagement on their websites.
- Travel and hospitality companies can use Rockerbox to track and analyze the customer journey from initial search to booking to post-trip behavior.
- Subscription businesses can use Rockerbox to identify patterns and trends in customer behavior and adjust their retention and acquisition strategies accordingly.
Benefits and Advantages of Rockerbox
- Provides accurate data on customer behavior and preferences
- Helps to optimize ad campaigns and increase ROI
- Allows for better targeting and segmentation of audience
- Simplifies data analysis and reporting processes
- Offers real-time insights and updates
- Can integrate with other marketing technologies for a comprehensive view
- Provides a user-friendly interface for easy use and customization
- Offers personalized recommendations based on customer data
- Can help identify new markets and opportunities for growth
- Helps to improve overall customer experience and satisfaction
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
goodbuygear.com | Automotive | Children's Clothing | 3.98 |
johnhardy.com | Hobbies & Interests | Arts and Crafts | 3.98 |
scottsflowersnyc.com | Shopping | Flower Shopping | 3.61 |
wolfappliance.com | Home & Garden | Home Appliances | 3.41 |
rancholaspalmas.com | Travel | Travel Type | 3.28 |
salvationarmycharlestonwv.org | Education | Industries | 3.22 |
outdoorsolarstore.com | Home & Garden | Outdoor Decorating | 3.19 |
eddieherr.com | Sports | Sporting Events | 3.09 |
salvationarmy-wpa.org | Travel | Travel Type | 3.03 |
sugarbearvitamincare.com | Business and Finance | Economy | 3.02 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
jrt996.com | Home & Garden | Gardening | 0 |
runwayrepurposed.org | Events and Attractions | Fashion Events | 1.66 |
sawausau.org | Business and Finance | Industries | 1.85 |
saalma.org | Business and Finance | Industries | 2.14 |
ar500.com | Style & Fashion | Industries | 2.15 |
The average age of websites using Rockerbox is 12.9 years.
The average page rank (measure of backlink strength) of websites using Rockerbox is 2.91.
Technology | % of use together with Rockerbox | Website |
---|---|---|
Google Font API | 3.0303 | http://google.com/fonts |
Quantcast Choice | 3.0303 | https://www.quantcast.com/gdpr/consent-management-solution/ |
FancyBox | 3.0303 | http://fancyapps.com/fancybox |
Shogun Page Builder | 3.0303 | https://getshogun.com/page-builder |
Shogun Landing Page Builder | 3.0303 | https://apps.shopify.com/shogun |