Description of Ruby: Ruby is an open-source object-oriented programming language.
Ruby is used by 2.2% of websites in the Programming languages category.
Real Estate is the most popular main category among the websites using Ruby.
Real Estate Buying and Selling is the most popular subcategory among the websites that are using Ruby.
The technologies that are most often used together with Ruby are Ruby on Rails, jQuery, Google Analytics, Nginx, Google Tag Manager, webpack, Bootstrap, OpenResty, Lua, Tealium.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Ruby may also be interested in using these other technologies: Ruby on Rails, RackCache, Phusion Passenger, GitHub Pages, Tealium, Jekyll, Ahoy, Cowboy, Stimulus, Heroku.
Technology | % of use together with Ruby | Website |
---|---|---|
Ruby on Rails | 96.22 | https://rubyonrails.org |
jQuery | 86.87 | https://jquery.com |
Google Analytics | 76.01 | http://google.com/analytics |
Nginx | 67.63 | http://nginx.org/en |
Google Tag Manager | 64.75 | http://www.google.com/tagmanager |
webpack | 56.46 | https://webpack.js.org/ |
Bootstrap | 55.82 | https://getbootstrap.com |
OpenResty | 53.71 | http://openresty.org |
Lua | 51.63 | http://www.lua.org |
Tealium | 32.52 | http://tealium.com |
Technology | AI Recommendation Score | Website |
---|---|---|
Ruby on Rails | 0.75 | https://rubyonrails.org |
RackCache | 0.41 | https://github.com/rtomayko/rack-cache |
Phusion Passenger | 0.34 | https://phusionpassenger.com |
GitHub Pages | 0.31 | https://pages.github.com/ |
Tealium | 0.28 | http://tealium.com |
Jekyll | 0.24 | http://jekyllrb.com |
Ahoy | 0.22 | https://github.com/ankane/ahoy |
Cowboy | 0.21 | http://ninenines.eu |
Stimulus | 0.2 | https://stimulusjs.org/ |
Heroku | 0.18 | https://www.heroku.com/ |
Introduction to Ruby
Ruby is a high-level, dynamic, interpreted programming language. It has a simple syntax and is object-oriented. It is commonly used for web development, server-side scripting, and building desktop applications.
Practical Applications
of Ruby
1. Web Development
2. Scripting
3. GUI Applications
4. Data Analysis and Visualization
5. Gaming
6. Artificial Intelligence and Machine Learning
7. Network Programming
8. Security and Encryption
9. DevOps and Automation
10. Mobile App Development
Benefits and Advantages of Ruby
- Ruby is a flexible and easy-to-read programming language, making it easier for developers to write clean and maintainable code.
- Ruby has a vast community of developers, making it easier for developers to get help and support when needed.
- With Ruby on Rails, developers can quickly build web applications without having to write extensive boilerplate code.
- Ruby provides a high level of abstraction, making it easier to express complex ideas with minimal code.
- Dynamic typing in Ruby allows developers to write code faster and with more flexibility.
- Ruby has a rich set of built-in libraries and tools, making it easier for developers to build applications with fewer external dependencies.
- Ruby's garbage collection makes it easier to manage memory usage in large applications.
- Ruby is platform-independent, making it easy to write code that can run on any operating system.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
goodreads.com | Books and Literature | Sci-fi and Fantasy | 7.14 |
gettyimages.com | Hobbies & Interests | Arts and Crafts | 6.51 |
ifttt.com | Automotive | Business | 6.29 |
knowyourmeme.com | Technology & Computing | Computing | 6.18 |
academia.edu | Business and Finance | Educational Content | 6.17 |
flippa.com | Business and Finance | Marketplace/eCommerce | 6.06 |
wildlifelearningcenter.com | Science | Biological Sciences | 5.75 |
vam.ac.uk | Events and Attractions | Museums & Galleries | 5.7 |
alltrails.com | Events and Attractions | Travel Type | 5.54 |
mixlr.com | Music and Audio | Sports Radio | 5.52 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
talonmusic.com | Real Estate | Real Estate Buying and Selling | 0 |
celebaddicts.com | Personal Finance | Personal Debt | 0 |
chrisveber.com | Music and Audio | Country Music | 0 |
otband.com | Style & Fashion | Travel Type | 0 |
midwestprowrestling.com | Real Estate | Real Estate Buying and Selling | 0 |
The average age of websites using Ruby is 11.1 years.
The average page rank (measure of backlink strength) of websites using Ruby is 2.3.
Technology | % of use together with Ruby | Website |
---|---|---|
AB Tasty | 0.0044 | https://www.abtasty.com |
Acuity Scheduling | 0.0044 | https://acuityscheduling.com |
Addsearch | 0.0044 | https://www.addsearch.com/ |
AddShoppers | 0.0044 | http://www.addshoppers.com |
Adform | 0.0044 | https://site.adform.com |