Description of Salesloft: Salesloft is a cloud-based sales engagement platform.
Salesloft is used by 0.16% of websites in the Marketing automation category.
Business and Finance is the most popular main category among the websites using Salesloft.
Business is the most popular subcategory among the websites that are using Salesloft.
The technologies that are most often used together with Salesloft are Open Graph, core-js, Linkedin Insight Tag, Facebook Pixel, RSS, Google Tag Manager, jQuery, Google Analytics, HSTS, Facebook.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Salesloft may also be interested in using these other technologies: Zoominfo, Linkedin Insight Tag, WP-PageNavi, 6sense, Linkedin Ads, Demandbase, Google Optimize, LottieFiles, HubSpot Cookie Policy Banner, Calendly.
Technology | % of use together with Salesloft | Website |
---|---|---|
Open Graph | 85.06 | https://ogp.me |
core-js | 75.97 | https://github.com/zloirock/core-js |
Linkedin Insight Tag | 55.84 | https://business.linkedin.com/marketing-solutions/insight-tag |
Facebook Pixel | 44.16 | http://facebook.com |
RSS | 40.91 | https://www.rssboard.org/rss-specification |
Google Tag Manager | 36.36 | http://www.google.com/tagmanager |
jQuery | 33.77 | https://jquery.com |
Google Analytics | 33.77 | http://google.com/analytics |
HSTS | 31.17 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
30.52 | http://facebook.com |
Technology | AI Recommendation Score | Website |
---|---|---|
Zoominfo | 0.34 | https://www.zoominfo.com/ |
Linkedin Insight Tag | 0.26 | https://business.linkedin.com/marketing-solutions/insight-tag |
WP-PageNavi | 0.25 | https://github.com/lesterchan/wp-pagenavi |
6sense | 0.23 | https://6sense.com |
Linkedin Ads | 0.23 | https://business.linkedin.com/marketing-solutions/ads |
Demandbase | 0.22 | https://www.demandbase.com |
Google Optimize | 0.21 | https://optimize.google.com |
LottieFiles | 0.2 | https://lottiefiles.com |
HubSpot Cookie Policy Banner | 0.19 | https://knowledge.hubspot.com/reports/customize-your-cookie-tracking-settings-and-privacy-policy-alert |
Calendly | 0.19 | https://calendly.com/ |
Introduction to Salesloft
Salesloft is a sales engagement platform that provides tools for sales teams to communicate with customers and prospects through email, phone, social media, and video. It offers features such as email tracking, cadence automation, analytics, and integration with CRM systems. With Salesloft, sales reps can streamline their outreach efforts and increase efficiency, ultimately driving more revenue for their businesses.
Practical Applications
of Salesloft
- Sales prospecting and lead generation
- Sales automation and management
- Sales pipeline tracking and analysis
- Personalized and targeted email campaigns
- Sales engagement and outreach
- Account-based selling and marketing
- Integration with CRM and other sales tools
- Sales coaching and training
- Data analytics and reporting
- Customer relationship management and retention.
Benefits and Advantages of Salesloft
- Salesloft provides a comprehensive platform for sales teams to manage their outreach and communication efforts.
- It offers a wide range of features including email tracking, cadence automation, and analytics to help sales reps streamline their workflows and boost productivity.
- Salesloft also allows for personalized messaging and prospect targeting, which can lead to higher engagement rates and ultimately, more sales.
- The technology integrates with popular CRM systems like Salesforce, making it easy for sales teams to incorporate Salesloft into their existing processes.
- With Salesloft, sales managers have greater visibility into their team's activities and performance, enabling them to make data-driven decisions and optimize strategies.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
anaconda.com | Technology & Computing | Computing | 4.99 |
absolute.com | Technology & Computing | Computing | 4.79 |
technologyadvice.com | Business and Finance | Industries | 4.76 |
icims.com | Business and Finance | Business | 4.71 |
hubilo.com | Events and Attractions | Business | 4.51 |
entelo.com | Business and Finance | Business | 4.37 |
funraise.org | Business and Finance | Industries | 4.37 |
forte.net | Business and Finance | Industries | 4.34 |
ceros.com | Business and Finance | Interactive Content | 4.32 |
incidentiq.com | Technology & Computing | Personal Investing | 4.31 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
retention.com | Business and Finance | Business | 0 |
device42.net | Business and Finance | Business | 0 |
prositeslegal.com | Business and Finance | Business | 1.37 |
peaktravelgroup.com | Travel | Travel Type | 1.87 |
heybrandcrush.com | Business and Finance | Industries | 1.92 |
The average age of websites using Salesloft is 14.9 years.
The average page rank (measure of backlink strength) of websites using Salesloft is 3.24.
Technology | % of use together with Salesloft | Website |
---|---|---|
Flywheel | 0.6494 | https://getflywheel.com |
Criteo | 0.6494 | http://criteo.com |
Cloudflare Turnstile | 0.6494 | https://www.cloudflare.com/products/turnstile |
NitroPack | 0.6494 | https://nitropack.io/ |
Datadog | 0.6494 | https://www.datadoghq.com |