Description of Searchspring: Searchspring is a site search and merchandising platform designed to help ecommerce.
Searchspring is used by 1.23% of websites in the Search engines category.
Style & Fashion is the most popular main category among the websites using Searchspring.
Arts and Crafts is the most popular subcategory among the websites that are using Searchspring.
The technologies that are most often used together with Searchspring are Facebook Pixel, HSTS, core-js, Module Federation, Facebook, HTTP/3, Klaviyo, webpack, Cart Functionality, Microsoft Advertising.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Searchspring may also be interested in using these other technologies: AngularJS, Amazon Associates, LiveIntent, ip-api, Listrak, Akismet, Google Analytics Enhanced eCommerce, UPS, Zendesk, theTradeDesk.
Technology | % of use together with Searchspring | Website |
---|---|---|
Facebook Pixel | 63.64 | http://facebook.com |
HSTS | 63.64 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
core-js | 61.36 | https://github.com/zloirock/core-js |
Module Federation | 61.36 | https://webpack.js.org/concepts/module-federation/ |
59.09 | http://facebook.com | |
HTTP/3 | 56.82 | https://httpwg.org/ |
Klaviyo | 50 | https://www.klaviyo.com/ |
webpack | 50 | https://webpack.js.org/ |
Cart Functionality | 47.73 | https://www.wappalyzer.com/technologies/ecommerce/cart-functionality |
Microsoft Advertising | 45.45 | https://ads.microsoft.com |
Technology | AI Recommendation Score | Website |
---|---|---|
AngularJS | 0.34 | https://angularjs.org |
Amazon Associates | 0.2 | https://affiliate-program.amazon.com.au/ |
LiveIntent | 0.18 | https://www.liveintent.com |
ip-api | 0.18 | https://ip-api.com/ |
Listrak | 0.17 | https://www.listrak.com |
Akismet | 0.17 | https://akismet.com |
Google Analytics Enhanced eCommerce | 0.17 | https://developers.google.com/analytics/devguides/collection/analyticsjs/enhanced-ecommerce |
UPS | 0.16 | https://www.ups.com |
Zendesk | 0.16 | https://zendesk.com |
theTradeDesk | 0.16 | https://www.thetradedesk.com |
Introduction to Searchspring
Searchspring is a search and merchandising platform designed for e-commerce businesses. It provides advanced search capabilities, including autocomplete, spell correction, and faceted search. The platform also offers merchandising tools for businesses to customize their search and category pages, and optimize their product listings. Searchspring integrates with major e-commerce platforms and offers detailed analytics and reporting to help businesses improve their online shopping experience.
Practical Applications
of Searchspring
Sorry, as an AI language model I cannot browse the internet or extract information about the technology "Searchspring" unless you provide me with a brief about it.
Benefits and Advantages of Searchspring
- Improved search functionality to enhance user experience
- Customizable search results to showcase top-selling or high-margin items
- Advanced merchandising tools to highlight specific products or categories
- Automated product recommendations to increase cross-selling and upselling opportunities
- Real-time analytics and reporting to track search performance and identify areas for improvement
- Easy integration with existing eCommerce platforms for seamless implementation
- Enhanced mobile search capabilities for on-the-go shoppers
- Improved SEO through more accurate and relevant search results
- Personalized search results based on user behavior and preferences
- Reduced bounce rate and increased conversion rates through improved search relevance and accuracy.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
skiisandbiikes.com | Sports | Skiing | 4.26 |
mxstore.com.au | Sports | Auto Racing | 4.26 |
donnabellahair.com | Style & Fashion | Beauty | 4.25 |
burtonandburton.com | Events and Attractions | Extreme Sports | 4.21 |
buttons.com | Hobbies & Interests | Arts and Crafts | 4.19 |
hummingbirdnetworks.com | Technology & Computing | Computing | 4.18 |
sheffield-pottery.com | Hobbies & Interests | Workshops and Classes | 4.15 |
univair.com | Business and Finance | Industries | 4.14 |
techtoolsupply.com | Business and Finance | Industries | 3.73 |
giftbaskets.com | Events and Attractions | Personal Celebrations & Life Events | 3.68 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
greetingcardsupplies.com | Business and Finance | Industries | 0 |
glamorisesport.com | Style & Fashion | Women's Fashion | 2.06 |
cablemelbourne.com | Style & Fashion | Designer Clothing | 2.2 |
raexpert.org | Business and Finance | Economy | 2.49 |
danasafetysupply.com | Business and Finance | Sports Equipment | 2.66 |
The average age of websites using Searchspring is 18.2 years.
The average page rank (measure of backlink strength) of websites using Searchspring is 3.24.
Technology | % of use together with Searchspring | Website |
---|---|---|
Zinrelo | 2.2727 | https://www.zinrelo.com |
Tidio | 2.2727 | https://www.tidio.com |
AdRoll CMP System | 2.2727 | https://www.adroll.com/features/consent-management |
Facebook Sign-in | 2.2727 | https://developers.facebook.com/docs/facebook-login/ |
UserWay | 2.2727 | https://userway.org/ |