Description of Secomapp: Secomapp is a trusted Shopify Expert providing services through Shopify Apps.
Secomapp is used by 3.27% of websites in the Shopify apps category.
Style & Fashion is the most popular main category among the websites using Secomapp.
Beauty is the most popular subcategory among the websites that are using Secomapp.
The technologies that are most often used together with Secomapp are Boomerang, core-js, Open Graph, HSTS, web-vitals, HTTP/3, Facebook Pixel, LazySizes, Facebook, PayPal.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Secomapp may also be interested in using these other technologies: cdnjs, Hextom Free Shipping Bar, HulkApps Form Builder, Microsoft Word, Smile, Google Call Conversion Tracking, Stamped, Globo Form Builder, Matomo Tag Manager, MinMaxify.
Technology | % of use together with Secomapp | Website |
---|---|---|
Boomerang | 89.88 | https://akamai.github.io/boomerang |
core-js | 88.67 | https://github.com/zloirock/core-js |
Open Graph | 86.27 | https://ogp.me |
HSTS | 84.34 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
web-vitals | 83.61 | https://github.com/GoogleChrome/web-vitals |
HTTP/3 | 83.61 | https://httpwg.org/ |
Facebook Pixel | 75.66 | http://facebook.com |
LazySizes | 61.69 | https://github.com/aFarkas/lazysizes |
61.45 | http://facebook.com | |
PayPal | 60.24 | https://paypal.com |
Technology | AI Recommendation Score | Website |
---|---|---|
cdnjs | 0.32 | https://cdnjs.com |
Hextom Free Shipping Bar | 0.19 | https://hextom.com/case_study/free-shipping-bar |
HulkApps Form Builder | 0.17 | https://www.hulkapps.com/products/form-builder-shopify |
Microsoft Word | 0.16 | https://office.microsoft.com/word |
Smile | 0.16 | https://smile.io |
Google Call Conversion Tracking | 0.16 | https://support.google.com/google-ads/answer/6100664 |
Stamped | 0.15 | https://stamped.io/ |
Globo Form Builder | 0.15 | https://apps.shopify.com/form-builder-contact-form |
Matomo Tag Manager | 0.15 | https://developer.matomo.org/guides/tagmanager/introduction |
MinMaxify | 0.15 | https://apps.shopify.com/order-limits-minmaxify |
Introduction to Secomapp
Secomapp is a technology company that provides e-commerce solutions, particularly for Shopify merchants. They offer various apps and tools that help businesses increase sales, optimize workflows, and enhance customer experience. Some of their popular products include Product Bundles, Frequently Bought Together, and Quick View. They also provide personalized support and consultation services to help merchants leverage their technology for maximum benefit.
Practical Applications
of Secomapp
Unfortunately, I am not familiar with the technology Secomapp. Can you please provide me with more information or context about it?
Benefits and Advantages of Secomapp
- Secomapp allows online store owners to easily create and manage loyalty programs for their customers.
- It helps to increase customer retention by rewarding them for their loyalty with discounts and rewards.
- The technology provides detailed analytics and insights into customer behavior and preferences, allowing businesses to make data-driven decisions.
- Secomapp integrates with popular e-commerce platforms such as Shopify, Magento, and WooCommerce.
- It offers customizable loyalty program templates and a user-friendly interface for easy setup and management.
- The technology helps businesses to differentiate themselves from their competitors by offering unique and personalized loyalty programs to their customers.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
pencils.com | Hobbies & Interests | Arts and Crafts | 4.6 |
cuddleandkind.com | Hobbies & Interests | Arts and Crafts | 4.43 |
thealchemistskitchen.com | Healthy Living | Industries | 4.4 |
paredeyewear.com | Style & Fashion | Women's Fashion | 4.37 |
tiffen.com | Business and Finance | Business | 4.36 |
rhballard.com | Events and Attractions | French | 4.33 |
sunriseflourmill.com | Food & Drink | Grocery Shopping | 4.33 |
stoneglacier.com | Sports | Sports Equipment | 4.32 |
theawkwardstore.com | Hobbies & Interests | Arts and Crafts | 4.3 |
treasuresofnewyorkcity.com | Style & Fashion | Design | 4.29 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
buzzssports.com | Sports | Extreme Sports | 0 |
socialshambles.com | Shopping | Gifts and Greetings Cards | 0 |
vexclothing.net | Style & Fashion | Costume | 0 |
blitz-styles.com | Style & Fashion | Men's Fashion | 0.36 |
renewlab.com | Style & Fashion | Beauty | 0.41 |
The average age of websites using Secomapp is 10.6 years.
The average page rank (measure of backlink strength) of websites using Secomapp is 2.94.
Technology | % of use together with Secomapp | Website |
---|---|---|
Iubenda | 0.241 | https://www.iubenda.com/ |
Intercom | 0.241 | https://www.intercom.com |
SpeedCurve | 0.241 | https://www.speedcurve.com |
Lozad.js | 0.241 | https://apoorv.pro/lozad.js/ |
PowerReviews | 0.241 | https://www.powerreviews.com/ |