Description of ShinyStat:
ShinyStat is used by 0.01% of websites in the Analytics category.
Business and Finance is the most popular main category among the websites using ShinyStat.
Travel Type is the most popular subcategory among the websites that are using ShinyStat.
The technologies that are most often used together with ShinyStat are jQuery, Apache, Google Analytics, PHP, Google Font API, Google Tag Manager, MySQL, WordPress, Microsoft ASP.NET, Bootstrap.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using ShinyStat may also be interested in using these other technologies: Instafeed, Secomapp, Optimizely, Imperva, NextGEN Gallery, Bluehost, RankMath SEO, WP-Optimize, LivePerson, Envoy.
Technology | % of use together with ShinyStat | Website |
---|---|---|
jQuery | 54.61 | https://jquery.com |
Apache | 39.72 | http://apache.org |
Google Analytics | 34.04 | http://google.com/analytics |
PHP | 32.62 | http://php.net |
Google Font API | 28.37 | http://google.com/fonts |
Google Tag Manager | 22.7 | http://www.google.com/tagmanager |
MySQL | 21.99 | http://mysql.com |
WordPress | 18.44 | https://wordpress.org |
Microsoft ASP.NET | 17.73 | https://www.asp.net |
Bootstrap | 17.73 | https://getbootstrap.com |
Technology | AI Recommendation Score | Website |
---|---|---|
Instafeed | 0.22 | https://apps.shopify.com/instafeed |
Secomapp | 0.18 | https://www.secomapp.com |
Optimizely | 0.18 | https://www.optimizely.com |
Imperva | 0.17 | https://www.imperva.com/ |
NextGEN Gallery | 0.17 | https://www.imagely.com/wordpress-gallery-plugin |
Bluehost | 0.16 | https://www.bluehost.com |
RankMath SEO | 0.15 | https://rankmath.com |
WP-Optimize | 0.15 | https://getwpo.com |
LivePerson | 0.15 | https://www.liveperson.com/ |
Envoy | 0.15 | https://www.envoyproxy.io/ |
Introduction to ShinyStat
ShinyStat is a web analytics tool that provides real-time website traffic analysis, conversion tracking, and visitor behavior insights.
Practical Applications
of ShinyStat
Track website traffic and user behavior, analyze referral sources and search engine queries, monitor e-commerce sales and conversions, and gather insights for website optimization and marketing strategies.
Benefits and Advantages of ShinyStat
- Provides detailed and accurate website traffic analysis
- Offers real-time monitoring of website activity
- Helps to identify the source of traffic to a website
- Enables users to track user behavior and interactions on their website
- Allows for the creation of custom reports and dashboards for specific metrics
- Offers advanced filtering options to segment data for deeper analysis
- Provides insights into visitor demographics and interests
- Helps to optimize website performance and improve user experience.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
bulletinofinsectology.org | Business and Finance | Industries | 4.45 |
growwwise.com | Business and Finance | Business | 4.34 |
biodiversityjournal.com | Science | Educational Content | 4.32 |
epalladio.com | Fine Art | Opera | 4.19 |
pigboats.com | Hobbies & Interests | Radio Control | 4.17 |
stonehousehistorygroup.org.uk | Hobbies & Interests | Travel Type | 4.15 |
hotelcampodefiori.com | Travel | Travel Type | 3.5 |
worldwartwohrs.org | Hobbies & Interests | World Movies | 3.47 |
tracciamenti.net | Movies | Video Game Genres | 3.47 |
enricoguidi.com | Fine Art | Digital Arts | 3.46 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
andreavaccaro.com | Business and Finance | Industries | 0 |
marcobottone.com | Books and Literature | Travel Type | 0 |
studiobottaro.com | Personal Finance | Personal Debt | 0 |
palletroll.com | Business and Finance | Industries | 0 |
gourmetstarsaloontv.com | Food & Drink | Barbecues and Grilling | 0 |
The average age of websites using ShinyStat is 14.2 years.
The average page rank (measure of backlink strength) of websites using ShinyStat is 2.24.
Technology | % of use together with ShinyStat | Website |
---|---|---|
DoubleClick Ad Exchange (AdX) | 0.7092 | http://www.doubleclickbygoogle.com/solutions/digital-marketing/ad-exchange/ |
Plyr | 0.7092 | https://plyr.io/ |
Module Federation | 0.7092 | https://webpack.js.org/concepts/module-federation/ |
Shop Pay | 0.7092 | https://pay.google.com |
Bunny | 0.7092 | https://bunny.net |