Description of Shogun: Shogun is a page builder commonly used with headless implementations.
Shogun is used by 0.6% of websites in the Page builders category.
Style & Fashion is the most popular main category among the websites using Shogun.
Beauty is the most popular subcategory among the websites that are using Shogun.
The technologies that are most often used together with Shogun are core-js, Boomerang, Open Graph, HSTS, HTTP/3, LazySizes, Facebook, web-vitals, Facebook Pixel, PayPal.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Shogun may also be interested in using these other technologies: Locksmith, Justuno, LazySizes, Sezzle, Klarna Checkout, Searchanise, Laravel, MinMaxify, Refersion, Shogun Page Builder.
Technology | % of use together with Shogun | Website |
---|---|---|
core-js | 87.78 | https://github.com/zloirock/core-js |
Boomerang | 79.03 | https://akamai.github.io/boomerang |
Open Graph | 76.11 | https://ogp.me |
HSTS | 67.5 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
HTTP/3 | 67.36 | https://httpwg.org/ |
LazySizes | 65.42 | https://github.com/aFarkas/lazysizes |
63.33 | http://facebook.com | |
web-vitals | 60.69 | https://github.com/GoogleChrome/web-vitals |
Facebook Pixel | 58.06 | http://facebook.com |
PayPal | 55.42 | https://paypal.com |
Technology | AI Recommendation Score | Website |
---|---|---|
Locksmith | 0.24 | https://apps.shopify.com/locksmith |
Justuno | 0.21 | https://www.justuno.com/ |
LazySizes | 0.2 | https://github.com/aFarkas/lazysizes |
Sezzle | 0.2 | https://sezzle.com/ |
Klarna Checkout | 0.2 | https://www.klarna.com/international/ |
Searchanise | 0.19 | https://start.searchanise.com |
Laravel | 0.17 | https://laravel.com |
MinMaxify | 0.17 | https://apps.shopify.com/order-limits-minmaxify |
Refersion | 0.17 | http://refersion.com |
Shogun Page Builder | 0.17 | https://getshogun.com/page-builder |
Introduction to Shogun
Shogun is a machine learning platform that offers a wide range of algorithms for classification, regression, and dimensionality reduction tasks. It supports various programming languages and frameworks, including Python, R, TensorFlow, and PyTorch. Shogun provides a user-friendly interface for building and evaluating machine learning models, and it is designed to work efficiently with large datasets. It also offers support for distributed computing and allows users to easily parallelize their computations.
Practical Applications
of Shogun
Sorry, as an AI language model, I cannot provide practical applications for "Shogun" without additional context. Shogun can refer to various things such as a machine learning toolbox, a martial arts system, or a historical Japanese military leader. Could you please provide more information or clarify the context of your question?
Benefits and Advantages of Shogun
Sorry, I cannot fulfill this request as I cannot accurately provide the benefits and advantages of "Shogun" without more context. Please provide more information about the technology so I can assist you better.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
soundstrue.com | Music and Audio | Business | 4.94 |
harperteen.com | Technology & Computing | Computing | 4.63 |
pencils.com | Hobbies & Interests | Arts and Crafts | 4.6 |
rzmask.com | Business and Finance | Industries | 4.55 |
casadesante.com | Food & Drink | Nutrition | 4.51 |
stitchinheaven.com | Travel | Travel Type | 4.44 |
alpsandmeters.com | Sports | Skiing | 4.43 |
sportique.com | Style & Fashion | Beauty | 4.42 |
aromatique.com | Style & Fashion | Beauty | 4.4 |
burgundyfox.com | Style & Fashion | Personal Celebrations & Life Events | 4.38 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
rawcontentguru.com | Personal Finance | Personal Debt | 0 |
renewlab.com | Style & Fashion | Beauty | 0.41 |
twinstitchesdesigns.com | Hobbies & Interests | Arts and Crafts | 0.51 |
rollersdirect.com | Pets | Gardening | 0.98 |
microstartfarming.com.au | Business and Finance | Industries | 1 |
The average age of websites using Shogun is 11.9 years.
The average page rank (measure of backlink strength) of websites using Shogun is 3.07.
Technology | % of use together with Shogun | Website |
---|---|---|
Pardot | 0.1389 | https://www.pardot.com |
Tiny Slider | 0.1389 | https://github.com/ganlanyuan/tiny-slider |
Kustomer | 0.1389 | https://www.kustomer.com/ |
Twitter typeahead.js | 0.1389 | https://twitter.github.io/typeahead.js |
CareCart Sales Pop Up | 0.1389 | https://carecart.io/sales-pop-up-app |