Description of Skai: Skai (formerly Kenshoo) is a marketing activation solution for brands and agencies.
Skai is used by 0.1% of websites in the Analytics category.
News and Politics is the most popular main category among the websites using Skai.
Law is the most popular subcategory among the websites that are using Skai.
The technologies that are most often used together with Skai are Facebook Pixel, Open Graph, core-js, web-vitals, HSTS, RSS, Invoca, Google Analytics, Adobe Audience Manager, LazySizes.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Skai may also be interested in using these other technologies: Invoca, Marchex, Adobe Audience Manager, Podsights, Rakuten, Rakuten Advertising, Datadog, Ninja Forms, Fingerprintjs, SiteSpect.
Technology | % of use together with Skai | Website |
---|---|---|
Facebook Pixel | 69.89 | http://facebook.com |
Open Graph | 65.37 | https://ogp.me |
core-js | 61.23 | https://github.com/zloirock/core-js |
web-vitals | 47.05 | https://github.com/GoogleChrome/web-vitals |
HSTS | 36.26 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
RSS | 34.88 | https://www.rssboard.org/rss-specification |
Invoca | 32.5 | https://www.invoca.com |
Google Analytics | 32.5 | http://google.com/analytics |
Adobe Audience Manager | 32 | https://business.adobe.com/products/audience-manager/adobe-audience-manager.html |
LazySizes | 31.74 | https://github.com/aFarkas/lazysizes |
Technology | AI Recommendation Score | Website |
---|---|---|
Invoca | 0.35 | https://www.invoca.com |
Marchex | 0.28 | https://www.marchex.com |
Adobe Audience Manager | 0.27 | https://business.adobe.com/products/audience-manager/adobe-audience-manager.html |
Podsights | 0.25 | https://podsights.com/ |
Rakuten | 0.25 | https://www.rakuten.com/ |
Rakuten Advertising | 0.25 | https://rakutenadvertising.com/ |
Datadog | 0.24 | https://www.datadoghq.com |
Ninja Forms | 0.23 | https://ninjaforms.com |
Fingerprintjs | 0.22 | https://valve.github.io/fingerprintjs2/ |
SiteSpect | 0.21 | https://www.sitespect.com |
Introduction to Skai
Skai is a hydrogen-powered electric aircraft designed for urban air mobility. It has a range of up to 400 miles and can reach speeds of up to 118 mph. Skai's design includes multiple rotors for stability and safety, and it can carry up to five passengers. Its zero-emission technology makes it an environmentally friendly transportation option for urban areas.
Practical Applications
of Skai
Skai can be used for transportation purposes such as air taxis, medical transport, and logistics.
Benefits and Advantages of Skai
- Skai is an eco-friendly technology that uses hydrogen fuel cells as its power source, which produces only water as a byproduct, resulting in zero emissions.
- Skai is designed to be more affordable and accessible than traditional aviation, with the potential to revolutionize urban mobility and shorten commutes.
- Skai is a vertical take-off and landing (VTOL) aircraft, allowing it to take off and land in tight spaces and urban areas, eliminating the need for large runways and airports.
- Skai has a long flight time of up to four hours and a range of up to 400 miles, making it a suitable option for longer journeys.
- Skai has the potential to reduce traffic congestion on roads and highways by providing a faster and more efficient transportation option.
- Skai uses advanced technology and safety features such as redundant power systems and sensors, making it a safe and reliable mode of transportation.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
etsy.com | Shopping | Personal Celebrations & Life Events | 7.33 |
qualtrics.com | Business and Finance | International News | 6 |
starbucks.com | Food & Drink | Nutrition | 5.98 |
verizon.com | Technology & Computing | Home Utilities | 5.97 |
experian.com | Personal Finance | Personal Debt | 5.82 |
rakuten.com | Shopping | Coupons and Discounts | 5.77 |
sloanfirm.com | News and Politics | Law | 5.74 |
cancer.org | Medical Health | Diseases and Conditions | 5.72 |
trendmicro.com | Technology & Computing | Computing | 5.59 |
tutorialspoint.com | Technology & Computing | Computing | 5.24 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
theurbansewingsociety.com | Hobbies & Interests | Arts and Crafts | 0 |
wheelinglegal.com | News and Politics | Law | 0 |
jrt996.com | Home & Garden | Gardening | 0 |
larklaneprints.com | Fine Art | Arts and Crafts | 0 |
nicotinestudy.org | Healthy Living | Wellness | 0 |
The average age of websites using Skai is 15 years.
The average page rank (measure of backlink strength) of websites using Skai is 2.74.
Technology | % of use together with Skai | Website |
---|---|---|
AlertifyJS | 0.1255 | https://alertifyjs.com |
ChannelAdvisor | 0.1255 | https://www.channeladvisor.com |
Salesforce Marketing Cloud Account Engagement | 0.1255 | https://www.salesforce.com/products/marketing-cloud/marketing-automation |
Ordergroove | 0.1255 | https://www.ordergroove.com/ |
Braintree | 0.1255 | https://www.braintreepayments.com |