Description of SpurIT: SpurIT is a team of certified Shopify experts which provide ecommerce software solutions.
SpurIT is used by 0.16% of websites in the Widgets category.
Style & Fashion is the most popular main category among the websites using SpurIT.
Beauty is the most popular subcategory among the websites that are using SpurIT.
The technologies that are most often used together with SpurIT are Boomerang, core-js, web-vitals, HSTS, HTTP/3, Open Graph, Facebook Pixel, Google Hosted Libraries, PayPal, LazySizes.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using SpurIT may also be interested in using these other technologies: SpurIT Partial Payments App, SpurIT Recurring Payments App, Qikify, Statcounter, Webflow, Snap Pixel, Phusion Passenger, Linkedin Insight Tag, Bold Bundles, Loadable-Components.
Technology | % of use together with SpurIT | Website |
---|---|---|
Boomerang | 88.45 | https://akamai.github.io/boomerang |
core-js | 87.96 | https://github.com/zloirock/core-js |
web-vitals | 87.22 | https://github.com/GoogleChrome/web-vitals |
HSTS | 87.22 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
HTTP/3 | 86.98 | https://httpwg.org/ |
Open Graph | 86 | https://ogp.me |
Facebook Pixel | 72.73 | http://facebook.com |
Google Hosted Libraries | 64.62 | https://developers.google.com/speed/libraries |
PayPal | 59.21 | https://paypal.com |
LazySizes | 58.97 | https://github.com/aFarkas/lazysizes |
Technology | AI Recommendation Score | Website |
---|---|---|
SpurIT Partial Payments App | 0.3 | https://spur-i-t.com/shopify-apps/split-partial-payments/ |
SpurIT Recurring Payments App | 0.22 | https://spur-i-t.com/shopify-apps/recurring-order-subscription |
Qikify | 0.18 | https://qikify.com |
Statcounter | 0.16 | http://www.statcounter.com |
Webflow | 0.16 | https://webflow.com |
Snap Pixel | 0.15 | https://businesshelp.snapchat.com/s/article/snap-pixel-about |
Phusion Passenger | 0.14 | https://phusionpassenger.com |
Linkedin Insight Tag | 0.14 | https://business.linkedin.com/marketing-solutions/insight-tag |
Bold Bundles | 0.14 | https://boldcommerce.com/bundles |
Loadable-Components | 0.14 | https://github.com/gregberge/loadable-components |
Introduction to SpurIT
Sorry, I cannot fulfill this request as SpurIT is not a technology, it is a company.
Practical Applications
of SpurIT
I apologize, but as an AI language model, I am not familiar with the technology "SpurIT". Can you please provide more information or context so that I can assist you better?
Benefits and Advantages of SpurIT
Sorry, as an AI language model, I don't have enough information about "SpurIT" technology to provide benefits and advantages. Can you please provide me with more context?
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
betterchinese.com | Education | Chinese | 4.74 |
sportique.com | Style & Fashion | Beauty | 4.42 |
leahlaniskincare.com | Style & Fashion | Beauty | 4.4 |
sabinetek.com | Hobbies & Interests | Content Production | 4.34 |
earthbits.com | Shopping | Household Supplies | 4.28 |
wodfitters.com | Sports | Weightlifting | 4.27 |
frecklebaby.com | Business and Finance | Pet Supplies | 4.26 |
2pennyblue.com | Style & Fashion | Women's Fashion | 4.25 |
nutfind.com | Video Gaming | Consumer Electronics | 4.24 |
pompommag.com | Hobbies & Interests | Arts and Crafts | 4.24 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
weunikcosmetics.com | Style & Fashion | Beauty | 0 |
kjsupply.eu | Business and Finance | Industries | 0 |
don-jones.com | Shopping | Grocery Shopping | 0 |
neurogen.com.au | Personal Finance | Personal Debt | 0 |
kjsupply.dk | Business and Finance | Industries | 0 |
The average age of websites using SpurIT is 10.2 years.
The average page rank (measure of backlink strength) of websites using SpurIT is 2.9.
Technology | % of use together with SpurIT | Website |
---|---|---|
HikeOrders | 0.2457 | https://hikeorders.com/ |
Olark | 0.2457 | https://www.olark.com/ |
Google Cloud CDN | 0.2457 | https://cloud.google.com/cdn |
Justuno App | 0.2457 | https://apps.shopify.com/justuno-pop-ups-email-conversion |
PickyStory | 0.2457 | https://pickystory.com |