Description of StackPath: StackPath is a cloud computing and services provider.
StackPath is used by 0.31% of websites in the CDN category.
Business and Finance is the most popular main category among the websites using StackPath.
Business is the most popular subcategory among the websites that are using StackPath.
The technologies that are most often used together with StackPath are RSS, Open Graph, Apache, Google Tag Manager, core-js, Google Font API, Contact Form 7, jQuery, PHP, Apache HTTP Server.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using StackPath may also be interested in using these other technologies: Microsoft Clarity, CallRail, Marketo, Rewardful, Judge.me, OceanWP, BugSnag, PhotoSwipe, Apache HTTP Server, Mouse Flow.
Technology | % of use together with StackPath | Website |
---|---|---|
RSS | 55.39 | https://www.rssboard.org/rss-specification |
Open Graph | 48.47 | https://ogp.me |
Apache | 30.93 | http://apache.org |
Google Tag Manager | 24.02 | http://www.google.com/tagmanager |
core-js | 23.36 | https://github.com/zloirock/core-js |
Google Font API | 22.71 | http://google.com/fonts |
Contact Form 7 | 21.91 | https://contactform7.com |
jQuery | 19.87 | https://jquery.com |
PHP | 18.27 | http://php.net |
Apache HTTP Server | 17.83 | https://httpd.apache.org/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Microsoft Clarity | 0.26 | https://clarity.microsoft.com |
CallRail | 0.18 | https://www.callrail.com |
Marketo | 0.17 | https://www.marketo.com |
Rewardful | 0.15 | https://www.getrewardful.com/ |
Judge.me | 0.15 | https://judge.me |
OceanWP | 0.15 | https://oceanwp.org |
BugSnag | 0.15 | http://bugsnag.com |
PhotoSwipe | 0.14 | https://photoswipe.com |
Apache HTTP Server | 0.13 | https://httpd.apache.org/ |
Mouse Flow | 0.13 | https://mouseflow.com/ |
Introduction to StackPath
StackPath is a security and performance platform that offers a suite of services, including web application firewall, content delivery network, and edge computing. It is designed to secure and accelerate websites and applications, and provides granular control over security policies, content delivery, and serverless computing. StackPath's services are delivered through a global network of servers, which can be easily managed through a single dashboard.
Practical Applications
of StackPath
Content Delivery Network (CDN), Web Application Firewall (WAF), DDoS mitigation, Edge Computing, Load Balancing, Serverless scripting, DNS, SSL/TLS Certificates.
Benefits and Advantages of StackPath
- Accelerates website speed and performance
- Provides advanced security features and protection against DDoS attacks
- Offers easy-to-use control panel for managing website settings
- Enables content delivery network for faster content distribution
- Provides real-time analytics and reporting for website traffic and performance
- Offers flexible pricing and plans to fit different website needs and budgets
- Integrates with other web services and applications seamlessly
- Provides expert support and resources for optimizing website performance and security
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
ruskinmuseum.com | Events and Attractions | Museums & Galleries | 4.43 |
ila-hq.org | News and Politics | Law | 4.41 |
researched.org.uk | Education | Educational Content | 4.35 |
foodifancy.com | Food & Drink | World Cuisines | 4.33 |
aladyinlondon.com | Travel | Travel Locations | 4.27 |
wellbeinginfo.org | Careers | Career Advice | 4.27 |
conversionminded.com | Business and Finance | Business | 4.27 |
earlymodernweb.org.uk | Fine Art | Modern Art | 4.27 |
dostiplace.com | Music and Audio | Talk Radio | 4.26 |
dessosports.com | Sports | Auto Racing | 4.25 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
fang109.com | Events and Attractions | Casinos & Gambling | 0 |
autoet.net | Automotive | Amharic | 0 |
aveburycc.org.uk | Sports | Cricket | 0 |
calorgaschichester.co.uk | Food & Drink | Barbecues and Grilling | 0 |
calorgassussex.co.uk | Food & Drink | Barbecues and Grilling | 0 |
The average age of websites using StackPath is 11 years.
The average page rank (measure of backlink strength) of websites using StackPath is 2.29.
Technology | % of use together with StackPath | Website |
---|---|---|
TRUENDO | 0.0728 | https://truendo.com |
Wix | 0.0728 | https://www.wix.com |
Polyfill | 0.0728 | https://polyfill.io |
Cryout Creations Bravada | 0.0728 | https://www.cryoutcreations.eu/wordpress-themes/bravada |
Google Cloud CDN | 0.0728 | https://cloud.google.com/cdn |