Description of Statically: Statically is a free, fast and modern CDN for open-source projects, WordPress, images, and any static assets.
Statically is used by 0.01% of websites in the CDN category.
Business and Finance is the most popular main category among the websites using Statically.
Business is the most popular subcategory among the websites that are using Statically.
The technologies that are most often used together with Statically are Open Graph, RSS, Google Tag Manager, Google Analytics, WordPress, MySQL, PHP, HTTP/3, jQuery, core-js.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Statically may also be interested in using these other technologies: Cookiebot, Google Call Conversion Tracking, Oxygen, Avada SEO, Kestrel, Bootstrap Icons, Microsoft Advertising, CivicTheme, AddThis, Clipboard.js.
Technology | % of use together with Statically | Website |
---|---|---|
Open Graph | 78.46 | https://ogp.me |
RSS | 78.46 | https://www.rssboard.org/rss-specification |
Google Tag Manager | 53.85 | http://www.google.com/tagmanager |
Google Analytics | 43.08 | http://google.com/analytics |
WordPress | 43.08 | https://wordpress.org |
MySQL | 43.08 | http://mysql.com |
PHP | 43.08 | http://php.net |
HTTP/3 | 43.08 | https://httpwg.org/ |
jQuery | 40 | https://jquery.com |
core-js | 36.92 | https://github.com/zloirock/core-js |
Technology | AI Recommendation Score | Website |
---|---|---|
Cookiebot | 0.27 | http://www.cookiebot.com |
Google Call Conversion Tracking | 0.22 | https://support.google.com/google-ads/answer/6100664 |
Oxygen | 0.22 | https://oxygenbuilder.com |
Avada SEO | 0.19 | https://apps.shopify.com/avada-seo-suite |
Kestrel | 0.18 | https://docs.microsoft.com/en-us/aspnet/core/fundamentals/servers/kestrel |
Bootstrap Icons | 0.17 | https://icons.getbootstrap.com |
Microsoft Advertising | 0.16 | https://ads.microsoft.com |
CivicTheme | 0.15 | https://www.civictheme.io/ |
AddThis | 0.15 | http://www.addthis.com |
Clipboard.js | 0.15 | https://clipboardjs.com/ |
Introduction to Statically
Statically is a technology that generates static websites from dynamic content sources, such as CMS platforms or APIs. It allows web developers to build websites that load faster and are more secure, as they don't require server-side processing. Statically also provides a content delivery network (CDN) for hosting and distributing website assets, which can improve website performance and reduce hosting costs.
Practical Applications
of Statically
Sorry, I am unable to do so as "Statically" is not a known technology or term within my database of knowledge. Can you please provide more context or information about what "Statically" refers to?
Benefits and Advantages of Statically
- Statically generated websites are faster to load compared to dynamic websites as they do not require server-side processing.
- They offer better security as there are fewer attack vectors compared to dynamic websites.
- Statically generated websites are more reliable as they are not dependent on databases, servers, or other third-party services.
- These websites are easier to deploy and scale as they do not require complex infrastructure or configurations.
- They provide better performance and optimization for search engine rankings as they are optimized for speed and responsiveness.
- Statically generated websites are more cost-effective as they do not require expensive server resources or maintenance.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
computer-talk.com | Business and Finance | Industries | 4.35 |
florida-environmental.com | Business and Finance | Industries | 4.26 |
thehowtoguru.org | Travel | Travel Type | 4.18 |
movista.com | Business and Finance | Industries | 4.17 |
randomrepublika.com | Music and Audio | Talk Radio | 4.15 |
hitechgazette.com | Business and Finance | Industries | 4.15 |
eazzyone.com | Business and Finance | Review | 4.14 |
confessionsoftheprofessions.com | Careers | Remote Working | 4.09 |
logicdrillgames.com | Video Gaming | Augmented Reality | 3.82 |
mamadweeb.com | Personal Finance | Personal Investing | 3.59 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
akuarte.com | Fine Art | Design | 0 |
suspiria.org | Style & Fashion | World Movies | 0 |
drmanishjoshi.com | Medical Health | Diseases and Conditions | 0.96 |
gemcbd.com | Personal Finance | Personal Debt | 1 |
diyparty99.com | Events and Attractions | Personal Celebrations & Life Events | 1.39 |
The average age of websites using Statically is 9.5 years.
The average page rank (measure of backlink strength) of websites using Statically is 2.67.
Technology | % of use together with Statically | Website |
---|---|---|
PhotoSwipe | 1.5385 | https://photoswipe.com |
Webflow | 1.5385 | https://webflow.com |
AOS | 1.5385 | http://michalsnik.github.io/aos/ |
Tiny Slider | 1.5385 | https://github.com/ganlanyuan/tiny-slider |
Elementor Header & Footer Builder | 1.5385 | https://github.com/brainstormforce/header-footer-elementor |