Description of SteelHouse: SteelHouse is an advertising software company which provides services for brands, agencies, and direct marketers.
SteelHouse is used by 3.62% of websites in the Retargeting category.
Home & Garden is the most popular main category among the websites using SteelHouse.
Travel Type is the most popular subcategory among the websites that are using SteelHouse.
The technologies that are most often used together with SteelHouse are core-js, Facebook Pixel, Microsoft Advertising, Facebook, Open Graph, HSTS, Module Federation, webpack, Klaviyo, Pinterest Ads.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using SteelHouse may also be interested in using these other technologies: Weglot, BugSnag, Impact, Facebook Chat Plugin, Concrete5, Reddit Ads, CodeMirror, DreamWeaver, Taboola, Material Design Lite.
Technology | % of use together with SteelHouse | Website |
---|---|---|
core-js | 82.14 | https://github.com/zloirock/core-js |
Facebook Pixel | 78.57 | http://facebook.com |
Microsoft Advertising | 67.86 | https://ads.microsoft.com |
64.29 | http://facebook.com | |
Open Graph | 50 | https://ogp.me |
HSTS | 46.43 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Module Federation | 46.43 | https://webpack.js.org/concepts/module-federation/ |
webpack | 39.29 | https://webpack.js.org/ |
Klaviyo | 35.71 | https://www.klaviyo.com/ |
Pinterest Ads | 32.14 | https://ads.pinterest.com/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Weglot | 0.2 | https://www.weglot.com |
BugSnag | 0.17 | http://bugsnag.com |
Impact | 0.17 | https://impact.com/ |
Facebook Chat Plugin | 0.17 | https://developers.facebook.com/docs/messenger-platform/discovery/facebook-chat-plugin/ |
Concrete5 | 0.15 | https://concrete5.org |
Reddit Ads | 0.14 | https://advertising.reddithelp.com/ |
CodeMirror | 0.14 | http://codemirror.net |
DreamWeaver | 0.14 | https://www.adobe.com/products/dreamweaver.html |
Taboola | 0.14 | https://www.taboola.com |
Material Design Lite | 0.14 | https://getmdl.io |
Introduction to SteelHouse
SteelHouse is a technology used for digital advertising that offers behavioral insights, real-time analytics, and ad targeting capabilities. It utilizes machine learning algorithms to optimize ad campaigns and improve conversion rates. The platform also includes various tools for creating and managing ad creatives, as well as measuring campaign performance.
Practical Applications
of SteelHouse
SteelHouse is a marketing platform that helps businesses to optimize their digital advertising campaigns.
Benefits and Advantages of SteelHouse
- SteelHouse offers personalized advertising solutions based on individual user behavior, increasing the chances of conversion and revenue for businesses.
- The platform includes a wide range of ad formats, including display, video, social, and mobile, providing businesses with comprehensive advertising options.
- SteelHouse's advertising technology uses AI and machine learning to optimize ad campaigns and improve their performance over time.
- The platform provides real-time campaign analytics and reporting, giving businesses a clear understanding of their ad performance and ROI.
- SteelHouse offers an easy-to-use interface that simplifies ad creation and management, saving businesses time and resources.
- The platform provides advanced targeting options, including demographic, behavioral, and contextual targeting, improving the accuracy and relevance of ad delivery.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
koa.com | Travel | Travel Type | 4.85 |
beveragesdirect.com | Food & Drink | Alcoholic Beverages | 4.32 |
mxstore.com.au | Sports | Auto Racing | 4.26 |
bounce.com | Travel | Travel Type | 4.25 |
ebarnett.com | Home & Garden | Home Appliances | 4.17 |
gorenown.com | Home & Garden | Household Supplies | 4.14 |
purityproducts.com | Healthy Living | Nutrition | 3.57 |
seligman.com | Personal Finance | Personal Investing | 3.46 |
embracescartherapy.com | Medical Health | Surgery | 3.46 |
shopmama.com | Shopping | Home Utilities | 3.36 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
aheroforepileptics.org | Education | Language Learning | 0 |
metshop.net | Events and Attractions | Museums & Galleries | 0 |
et2lightinglights.com | Home & Garden | Outdoor Decorating | 1.96 |
picassopawn.com | Personal Finance | Personal Debt | 2.12 |
willowcreekgardens.com | Home & Garden | Gardening | 2.38 |
The average age of websites using SteelHouse is 15.7 years.
The average page rank (measure of backlink strength) of websites using SteelHouse is 3.03.
Technology | % of use together with SteelHouse | Website |
---|---|---|
Shogun Page Builder | 3.5714 | https://getshogun.com/page-builder |
Searchanise | 3.5714 | https://start.searchanise.com |
Route | 3.5714 | https://route.com/ |
Smile App | 3.5714 | https://apps.shopify.com/smile-io |
Shogun Landing Page Builder | 3.5714 | https://apps.shopify.com/shogun |