Description of Strattic: Strattic offers static and headless hosting for WordPress sites.
Strattic is used by 0.1% of websites in the Hosting category.
Business and Finance is the most popular main category among the websites using Strattic.
Business is the most popular subcategory among the websites that are using Strattic.
The technologies that are most often used together with Strattic are HSTS, RSS, Open Graph, Yoast SEO, HTTP/3, core-js, Underscore.js, Google Analytics, Google Font API, Amazon Cloudfront.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Strattic may also be interested in using these other technologies: CNZZ, ExactMetrics, Booster Page Speed Optimizer, Hello Bar, Ryviu, Tengine, Material Design Lite, Didomi, Kestrel, AdRoll.
Technology | % of use together with Strattic | Website |
---|---|---|
HSTS | 100 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
RSS | 78.57 | https://www.rssboard.org/rss-specification |
Open Graph | 78.57 | https://ogp.me |
Yoast SEO | 64.29 | http://yoast.com |
HTTP/3 | 64.29 | https://httpwg.org/ |
core-js | 57.14 | https://github.com/zloirock/core-js |
Underscore.js | 50 | http://underscorejs.org |
Google Analytics | 50 | http://google.com/analytics |
Google Font API | 50 | http://google.com/fonts |
Amazon Cloudfront | 50 | http://aws.amazon.com/cloudfront/ |
Technology | AI Recommendation Score | Website |
---|---|---|
CNZZ | 0.18 | https://web.umeng.com/ |
ExactMetrics | 0.15 | https://www.exactmetrics.com |
Booster Page Speed Optimizer | 0.15 | https://apps.shopify.com/page-speed-optimizer |
Hello Bar | 0.14 | http://hellobar.com |
Ryviu | 0.14 | https://www.ryviu.com/ |
Tengine | 0.13 | http://tengine.taobao.org |
Material Design Lite | 0.13 | https://getmdl.io |
Didomi | 0.13 | https://www.didomi.io/en/consent-preference-management |
Kestrel | 0.12 | https://docs.microsoft.com/en-us/aspnet/core/fundamentals/servers/kestrel |
AdRoll | 0.12 | http://adroll.com |
Introduction to Strattic
Strattic is a web hosting and publishing platform that converts dynamic WordPress websites into static sites for faster load times and better security.
Practical Applications
of Strattic
- Strattic can be used to convert WordPress websites into static sites, which can improve website speed and security.
- Strattic can be used by businesses to host their websites on a serverless platform, reducing infrastructure costs and maintenance.
- Strattic can be used by developers to simplify the deployment process of WordPress websites, by automatically generating a static version of the site.
- Strattic can be used by e-commerce websites to improve website performance during high traffic periods, by serving static pages instead of dynamically generated pages.
- Strattic can be used by bloggers and content creators to easily publish their content in a fast and secure manner.
Benefits and Advantages of Strattic
- Strattic can significantly improve website performance and speed by generating static versions of dynamic websites.
- It improves website security by eliminating the need for plugins and reducing the risk of vulnerabilities.
- Strattic is cost-effective for small businesses and individuals who may not have the resources to maintain a dedicated server or hire a developer.
- It simplifies the website development process by allowing developers to focus on design and content rather than server maintenance and security.
- Strattic enables websites to be hosted on a global content delivery network (CDN), improving accessibility and reducing latency for users worldwide.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
sigfox.com | Business and Finance | Industries | 4.42 |
repricer.com | Business and Finance | Marketplace/eCommerce | 4.11 |
crowdswap.org | Business and Finance | Personal Investing | 3.9 |
morgancreekfunds.com | Business and Finance | Industries | 3.78 |
dexkit.com | Business and Finance | Personal Investing | 3.62 |
babbelforbusiness.com | Education | Language Learning | 3.61 |
banjoloans.com | Personal Finance | Personal Debt | 3.16 |
daddyschickenshack.com | Business and Finance | Bars & Restaurants | 3.13 |
daddysfranchising.com | Business and Finance | Business | 2.66 |
cyberranges.com | Technology & Computing | Computing | 2.61 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
titanpostdrivers.com | Automotive | Industries | 0.81 |
thegoldenstatecompany.com | Business and Finance | Business | 1.9 |
sos-supplies.com | Business and Finance | Industries | 2.02 |
juicedupp.com | Healthy Living | Bodybuilding | 2.41 |
cyberranges.com | Technology & Computing | Computing | 2.61 |
The average age of websites using Strattic is 8.9 years.
The average page rank (measure of backlink strength) of websites using Strattic is 2.92.
Technology | % of use together with Strattic | Website |
---|---|---|
Everflow | 7.1429 | https://www.everflow.io |
MyWebsite | 7.1429 | https://www.ionos.com |
Duda | 7.1429 | https://www.duda.co/website-builder |
Shopify | 7.1429 | http://shopify.com |
YouTube | 7.1429 | http://www.youtube.com |